Top tokens by yield


The table below shows tokens ordered by descending expected annual yield.
Number Token name Expected annual yield (%)
1 5278-5280 Drexel 18.21
2 2661-2663 Cortland 17.2
3 128 E Weber 16.51
4 18900 Mansfield 16.19
5 601 Milton 15.76
6 14231 Strathmoor 15.42
7 10617 Hathaway 15.37
8 1630 E State Fair 15.07
9 19191 Bradford 14.97
10 20039 Bloom 14.87
11 5942 Audubon 14.85
12 338 Willard 14.67
13 15634 Liberal 14.65
14 1610 E State Fair 14.47
15 1612 Denver 14.33
16 15753 Hartwell 14.02
17 1204 E Manhattan 13.92
18 20200 Lesure 13.68
19 4340 East 71 13.63
20 12779 Strathmoor 13.54
21 8342 Schaefer 13.49
22 2550 Greenway 13.48
23 3747 Scovel 13.41
24 9166 Devonshire 13.37
25 15379 Patton 13.36
26 11078 Longview 13.34
27 9309 Courville 13.34
28 13041 Hayes 13.33
29 5772-5774 Chalmers 13.28
30 15778 Manor 13.26
31 9336 Patton 13.2
32 9943 Marlowe 13.2
33 17616 Beland 13.06
34 9171 Whittier 13.06
35 1000 Florida 13.03
36 19144 Riopelle 12.99
37 8366 Schaefer 12.89
38 15039 Ward 12.88
39 14511 Houston-Whittier 12.88
40 9165 Kensington 12.86
41 9133 Devonshire 12.85
42 14839 Wisconsin 12.85
43 9415-9417 Ravenswood 12.82
44 20160 Conant 12.76
45 8181 Bliss 12.76
46 19020 Rosemont 12.73
47 13606 Winthrop 12.72
48 15095 Hartwell 12.71
49 10700 Whittier 12.68
50 17813 Bradford 12.66
51 11201 College 12.66
52 16007 Nelacrest 12.64
53 7430 Nett 12.59
54 16200 Fullerton 12.57
55 14066 Santa Rosa 12.52
56 19218 Houghton 12.49
57 19201 Westphalia 12.46
58 15796 Hartwell 12.44
59 9465 Beaconsfield 12.43
60 15048 Freeland 12.4
61 11300 Roxbury 12.4
62 14319 Rosemary 12.38
63 14918 Joy 12.38
64 S 616 E 131st 12.38
65 12747-12749 Nashville 12.38
66 882-884 Pingree 12.35
67 9717 Everts 12.35
68 9920 Bishop 12.34
69 15784 Monte Vista 12.34
70 13245 Monica 12.32
71 20552 Waltham 12.26
72 18980 Fenton 12.22
73 10084 Grayton 12.21
74 212 N Park 12.2
75 2318-2324 W Marquette 12.2
76 19962 Waltham 12.19
77 6923 Greenview 12.18
78 15203 Park Grove 12.18
79 19163 Mitchell 12.14
80 15350 Greydale 12.12
81 3432 Harding 12.12
82 14078 Carlisle 12.11
83 14263 Ohio 12.1
84 10604 Somerset 12.09
85 4380 Beaconsfield 12.08
86 12334 Lansdowne 12.07
87 2703-2705 W Grand 12.06
88 18608-18612 Moross 12.05
89 15440-15444 St Clair 12.03
90 5846 Crane 12.02
91 15208 Bringard 12.02
92 13045 Wade 12.02
93 12410 Hamburg 12.01
94 15770 Prest 11.99
95 18668 St Louis 11.99
96 7519-7521 Wykes 11.95
97 19041 Lenore 11.94
98 12866 Lauder 11.93
99 18466 Fielding 11.92
100 14329 Strathmoor 11.91
101 8531 Intervale 11.91
102 11758 Christy 11.91
103 10974 Worden 11.89
104 19333 Moenart 11.89
105 11078 Wayburn 11.88
106 18949 Fenmore 11.87
107 12409 Whitehill 11.87
108 2626-2638 Wreford 11.85
109 16767 Greenfield 11.83
110 17809 Charest 11.82
111 893-895 W Philadelphia 11.82
112 13430 Tacoma 11.81
113 19136 Tracey 11.81
114 10021 Grayton 11.8
115 14884 Ward 11.77
116 19596 Goulburn 11.72
117 19154 Sherwood 11.71
118 4061 Grand 11.71
119 7109-7111 Pilgrim 11.7
120 738-742 E 87th 11.67
121 425 Steward 11.66
122 402 S Kostner 11.65
123 11217 Greenwich 11.64
124 12730 Wade 11.61
125 12405 Santa Rosa 11.6
126 10518 Woodland 11.59
127 1907 Ottawa 11.57
128 10629 McKinney 11.56
129 14432 Wilshire 11.56
130 17500 Evergreen 11.54
131 18276 Appoline 11.54
132 1115 S. Troy 11.53
133 19000 Fenton 11.52
134 4680 Buckingham 11.51
135 9481 Wayburn 11.51
136 19750 Marx 11.5
137 9135 Yorkshire 11.5
138 5517-5519 Elmhurst 11.49
139 16810 Bringard 11.49
140 20418 Andover 11.48
141 15860 Hartwell 11.45
142 305 Moss 11.45
143 10616 McKinney 11.43
144 13895 Saratoga 11.41
145 2950-2952 Monterey 11.4
146 14229 Wilshire 11.37
147 4000 Taylor 11.37
148 1815 S Avers 11.35
149 10003 Pinehurst 11.34
150 18515-18517 Kelly 11.33
151 10040 Cadieux 11.33
152 9169 Boleyn 11.33
153 Vervana T1 11.33
154 5601 S Wood 11.31
155 15864 Eastburn 11.31
156 13370 Wilshire 11.3
157 14881 Greenfield 11.27
158 13628 Tacoma 11.26
159 15373 Parkside 11.26
160 13991 Warwick 11.26
161 3323 Waverly 11.25
162 19317 Gable 11.23
163 19996 Joann 11.23
164 S 3510 Ewald 11.22
165 14825 Wilfred 11.18
166 10639 Stratman 11.16
167 14215 Hampshire 11.16
168 19751 Marx 11.16
169 19311 Keystone 11.16
170 11957 Olga 11.11
171 16085 E Seven Mile 11.09
172 16520 Ilene 11.09
173 10612 Somerset 11.09
174 18776 Sunderland 11.07
175 19268 Eureka 11.07
176 S 17204 Bradford 11.06
177 11653 Nottingham 11.04
178 4852-4854 W Cortez 11.04
179 1542 S Ridgeway 11.03
180 S 9795-9797 Chenlot 11.02
181 S 10163 Duprey 11.02
182 1521-1523 S Drake 10.99
183 3310-3312 Sturtevant 10.99
184 13114 Glenfield 10.99
185 116 Monterey 10.98
186 8744 Homer 10.98
187 22512 W McNichols 10.98
188 25097 Andover 10.97
189 18524 Patton 10.97
190 15611 E Seven Mile 10.97
191 11845 Camden 10.96
192 10610 Balfour 10.94
193 14409 Linnhurst 10.89
194 14622 Hubbell 10.88
195 10862 Marne 10.87
196 13116 Kilbourne 10.87
197 1244 S. Avers 10.86
198 12580 Maiden 10.86
199 18481 Westphalia 10.85
200 18273 Monte Vista 10.84
201 4342-4344 Cortland 10.84
202 14494 Chelsea 10.84
203 2911 Sturtevant 10.81
204 15777 Ardmore 10.81
205 10059 Britain 10.78
206 19200 Strasburg 10.78
207 15841 Coram 10.78
208 11750 Morang 10.77
209 1 Holdings S Arcola 10.77
210 1 Holdings Tappan 10.75
211 19539 Hickory 10.74
212 S 10703 McKinney 10.71
213 1 Holdings Milton 10.7
214 19530 Hickory 10.68
215 1 Holdings N Arcola 10.67
216 S 22233 Lyndon 10.65
217 2 Holdings Milton 10.65
218 19400 Hickory 10.65
219 11701 Morang 10.65
220 S 11965 Lakepointe 10.65
221 18527-18529 Kelly 10.62
222 3742-3746 Whitney 10.62
223 8809 Beckman 10.61
224 10717-10719 Bryant 10.61
225 15894 Tacoma 10.61
226 10099 Greensboro 10.6
227 16851-16881 Greenfield 10.6
228 S 14439 Longview 10.59
229 3588 Oakman 10.59
230 S 19391 Grandview 10.59
231 S 10147 Somerset 10.59
232 S 14117 Manning 10.59
233 2 Holdings Arcola 10.59
234 S 9585 Abington 10.57
235 S 10645 Stratman 10.56
236 13445 Tacoma 10.56
237 11830 Camden 10.55
238 3728 Atkinson 10.55
239 1 Holdings Palmetto 10.54
240 5837 Moran 10.53
241 10030 Cadieux 10.53
242 3406 Medbury 10.52
243 7501 Stockton 10.52
244 12318 Imperial 10.5
245 LOAN Maison Fendi Apt 28D 10.5
246 2 Holdings Tappan 10.49
247 10024-10028 Appoline 10.48
248 S 9624 Abington 10.48
249 14260 Roselawn 10.46
250 S 11117 Worden 10.46
251 13523 Glenside 10.43
252 5344-5346 Belvidere 10.42
253 8056 E Hollywood 10.42
254 5760 Lakepointe 10.42
255 15860 Steel 10.39
256 14606 Kentucky 10.37
257 10410 Cadieux 10.35
258 12130 Manor 10.34
259 10511 Whittier 10.33
260 16049-16081 E Seven Mile 10.33
261 12050 Bryden 10.32
262 18438 Morang 10.32
263 9201 Longacre 10.3
264 S 11217 Beaconsfield 10.3
265 9576 Grandmont 10.29
266 625 Virginia 10.28
267 3280 W Boston 10.26
268 1 Holdings Monterey 10.25
269 6582 Bewick 10.24
270 15040 Harper 10.23
271 S 11310 Abington 10.22
272 1 Holdings Rohns 10.22
273 S 9200 Harvard 10.21
274 1 Holdings Kinafremoha 10.21
275 1 Holdings W Arizona 10.21
276 3344 E 140th 10.21
277 10411-10421 Cadieux 10.2
278 15240 Edmore 10.19
279 11441-11443 Flanders 10.18
280 19003-19005 Moross 10.18
281 1 Holdings Tennessee 10.18
282 324 Piper 10.17
283 1174 Chalmers 10.16
284 13700 Dexter 10.14
285 2518 Glendale 10.14
286 1991 Ewald 10.11
287 PH Pinoalto A003 10.11
288 PH Pinoalto A002 10.11
289 14903 Promenade 10.1
290 2 Holdings Fielding 10.09
291 1 Holdings Kitchener 10.09
292 14830 Pierson 10.09
293 1 Holdings Fairview 10.08
294 16051 E State Fair 10.08
295 1 Holdings Patton 10.08
296 15019 Steel 10.07
297 18605 Orleans 10.06
298 1 Holdings Pierson 10.06
299 4025 Fairview 10.06
300 10993 Worden 10.06
301 1 Holdings Braile 10.05
302 1 Holdings Fielding 10.05
303 16728-16730 Woodingham 10.05
304 3514 Medbury 10.05
305 6515-6517 Boxwood 10.03
306 20013 Revere 10.03
307 14805 Fielding 10.02
308 18613 Anglin 10.01
309 14857 Stout 10.01
310 2 Holdings Patton 10.01
311 LOAN 18 Bristol Villa 10.0
312 1 Holdings Harding 9.99
313 3888 Fairview 9.99
314 11924 Wayburn 9.99
315 9151 Whittier 9.98
316 10435-10445 Cadieux 9.98
317 1 Holdings Montclair 9.98
318 14916 Hubbell 9.97
319 2476 Clements 9.97
320 7337 S Yale 9.97
321 9244 Mendota 9.95
322 12236 Sorrento 9.95
323 1 Holdings Holcomb 9.95
324 3953 Fairview 9.93
325 4437 Lillibridge 9.93
326 9131 Quincy 9.93
327 4444 Lillibridge 9.92
328 3522-3526 Harding 9.92
329 17310 Bentler 9.92
330 1 Holdings Conner 9.92
331 15930 Monica 9.92
332 4422 Lillibridge 9.91
333 16012 Maddelein 9.91
334 13932 Patton 9.91
335 13933 Fielding 9.89
336 18613 Oakfield 9.88
337 3965 Fairview 9.88
338 1 Holdings French 9.87
339 9117 Manor 9.86
340 3880 Fairview 9.85
341 19731 Shields 9.85
342 15015 Ward 9.85
343 12091 Montrose 9.85
344 22 Lamar 9.85
345 3955 Lillibridge 9.84
346 11380 Pinehurst 9.84
347 450 Kitchener 9.84
348 8821 Prairie 9.84
349 10110 Cadieux 9.82
350 10621 Vernon 9.82
351 14176 Plainview 9.82
352 12145 Kentucky 9.82
353 433 Kitchener 9.8
354 4252 E 163rd 9.8
355 14872 Ilene 9.8
356 4315 E 119th 9.79
357 14256 Montrose 9.79
358 10924 Balfour 9.79
359 14857 Pierson 9.79
360 4430 Lillibridge 9.79
361 1 Holdings Belvidere 9.77
362 14858 Braile 9.77
363 18286 Oakfield 9.76
364 1760 Elkins 9.76
365 16644 Rossini 9.75
366 3544 E 133rd 9.75
367 14481 Hazelridge 9.74
368 18433 Faust 9.74
369 10764 Balfour 9.73
370 4218 Denison 9.73
371 S 1418 W Marquette 9.73
372 4526 Lillibridge 9.73
373 14544 Patton 9.73
374 11420 Montrose 9.73
375 963 Paxton 9.73
376 9164 Longridge 9.72
377 10756 Balfour 9.72
378 4421 Lillibridge 9.71
379 3784 Seneca 9.71
380 16704 Talford 9.7
381 3946 Fairview 9.7
382 18014 North 9.7
383 4021 E Outer 9.7
384 8644 Greenview 9.7
385 2953 E 120th 9.69
386 11410 Avon 9.69
387 3015 Northwestern 9.68
388 295 E 238th 9.68
389 13946 Patton 9.68
390 1 Holdings Navahoe 9.68
391 4456 Fairview 9.68
392 3851 McClellan 9.68
393 8308 Denison 9.67
394 14876 Hartwell 9.67
395 14844 Hubbell 9.67
396 12047 Nashville 9.66
397 19555 Barlow 9.65
398 3947 Fairview 9.65
399 857 E 222nd 9.65
400 20265 Evergreen 9.65
401 4638 Blythin 9.65
402 14257 Fielding 9.65
403 4101 McClellan 9.64
404 19340 Packard 9.64
405 13000 Promenade 9.63
406 1 Holdings McCracken 9.63
407 3996 Lillibridge 9.63
408 5933 Moran 9.62
409 15824 Cheyenne 9.62
410 10807 Wadsworth 9.62
411 4628 Lillibridge 9.62
412 15110 Freeland 9.62
413 18415 Fielding 9.61
414 19643 Rogge 9.61
415 16910 Grovewood 9.61
416 5250 Philip 9.61
417 15084 Lesure 9.61
418 1866 Reyburn 9.6
419 22601 Ivan 9.6
420 20257 Monica 9.59
421 8565 Northlawn 9.59
422 4407 McClellan 9.59
423 15303 Liberal 9.59
424 12700 Christine 9.58
425 14574 Strathmoor 9.58
426 15662 Manning 9.58
427 12641 Elmdale 9.58
428 12789 Birwood 9.57
429 677 E 118th 9.57
430 17326 Albion 9.57
431 18410 Wexford 9.57
432 6269 Turney 9.57
433 2169 S Beatrice 9.55
434 14102 Marlowe 9.54
435 18933 Fairport 9.54
436 3469 Martin Luther King Jr 9.54
437 12905 Lenacrave 9.54
438 14745 Plymouth 9.53
439 4609 Lillibridge 9.53
440 4515 E 139th 9.53
441 3966 Lancaster 9.52
442 20553 Pelkey 9.52
443 9585 Mettetal 9.52
444 1 Holdings AFLE 9.52
445 12901 Lenacrave 9.52
446 5154 Turney 9.51
447 20240 Rogge 9.51
448 18662 Blackmoor 9.51
449 10130 Cedarlawn 9.51
450 18303 Maple Heights 9.5
451 19535 Fairport 9.49
452 350 E 74th 9.49
453 19335 Rutherford 9.49
454 2 Holdings Fairview 9.48
455 16811 Glendale 9.48
456 2931 Dickerson 9.48
457 3883 E 177th 9.48
458 528 Thurston 9.48
459 10905 Eliot 9.47
460 13510 Dale 9.47
461 14599 Wisconsin 9.46
462 1559 Hudson 9.46
463 9950 Beaconsfield 9.46
464 18941 Goulburn 9.46
465 10008 Elizabeth 9.45
466 3987 E 153rd 9.45
467 11125 Craft 9.45
468 20115 Barlow 9.45
469 8017-8019 S Paulina 9.44
470 8295 Burt 9.44
471 927 Buckeye 9.43
472 4147 E 99th 9.43
473 11712 Dove 9.42
474 14271 Rosemary 9.42
475 4008 Lillibridge 9.42
476 3937 Lillibridge 9.41
477 14892 Wildemere 9.41
478 1531 E 173rd 9.41
479 18915 Hamburg 9.4
480 13885 Bringard 9.4
481 12802 Ferris 9.39
482 15800 Tacoma 9.39
483 20521 Hull 9.39
484 3387 E 106th 9.39
485 17157 Rowe 9.38
486 1268 E 145th 9.37
487 14897 Braile 9.37
488 4009 Lillibridge 9.36
489 1158 Bosworth 9.36
490 9657 Manor 9.35
491 4037 Fairview 9.35
492 351 E 119th 9.34
493 237 Louisa 9.33
494 16519 Bringard 9.33
495 12354 S Normal 9.32
496 4667 Lillibridge 9.31
497 9140 Bedford 9.31
498 4832 University 9.31
499 4601 Lillibridge 9.3
500 4433 Lillibridge 9.3
501 11898 Laing 9.3
502 13436 Corbett 9.29
503 10064 Baltimore 9.29
504 18011 Hoover 9.29
505 14814 Patton 9.28
506 10822 Whitehill 9.28
507 12111 Kentucky 9.27
508 1 Holdings Crowley 9.27
509 4448 Lillibridge 9.24
510 10510 Roxbury 9.23
511 1 Holdings Strasburg 9.22
512 17160 Runyon 9.21
513 4350 Chatsworth 9.21
514 4478 Lillibridge 9.21
515 18848 Bloom 9.21
516 20150 Hanna 9.2
517 15011 Monte Vista 9.2
518 17562 Mansfield 9.2
519 8050 Sirron 9.2
520 16126 Freeland 9.2
521 1220 E 173rd 9.2
522 8225 Rolyat 9.19
523 11401 Winthrop 9.19
524 3244 Pasadena 9.19
525 15715 Talford 9.18
526 9500 Wayburn 9.18
527 15285 Fordham 9.18
528 14294 Cherrylawn 9.18
529 15225 Bringard 9.17
530 12041 Wilfred 9.16
531 15720 Snowden 9.16
532 18703 Gilchrist 9.16
533 19736 Whitcomb 9.15
534 11949 Del Reo 9.15
535 17335 Bradford 9.15
536 19396 Westphalia 9.15
537 10465 Decker 9.15
538 5760 Chatsworth 9.15
539 14654 Hubbell 9.14
540 4642 Berkshire 9.13
541 13881 Saratoga 9.13
542 8898 Marlowe 9.13
543 20300 Joann 9.13
544 1 Holdings Helen 9.12
545 11093 Nashville 9.12
546 15003 Appoline 9.12
547 18975 Albion 9.12
548 2411 Caverhill 9.12
549 11461 Christy 9.11
550 19637 Hasse 9.11
551 9311 Bedford 9.11
552 14126 Stout 9.11
553 10331 Greensboro 9.1
554 18047-18059 Hoover 9.1
555 9576 Robson 9.09
556 19184 Hasse 9.09
557 5530 Marseilles 9.08
558 20161 Gallagher 9.08
559 11924 Payton 9.08
560 6659 Bitteroot 9.07
561 18429 Fielding 9.07
562 8924 Bessemer 9.06
563 19216 Hickory 9.05
564 5224 Hereford 9.05
565 9433 Ardmore 9.05
566 12605 Payton 9.05
567 13595 Griggs 9.03
568 10048 Grayton 9.02
569 10125 Somerset 9.02
570 11887 Riad 9.01
571 14997 E State Fair 9.01
572 26 Applegrove 9.0
573 618 E 79th 8.92
574 4239 Alter 8.91
575 8003 S Ingleside 8.81
576 1617 S Avers 8.77
577 10052 Gold Finch 8.32
578 2042 Bridge Cross 8.12
579 13835 La Salle 8.06
580 172 Crown Forest 8.02
581 110 Churchill 8.01
582 1354 W 64th 7.77
583 80 Colser 7.61
584 431 Northfield 7.52
585 1012 Preserve Park 7.48
586 5733 Neely 7.42
587 7913 Faith 7.35
588 8034 Faith 7.29
589 1311 Creek Hollow 7.22
590 8106 Faith 7.22
591 1769 Cheryl 7.18
592 21143 Waze Lewis 7.13
593 8205 Ryan Ridge 7.12
594 2815 Woodland Grove 6.97
595 Playa Caracol Cottage 10 6.86
596 9518 Franklin 6.84
597 Playa Caracol 303200 E 6.65
598 Playa Caracol 303300 E 6.65
599 Villa Marina 514 5.15
600 272 N.E. 42nd Court 4.61
601 8060 Dreamsicle 1.94
602 8065 Lost Shaker 1.87
603 14882 Troester 0.0
604 581-587 Jefferson 0.0
605 RWA Holdings SA 0.0
606 1389 Bird 0.0
607 REG 0.0
608 1890 Marloes 0.0