Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2780
2 PH Pinoalto A002 1926
3 Villa Marina 514 1916
4 S 1418 W Marquette 1898
5 8003 S Ingleside 1864
6 LOAN Maison Fendi Apt 28D 1825
7 PH Pinoalto A003 1800
8 1389 Bird 1789
9 172 Crown Forest 1768
10 Mova100 15D 1748
11 2519 Highwood 1600
12 618 E 79th 1594
13 1354 W 64th 1577
14 8065 Lost Shaker 1535
15 Le Prestige 501 1527
16 LOAN 18511 Joy 1490
17 350 E 74th 1481
18 351 E 119th 1463
19 1012 Preserve Park 1430
20 10052 Gold Finch 1429
21 Factoring PS-B-S03 1423
22 12802 Ferris 1408
23 8060 Dreamsicle 1406
24 Playa Caracol 303200 E 1396
25 Playa Caracol Cottage 10 1368
26 8106 Faith 1366
27 9518 Franklin 1354
28 Playa Caracol 303300 E 1324
29 LOAN 12850 W Chicago 1321
30 1769 Cheryl 1302
31 LOAN 11300 E 7 Mile 1291
32 LOAN 2025 Fullerton 1279
33 512 Northmeadow 1275
34 7913 Faith 1275
35 Mayab F303 1258
36 1311 Creek Hollow 1239
37 110 Churchill 1238
38 8034 Faith 1216
39 1 Holdings McCracken 1213
40 431 Northfield 1212
41 8205 Ryan Ridge 1199
42 The Rider Wynwood 1101 1191
43 4852-4854 W Cortez 1155
44 26 Applegrove 1146
45 8213 Faith 1131
46 2815 Woodland Grove 1116
47 13523 Glenside 1097
48 21143 Waze Lewis 1094
49 LOAN PH Empire Residences 1081
50 5733 Neely 1054
51 2042 Bridge Cross 1053
52 16131 Canaridge 1039
53 LOAN 1705 Oakman 1027
54 12354 S Normal 1022
55 Factoring PS-C-S06 992
56 1 Holdings AFLE 990
57 801 Cagle 989
58 1 Holdings Crowley 976
59 80 Colser 965
60 2966 E 65th 964
61 1244 S. Avers 950
62 Factoring PS-B-S02 920
63 8017-8019 S Paulina 895
64 208 Cliffbrook 893
65 3150 E 66th 874
66 5912 Francis 867
67 Playa Caracol Seashore 46 862
68 402 S Kostner 855
69 MOVA200 18D 853
70 1521-1523 S Drake 826
71 Factoring PS-B-S05 822
72 10518 Woodland 811
73 7337 S Yale 810
74 Factoring PS-B-S01 790
75 16007 Nelacrest 781
76 1204 E Manhattan 780
77 Factoring PS-B-S09 774
78 5601 S Wood 756
79 2318-2324 W Marquette 754
80 1542 S Ridgeway 752
81 625 Virginia 749
82 2550 Greenway 745
83 Factoring PS-B-S04 743
84 272 N.E. 42nd Court 728
85 18014 North 712
86 857 E 222nd 708
87 8809 Beckman 696
88 16704 Talford 687
89 12318 Imperial 679
90 10621 Vernon 678
91 4340 East 71 675
92 10807 Wadsworth 664
93 237 Louisa 658
94 1220 E 173rd 656
95 4252 E 163rd 655
96 Factoring PS-C-S07 650
97 16910 Grovewood 646
98 3469 Martin Luther King Jr 643
99 5250 Philip 643
100 1559 Hudson 639
101 4638 Blythin 636
102 6208 Carpenter 636
103 18303 Maple Heights 635
104 15715 Talford 634
105 1158 Bosworth 629
106 528 Thurston 624
107 338 Willard 622
108 128 E Weber 620
109 3462 E 76th 618
110 4315 E 119th 618
111 4218 Denison 614
112 1000 Florida 613
113 4575 E 86th 611
114 8308 Denison 611
115 927 Buckeye 601
116 10905 Eliot 600
117 11949 Del Reo 600
118 5154 Turney 599
119 11410 Avon 596
120 1815 S Avers 595
121 4515 E 139th 593
122 12700 Christine 592
123 2903 E 61st 587
124 2951 E 67th 586
125 10008 Elizabeth 585
126 16811 Glendale 585
127 3344 E 140th 584
128 3458 E 76th 584
129 6269 Turney 583
130 2411 Caverhill 579
131 2953 E 120th 579
132 6821 Berdelle 578
133 6659 Bitteroot 575
134 12901 Lenacrave 572
135 3544 E 133rd 568
136 3602 E 78th 558
137 1617 S Avers 555
138 6600 Percy 555
139 11217 Greenwich 554
140 12905 Lenacrave 549
141 1866 Reyburn 549
142 3629 E 46th 545
143 10465 Decker 537
144 3387 E 106th 537
145 3450 E 76th 537
146 S 616 E 131st 534
147 1907 Ottawa 532
148 Vigo 308 531
149 8924 Bessemer 530
150 9433 Ardmore 525
151 22601 Ivan 524
152 295 E 238th 516
153 22 Lamar 513
154 4147 E 99th 510
155 15440-15444 St Clair 507
156 10717-10719 Bryant 506
157 10064 Baltimore 505
158 3966 Lancaster 504
159 1760 Elkins 503
160 11712 Dove 501
161 1531 E 173rd 501
162 3883 E 177th 501
163 1268 E 145th 500
164 2992 E 61st 500
165 Factoring PS-C-S08 494
166 601 Milton 489
167 3161 E 65th 484
168 738-742 E 87th 482
169 963 Paxton 470
170 677 E 118th 468
171 425 Steward 466
172 Vigo 1002 458
173 3258 E 48th 457
174 3448 E 73rd 457
175 3420 E 75th 442
176 Factoring PS-B-S14 439
177 3352 E 66th 435
178 3987 E 153rd 434
179 3162 E 66th 429
180 Factoring PS-C-S12 427
181 9164 Longridge 426
182 Factoring PS-C-S17 414
183 1612 Denver 412
184 3463 E 76th 377
185 Factoring PS-C-S11 373
186 LOAN 9311 Fielding 373
187 LOAN 15375 Freeland 372
188 Vigo 1207 372
189 LOAN 9358 Rosemont 367
190 LOAN 8475 Grandville 364
191 Factoring PS-B-S15 345
192 Factoring PS-B-S13 338
193 Factoring PS-B-S19 328
194 Factoring PS-B-S10 301
195 10617 Hathaway 291
196 Factoring PS-B-S18 288
197 Factoring PS-B-S16 282
198 Factoring PS-D-S20 238