Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2782
2 Villa Marina 514 1904
3 PH Pinoalto A002 1902
4 S 1418 W Marquette 1895
5 8003 S Ingleside 1853
6 LOAN Maison Fendi Apt 28D 1813
7 1389 Bird 1782
8 PH Pinoalto A003 1779
9 172 Crown Forest 1753
10 Mova100 15D 1722
11 618 E 79th 1585
12 1354 W 64th 1574
13 2519 Highwood 1574
14 8065 Lost Shaker 1523
15 Le Prestige 501 1503
16 LOAN 18511 Joy 1479
17 350 E 74th 1460
18 351 E 119th 1451
19 10052 Gold Finch 1420
20 1012 Preserve Park 1418
21 8060 Dreamsicle 1417
22 Factoring PS-B-S03 1415
23 12802 Ferris 1401
24 Playa Caracol 303200 E 1381
25 8106 Faith 1356
26 9518 Franklin 1356
27 Playa Caracol Cottage 10 1356
28 Playa Caracol 303300 E 1317
29 LOAN 12850 W Chicago 1313
30 1769 Cheryl 1298
31 LOAN 11300 E 7 Mile 1287
32 Mayab F303 1275
33 LOAN 2025 Fullerton 1273
34 7913 Faith 1263
35 512 Northmeadow 1257
36 1311 Creek Hollow 1245
37 110 Churchill 1230
38 8034 Faith 1212
39 The Rider Wynwood 1101 1212
40 8205 Ryan Ridge 1206
41 1 Holdings McCracken 1203
42 431 Northfield 1203
43 8213 Faith 1174
44 4852-4854 W Cortez 1156
45 26 Applegrove 1142
46 2815 Woodland Grove 1112
47 LOAN PH Empire Residences 1106
48 13523 Glenside 1093
49 21143 Waze Lewis 1084
50 5733 Neely 1048
51 2042 Bridge Cross 1044
52 16131 Canaridge 1039
53 LOAN 1705 Oakman 1021
54 12354 S Normal 1019
55 Factoring PS-C-S06 990
56 1 Holdings AFLE 981
57 801 Cagle 978
58 1 Holdings Crowley 965
59 80 Colser 961
60 1244 S. Avers 954
61 2966 E 65th 953
62 Factoring PS-B-S02 917
63 208 Cliffbrook 899
64 8017-8019 S Paulina 895
65 3150 E 66th 870
66 Playa Caracol Seashore 46 870
67 MOVA200 18D 860
68 5912 Francis 858
69 402 S Kostner 849
70 1521-1523 S Drake 818
71 7337 S Yale 808
72 Factoring PS-B-S05 808
73 10518 Woodland 806
74 Factoring PS-B-S01 789
75 16007 Nelacrest 782
76 1204 E Manhattan 778
77 Factoring PS-B-S09 774
78 2318-2324 W Marquette 756
79 5601 S Wood 755
80 1542 S Ridgeway 751
81 625 Virginia 745
82 2550 Greenway 740
83 Factoring PS-B-S04 728
84 272 N.E. 42nd Court 725
85 18014 North 709
86 857 E 222nd 700
87 8809 Beckman 694
88 10621 Vernon 682
89 16704 Talford 680
90 12318 Imperial 676
91 4340 East 71 671
92 10807 Wadsworth 660
93 237 Louisa 652
94 1220 E 173rd 651
95 4252 E 163rd 649
96 4638 Blythin 646
97 16910 Grovewood 642
98 Factoring PS-C-S07 642
99 3469 Martin Luther King Jr 639
100 5250 Philip 637
101 1559 Hudson 636
102 18303 Maple Heights 635
103 6208 Carpenter 634
104 15715 Talford 629
105 1158 Bosworth 623
106 128 E Weber 618
107 528 Thurston 618
108 338 Willard 617
109 1000 Florida 612
110 3462 E 76th 612
111 4218 Denison 611
112 4315 E 119th 609
113 8308 Denison 609
114 4575 E 86th 605
115 12700 Christine 601
116 10905 Eliot 597
117 927 Buckeye 597
118 5154 Turney 596
119 11410 Avon 595
120 1815 S Avers 591
121 11949 Del Reo 588
122 3344 E 140th 588
123 2903 E 61st 586
124 3458 E 76th 586
125 4515 E 139th 586
126 16811 Glendale 585
127 2951 E 67th 584
128 10008 Elizabeth 581
129 6269 Turney 581
130 2953 E 120th 575
131 6821 Berdelle 574
132 2411 Caverhill 571
133 6659 Bitteroot 570
134 12901 Lenacrave 567
135 3544 E 133rd 564
136 6600 Percy 559
137 3602 E 78th 556
138 1617 S Avers 554
139 11217 Greenwich 551
140 1866 Reyburn 547
141 12905 Lenacrave 545
142 3629 E 46th 544
143 1907 Ottawa 535
144 3387 E 106th 535
145 3450 E 76th 531
146 10465 Decker 530
147 S 616 E 131st 528
148 8924 Bessemer 525
149 9433 Ardmore 521
150 22601 Ivan 520
151 295 E 238th 512
152 4147 E 99th 511
153 22 Lamar 510
154 10064 Baltimore 507
155 15440-15444 St Clair 506
156 10717-10719 Bryant 504
157 2992 E 61st 503
158 11712 Dove 502
159 1760 Elkins 502
160 3966 Lancaster 501
161 1268 E 145th 499
162 3883 E 177th 499
163 1531 E 173rd 497
164 Factoring PS-C-S08 488
165 601 Milton 486
166 738-742 E 87th 480
167 3161 E 65th 479
168 963 Paxton 469
169 18286 Oakfield 468
170 425 Steward 467
171 677 E 118th 467
172 3258 E 48th 453
173 3448 E 73rd 453
174 3420 E 75th 438
175 3987 E 153rd 435
176 Factoring PS-B-S14 433
177 3352 E 66th 431
178 3162 E 66th 427
179 14574 Strathmoor 422
180 9164 Longridge 421
181 Factoring PS-C-S12 421
182 1612 Denver 414
183 Factoring PS-C-S17 412
184 3463 E 76th 376
185 LOAN 9311 Fielding 372
186 LOAN 15375 Freeland 370
187 Factoring PS-B-S19 367
188 Factoring PS-C-S11 367
189 LOAN 9358 Rosemont 363
190 LOAN 8475 Grandville 360
191 Factoring PS-B-S15 343
192 Factoring PS-B-S13 334
193 Factoring PS-B-S10 297
194 10617 Hathaway 293
195 Factoring PS-B-S18 287
196 Factoring PS-B-S16 279
197 Factoring PS-D-S20 239