Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2798
2 Villa Marina 514 1947
3 PH Pinoalto A002 1945
4 S 1418 W Marquette 1925
5 8003 S Ingleside 1908
6 LOAN Maison Fendi Apt 28D 1841
7 1389 Bird 1824
8 PH Pinoalto A003 1804
9 172 Crown Forest 1776
10 Mova100 15D 1764
11 618 E 79th 1615
12 1354 W 64th 1586
13 Le Prestige 501 1532
14 8065 Lost Shaker 1511
15 350 E 74th 1509
16 LOAN 18511 Joy 1502
17 351 E 119th 1475
18 10052 Gold Finch 1447
19 1012 Preserve Park 1437
20 12802 Ferris 1433
21 Factoring PS-B-S03 1425
22 Playa Caracol 303200 E 1417
23 8060 Dreamsicle 1410
24 8106 Faith 1374
25 9518 Franklin 1368
26 Playa Caracol Cottage 10 1365
27 Playa Caracol 303300 E 1334
28 LOAN 12850 W Chicago 1329
29 LOAN 11300 E 7 Mile 1312
30 1769 Cheryl 1307
31 7913 Faith 1293
32 LOAN 2025 Fullerton 1289
33 512 Northmeadow 1284
34 1311 Creek Hollow 1255
35 110 Churchill 1252
36 1 Holdings McCracken 1242
37 8034 Faith 1242
38 431 Northfield 1234
39 8205 Ryan Ridge 1217
40 8131 Sorrel 1183
41 4852-4854 W Cortez 1176
42 26 Applegrove 1164
43 Mayab F303 1136
44 2815 Woodland Grove 1122
45 21143 Waze Lewis 1114
46 13523 Glenside 1097
47 2042 Bridge Cross 1064
48 5733 Neely 1063
49 LOAN 1705 Oakman 1036
50 12354 S Normal 1035
51 16131 Canaridge 1030
52 The Rider Wynwood 1101 1023
53 Factoring PS-C-S06 1012
54 1 Holdings Crowley 1011
55 1 Holdings AFLE 1007
56 801 Cagle 991
57 2966 E 65th 977
58 80 Colser 964
59 1244 S. Avers 957
60 Factoring PS-B-S02 930
61 208 Cliffbrook 907
62 8017-8019 S Paulina 903
63 5912 Francis 876
64 3150 E 66th 873
65 402 S Kostner 857
66 1521-1523 S Drake 842
67 Factoring PS-B-S05 842
68 7337 S Yale 825
69 10518 Woodland 821
70 Factoring PS-B-S01 806
71 16007 Nelacrest 795
72 1204 E Manhattan 794
73 MOVA200 18D 777
74 Factoring PS-B-S09 776
75 5601 S Wood 770
76 Playa Caracol Seashore 46 765
77 2318-2324 W Marquette 764
78 625 Virginia 763
79 2550 Greenway 757
80 Factoring PS-B-S04 757
81 1542 S Ridgeway 756
82 272 N.E. 42nd Court 722
83 18014 North 719
84 8809 Beckman 711
85 857 E 222nd 708
86 10621 Vernon 693
87 16704 Talford 692
88 4340 East 71 688
89 12318 Imperial 687
90 1220 E 173rd 669
91 237 Louisa 669
92 10807 Wadsworth 668
93 4252 E 163rd 665
94 Factoring PS-C-S07 659
95 3469 Martin Luther King Jr 658
96 1559 Hudson 654
97 16910 Grovewood 652
98 5250 Philip 651
99 6208 Carpenter 648
100 15715 Talford 647
101 18303 Maple Heights 647
102 528 Thurston 645
103 1158 Bosworth 640
104 4638 Blythin 637
105 128 E Weber 634
106 4218 Denison 628
107 3462 E 76th 626
108 1000 Florida 625
109 8308 Denison 625
110 338 Willard 624
111 4315 E 119th 622
112 5154 Turney 614
113 4575 E 86th 611
114 927 Buckeye 611
115 10905 Eliot 610
116 11949 Del Reo 607
117 11410 Avon 606
118 1815 S Avers 604
119 12700 Christine 599
120 2903 E 61st 599
121 16811 Glendale 598
122 2951 E 67th 598
123 4515 E 139th 598
124 3458 E 76th 595
125 6269 Turney 593
126 10008 Elizabeth 592
127 3344 E 140th 592
128 2411 Caverhill 591
129 6821 Berdelle 589
130 12901 Lenacrave 585
131 1617 S Avers 582
132 3544 E 133rd 581
133 6659 Bitteroot 580
134 2953 E 120th 577
135 6600 Percy 570
136 11217 Greenwich 560
137 3602 E 78th 560
138 12905 Lenacrave 558
139 1866 Reyburn 556
140 3629 E 46th 555
141 10465 Decker 549
142 1907 Ottawa 547
143 S 616 E 131st 547
144 3387 E 106th 546
145 22601 Ivan 543
146 3450 E 76th 543
147 8924 Bessemer 539
148 9433 Ardmore 536
149 295 E 238th 530
150 4147 E 99th 524
151 10717-10719 Bryant 523
152 1760 Elkins 523
153 22 Lamar 518
154 15440-15444 St Clair 517
155 1268 E 145th 512
156 1531 E 173rd 511
157 2992 E 61st 510
158 10064 Baltimore 508
159 11712 Dove 508
160 3883 E 177th 508
161 Factoring PS-C-S08 503
162 3966 Lancaster 502
163 3161 E 65th 491
164 738-742 E 87th 491
165 601 Milton 490
166 963 Paxton 484
167 677 E 118th 482
168 425 Steward 469
169 3258 E 48th 466
170 3448 E 73rd 464
171 3420 E 75th 453
172 9164 Longridge 448
173 3987 E 153rd 442
174 3352 E 66th 441
175 3162 E 66th 437
176 Factoring PS-C-S12 435
177 1612 Denver 425
178 LOAN 9311 Fielding 384
179 LOAN 15375 Freeland 383
180 3463 E 76th 381
181 Factoring PS-C-S11 380
182 LOAN 9358 Rosemont 376
183 LOAN 8475 Grandville 372
184 Factoring PS-B-S10 309
185 10617 Hathaway 296