Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2787
2 PH Pinoalto A002 1914
3 Villa Marina 514 1904
4 S 1418 W Marquette 1892
5 8003 S Ingleside 1857
6 LOAN Maison Fendi Apt 28D 1815
7 PH Pinoalto A003 1783
8 1389 Bird 1782
9 172 Crown Forest 1762
10 Mova100 15D 1735
11 618 E 79th 1588
12 1354 W 64th 1577
13 2519 Highwood 1576
14 8065 Lost Shaker 1530
15 Le Prestige 501 1513
16 LOAN 18511 Joy 1483
17 350 E 74th 1470
18 351 E 119th 1458
19 1012 Preserve Park 1426
20 10052 Gold Finch 1424
21 8060 Dreamsicle 1419
22 Factoring PS-B-S03 1415
23 12802 Ferris 1404
24 Playa Caracol 303200 E 1386
25 8106 Faith 1361
26 Playa Caracol Cottage 10 1360
27 9518 Franklin 1356
28 Playa Caracol 303300 E 1324
29 LOAN 12850 W Chicago 1315
30 1769 Cheryl 1297
31 LOAN 11300 E 7 Mile 1287
32 LOAN 2025 Fullerton 1274
33 Mayab F303 1271
34 7913 Faith 1270
35 512 Northmeadow 1261
36 1311 Creek Hollow 1245
37 110 Churchill 1232
38 8034 Faith 1219
39 1 Holdings McCracken 1209
40 8205 Ryan Ridge 1209
41 The Rider Wynwood 1101 1206
42 431 Northfield 1205
43 8213 Faith 1166
44 4852-4854 W Cortez 1158
45 26 Applegrove 1144
46 2815 Woodland Grove 1112
47 LOAN PH Empire Residences 1101
48 13523 Glenside 1092
49 21143 Waze Lewis 1084
50 5733 Neely 1051
51 2042 Bridge Cross 1047
52 16131 Canaridge 1035
53 LOAN 1705 Oakman 1027
54 12354 S Normal 1023
55 Factoring PS-C-S06 998
56 1 Holdings AFLE 987
57 801 Cagle 982
58 1 Holdings Crowley 968
59 80 Colser 958
60 2966 E 65th 956
61 1244 S. Avers 950
62 Factoring PS-B-S02 921
63 8017-8019 S Paulina 901
64 208 Cliffbrook 892
65 3150 E 66th 870
66 Playa Caracol Seashore 46 867
67 5912 Francis 858
68 MOVA200 18D 857
69 402 S Kostner 853
70 1521-1523 S Drake 822
71 Factoring PS-B-S05 814
72 10518 Woodland 807
73 7337 S Yale 806
74 Factoring PS-B-S01 794
75 16007 Nelacrest 783
76 1204 E Manhattan 781
77 Factoring PS-B-S09 772
78 2318-2324 W Marquette 755
79 5601 S Wood 755
80 1542 S Ridgeway 752
81 625 Virginia 747
82 2550 Greenway 744
83 Factoring PS-B-S04 734
84 272 N.E. 42nd Court 724
85 18014 North 709
86 857 E 222nd 702
87 8809 Beckman 696
88 16704 Talford 681
89 10621 Vernon 680
90 12318 Imperial 675
91 4340 East 71 675
92 10807 Wadsworth 662
93 237 Louisa 654
94 1220 E 173rd 652
95 4252 E 163rd 650
96 Factoring PS-C-S07 648
97 16910 Grovewood 645
98 4638 Blythin 644
99 3469 Martin Luther King Jr 639
100 5250 Philip 639
101 1559 Hudson 636
102 18303 Maple Heights 634
103 6208 Carpenter 634
104 15715 Talford 632
105 1158 Bosworth 625
106 128 E Weber 622
107 338 Willard 621
108 528 Thurston 619
109 1000 Florida 616
110 3462 E 76th 614
111 4315 E 119th 613
112 8308 Denison 611
113 4218 Denison 609
114 4575 E 86th 606
115 12700 Christine 603
116 10905 Eliot 598
117 927 Buckeye 598
118 11410 Avon 596
119 5154 Turney 596
120 11949 Del Reo 592
121 1815 S Avers 591
122 3458 E 76th 587
123 4515 E 139th 587
124 2903 E 61st 586
125 16811 Glendale 585
126 2951 E 67th 583
127 3344 E 140th 582
128 10008 Elizabeth 581
129 6269 Turney 581
130 2411 Caverhill 575
131 2953 E 120th 575
132 6821 Berdelle 573
133 12901 Lenacrave 569
134 6659 Bitteroot 569
135 3544 E 133rd 566
136 6600 Percy 557
137 1617 S Avers 556
138 3602 E 78th 555
139 11217 Greenwich 552
140 1866 Reyburn 547
141 12905 Lenacrave 545
142 3629 E 46th 545
143 3387 E 106th 535
144 10465 Decker 533
145 1907 Ottawa 533
146 3450 E 76th 533
147 S 616 E 131st 530
148 8924 Bessemer 526
149 9433 Ardmore 522
150 22601 Ivan 521
151 295 E 238th 513
152 22 Lamar 511
153 4147 E 99th 510
154 15440-15444 St Clair 508
155 10064 Baltimore 507
156 10717-10719 Bryant 506
157 11712 Dove 501
158 1760 Elkins 501
159 3883 E 177th 500
160 3966 Lancaster 500
161 1268 E 145th 498
162 2992 E 61st 497
163 1531 E 173rd 496
164 Factoring PS-C-S08 492
165 601 Milton 487
166 3161 E 65th 483
167 738-742 E 87th 482
168 963 Paxton 472
169 425 Steward 470
170 677 E 118th 469
171 18286 Oakfield 464
172 3258 E 48th 457
173 3448 E 73rd 455
174 3420 E 75th 439
175 3987 E 153rd 436
176 Factoring PS-B-S14 434
177 3352 E 66th 433
178 3162 E 66th 428
179 Factoring PS-C-S12 423
180 9164 Longridge 421
181 14574 Strathmoor 420
182 1612 Denver 415
183 Factoring PS-C-S17 412
184 3463 E 76th 375
185 LOAN 9311 Fielding 372
186 LOAN 15375 Freeland 371
187 Factoring PS-C-S11 368
188 Factoring PS-B-S19 366
189 LOAN 9358 Rosemont 363
190 LOAN 8475 Grandville 361
191 Factoring PS-B-S15 345
192 Factoring PS-B-S13 336
193 Factoring PS-B-S10 298
194 10617 Hathaway 294
195 Factoring PS-B-S18 287
196 Factoring PS-B-S16 281
197 Factoring PS-D-S20 239