Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2794
2 PH Pinoalto A002 1935
3 Villa Marina 514 1924
4 S 1418 W Marquette 1918
5 8003 S Ingleside 1894
6 LOAN Maison Fendi Apt 28D 1833
7 1389 Bird 1809
8 PH Pinoalto A003 1801
9 Mova100 15D 1772
10 172 Crown Forest 1768
11 2519 Highwood 1637
12 618 E 79th 1604
13 1354 W 64th 1587
14 Le Prestige 501 1533
15 8065 Lost Shaker 1531
16 350 E 74th 1507
17 LOAN 18511 Joy 1497
18 351 E 119th 1480
19 10052 Gold Finch 1442
20 Factoring PS-B-S03 1440
21 12802 Ferris 1427
22 1012 Preserve Park 1425
23 Playa Caracol 303200 E 1411
24 8060 Dreamsicle 1402
25 Playa Caracol Cottage 10 1373
26 8106 Faith 1364
27 9518 Franklin 1355
28 Playa Caracol 303300 E 1331
29 LOAN 12850 W Chicago 1326
30 1769 Cheryl 1302
31 LOAN 11300 E 7 Mile 1295
32 7913 Faith 1290
33 LOAN 2025 Fullerton 1284
34 512 Northmeadow 1283
35 110 Churchill 1247
36 1311 Creek Hollow 1247
37 8034 Faith 1234
38 1 Holdings McCracken 1231
39 431 Northfield 1226
40 Mayab F303 1213
41 8205 Ryan Ridge 1212
42 4852-4854 W Cortez 1169
43 26 Applegrove 1158
44 The Rider Wynwood 1101 1137
45 2815 Woodland Grove 1119
46 21143 Waze Lewis 1101
47 13523 Glenside 1099
48 5733 Neely 1061
49 2042 Bridge Cross 1060
50 LOAN 1705 Oakman 1033
51 12354 S Normal 1026
52 16131 Canaridge 1026
53 Factoring PS-C-S06 1006
54 1 Holdings AFLE 1005
55 1 Holdings Crowley 996
56 LOAN PH Empire Residences 995
57 801 Cagle 990
58 2966 E 65th 974
59 1244 S. Avers 969
60 80 Colser 962
61 Factoring PS-B-S02 925
62 8213 Faith 924
63 8017-8019 S Paulina 908
64 208 Cliffbrook 901
65 3150 E 66th 872
66 5912 Francis 872
67 402 S Kostner 864
68 MOVA200 18D 845
69 1521-1523 S Drake 844
70 Playa Caracol Seashore 46 844
71 Factoring PS-B-S05 836
72 7337 S Yale 827
73 10518 Woodland 813
74 Factoring PS-B-S01 801
75 16007 Nelacrest 793
76 1204 E Manhattan 788
77 Factoring PS-B-S09 782
78 2318-2324 W Marquette 764
79 5601 S Wood 764
80 625 Virginia 757
81 1542 S Ridgeway 756
82 Factoring PS-B-S04 756
83 2550 Greenway 755
84 272 N.E. 42nd Court 739
85 18014 North 714
86 857 E 222nd 706
87 8809 Beckman 704
88 10621 Vernon 686
89 16704 Talford 686
90 4340 East 71 681
91 12318 Imperial 680
92 10807 Wadsworth 667
93 1220 E 173rd 664
94 237 Louisa 661
95 4252 E 163rd 661
96 Factoring PS-C-S07 654
97 3469 Martin Luther King Jr 652
98 16910 Grovewood 650
99 5250 Philip 649
100 6208 Carpenter 644
101 15715 Talford 642
102 1559 Hudson 641
103 18303 Maple Heights 641
104 4638 Blythin 638
105 1158 Bosworth 632
106 128 E Weber 628
107 528 Thurston 628
108 1000 Florida 624
109 338 Willard 624
110 3462 E 76th 623
111 4218 Denison 623
112 4315 E 119th 623
113 8308 Denison 617
114 4575 E 86th 607
115 5154 Turney 606
116 10905 Eliot 605
117 927 Buckeye 604
118 11410 Avon 603
119 1815 S Avers 599
120 11949 Del Reo 596
121 12700 Christine 596
122 16811 Glendale 596
123 4515 E 139th 595
124 2903 E 61st 594
125 6269 Turney 592
126 2951 E 67th 591
127 3458 E 76th 590
128 10008 Elizabeth 588
129 3344 E 140th 588
130 6821 Berdelle 585
131 12901 Lenacrave 579
132 1617 S Avers 576
133 2411 Caverhill 576
134 2953 E 120th 576
135 3544 E 133rd 576
136 6659 Bitteroot 574
137 6600 Percy 564
138 3602 E 78th 563
139 12905 Lenacrave 557
140 11217 Greenwich 555
141 1866 Reyburn 553
142 3629 E 46th 550
143 1907 Ottawa 544
144 3387 E 106th 544
145 S 616 E 131st 543
146 3450 E 76th 540
147 10465 Decker 537
148 22601 Ivan 535
149 8924 Bessemer 530
150 9433 Ardmore 529
151 295 E 238th 523
152 4147 E 99th 518
153 15440-15444 St Clair 517
154 10717-10719 Bryant 513
155 22 Lamar 513
156 1760 Elkins 512
157 3883 E 177th 508
158 10064 Baltimore 507
159 2992 E 61st 507
160 1268 E 145th 505
161 1531 E 173rd 504
162 11712 Dove 502
163 3966 Lancaster 499
164 Factoring PS-C-S08 497
165 601 Milton 491
166 3161 E 65th 486
167 738-742 E 87th 485
168 677 E 118th 476
169 963 Paxton 476
170 Vigo 308 473
171 425 Steward 468
172 3448 E 73rd 463
173 3258 E 48th 462
174 3420 E 75th 450
175 3352 E 66th 438
176 3987 E 153rd 437
177 3162 E 66th 434
178 Factoring PS-C-S12 431
179 Vigo 1002 431
180 9164 Longridge 428
181 1612 Denver 422
182 3463 E 76th 381
183 Factoring PS-C-S11 379
184 LOAN 9311 Fielding 379
185 LOAN 15375 Freeland 377
186 LOAN 9358 Rosemont 373
187 LOAN 8475 Grandville 368
188 Factoring PS-B-S13 336
189 Vigo 1207 327
190 Factoring PS-B-S10 310
191 10617 Hathaway 297