Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2782
2 PH Pinoalto A002 1921
3 Villa Marina 514 1910
4 S 1418 W Marquette 1898
5 8003 S Ingleside 1864
6 LOAN Maison Fendi Apt 28D 1823
7 PH Pinoalto A003 1791
8 1389 Bird 1790
9 172 Crown Forest 1767
10 Mova100 15D 1742
11 2519 Highwood 1593
12 618 E 79th 1590
13 1354 W 64th 1574
14 8065 Lost Shaker 1534
15 Le Prestige 501 1523
16 LOAN 18511 Joy 1484
17 350 E 74th 1481
18 351 E 119th 1461
19 1012 Preserve Park 1428
20 10052 Gold Finch 1426
21 Factoring PS-B-S03 1422
22 12802 Ferris 1407
23 8060 Dreamsicle 1407
24 Playa Caracol 303200 E 1395
25 8106 Faith 1366
26 Playa Caracol Cottage 10 1366
27 9518 Franklin 1348
28 Playa Caracol 303300 E 1326
29 LOAN 12850 W Chicago 1315
30 1769 Cheryl 1299
31 LOAN 11300 E 7 Mile 1289
32 LOAN 2025 Fullerton 1275
33 7913 Faith 1274
34 512 Northmeadow 1269
35 Mayab F303 1261
36 1311 Creek Hollow 1248
37 110 Churchill 1234
38 8034 Faith 1227
39 1 Holdings McCracken 1211
40 431 Northfield 1209
41 The Rider Wynwood 1101 1206
42 8205 Ryan Ridge 1198
43 4852-4854 W Cortez 1155
44 8213 Faith 1147
45 26 Applegrove 1146
46 2815 Woodland Grove 1112
47 13523 Glenside 1096
48 LOAN PH Empire Residences 1091
49 21143 Waze Lewis 1090
50 5733 Neely 1053
51 2042 Bridge Cross 1051
52 16131 Canaridge 1037
53 LOAN 1705 Oakman 1026
54 12354 S Normal 1024
55 Factoring PS-C-S06 994
56 1 Holdings AFLE 988
57 801 Cagle 985
58 1 Holdings Crowley 974
59 80 Colser 963
60 2966 E 65th 958
61 1244 S. Avers 948
62 Factoring PS-B-S02 912
63 8017-8019 S Paulina 901
64 208 Cliffbrook 888
65 3150 E 66th 868
66 Playa Caracol Seashore 46 866
67 5912 Francis 860
68 402 S Kostner 855
69 MOVA200 18D 853
70 1521-1523 S Drake 825
71 Factoring PS-B-S05 817
72 7337 S Yale 808
73 10518 Woodland 807
74 Factoring PS-B-S01 786
75 1204 E Manhattan 782
76 16007 Nelacrest 780
77 Factoring PS-B-S09 772
78 5601 S Wood 755
79 2318-2324 W Marquette 753
80 1542 S Ridgeway 751
81 625 Virginia 749
82 2550 Greenway 745
83 Factoring PS-B-S04 737
84 272 N.E. 42nd Court 727
85 18014 North 711
86 857 E 222nd 705
87 8809 Beckman 694
88 10621 Vernon 684
89 16704 Talford 684
90 12318 Imperial 675
91 4340 East 71 674
92 10807 Wadsworth 664
93 237 Louisa 657
94 1220 E 173rd 655
95 4252 E 163rd 654
96 Factoring PS-C-S07 647
97 16910 Grovewood 646
98 4638 Blythin 646
99 3469 Martin Luther King Jr 642
100 5250 Philip 642
101 1559 Hudson 638
102 18303 Maple Heights 637
103 6208 Carpenter 636
104 15715 Talford 633
105 1158 Bosworth 628
106 528 Thurston 625
107 338 Willard 623
108 128 E Weber 620
109 3462 E 76th 617
110 4315 E 119th 616
111 1000 Florida 612
112 4218 Denison 610
113 4575 E 86th 610
114 8308 Denison 610
115 927 Buckeye 599
116 10905 Eliot 598
117 11949 Del Reo 597
118 5154 Turney 597
119 11410 Avon 596
120 1815 S Avers 594
121 2903 E 61st 591
122 3458 E 76th 590
123 12700 Christine 589
124 4515 E 139th 589
125 2951 E 67th 586
126 16811 Glendale 585
127 6269 Turney 584
128 3344 E 140th 583
129 10008 Elizabeth 582
130 2411 Caverhill 577
131 2953 E 120th 577
132 6821 Berdelle 576
133 6659 Bitteroot 573
134 12901 Lenacrave 570
135 3544 E 133rd 566
136 6600 Percy 558
137 3602 E 78th 557
138 1617 S Avers 555
139 11217 Greenwich 552
140 12905 Lenacrave 548
141 1866 Reyburn 548
142 3629 E 46th 544
143 10465 Decker 538
144 3387 E 106th 537
145 3450 E 76th 535
146 S 616 E 131st 533
147 1907 Ottawa 531
148 8924 Bessemer 528
149 9433 Ardmore 525
150 22601 Ivan 522
151 295 E 238th 517
152 22 Lamar 511
153 4147 E 99th 510
154 15440-15444 St Clair 507
155 10064 Baltimore 504
156 10717-10719 Bryant 504
157 3966 Lancaster 504
158 11712 Dove 502
159 1760 Elkins 502
160 2992 E 61st 500
161 3883 E 177th 500
162 1268 E 145th 499
163 1531 E 173rd 498
164 Factoring PS-C-S08 492
165 601 Milton 487
166 3161 E 65th 484
167 738-742 E 87th 480
168 677 E 118th 468
169 963 Paxton 468
170 425 Steward 465
171 3258 E 48th 457
172 3448 E 73rd 456
173 3420 E 75th 441
174 Factoring PS-B-S14 437
175 3987 E 153rd 436
176 3352 E 66th 435
177 3162 E 66th 428
178 Factoring PS-C-S12 424
179 9164 Longridge 423
180 1612 Denver 413
181 Factoring PS-C-S17 413
182 3463 E 76th 377
183 LOAN 9311 Fielding 374
184 Factoring PS-C-S11 371
185 LOAN 15375 Freeland 371
186 Factoring PS-B-S19 365
187 LOAN 9358 Rosemont 365
188 LOAN 8475 Grandville 362
189 Factoring PS-B-S15 343
190 Factoring PS-B-S13 336
191 Factoring PS-B-S10 299
192 10617 Hathaway 291
193 Factoring PS-B-S18 287
194 Factoring PS-B-S16 280
195 Factoring PS-D-S20 239