Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2803
2 PH Pinoalto A002 1940
3 Villa Marina 514 1933
4 S 1418 W Marquette 1920
5 8003 S Ingleside 1900
6 LOAN Maison Fendi Apt 28D 1838
7 1389 Bird 1821
8 PH Pinoalto A003 1803
9 172 Crown Forest 1770
10 Mova100 15D 1761
11 618 E 79th 1607
12 1354 W 64th 1594
13 Le Prestige 501 1532
14 350 E 74th 1511
15 8065 Lost Shaker 1504
16 LOAN 18511 Joy 1498
17 351 E 119th 1471
18 10052 Gold Finch 1443
19 1012 Preserve Park 1432
20 Factoring PS-B-S03 1427
21 12802 Ferris 1426
22 Playa Caracol 303200 E 1410
23 8060 Dreamsicle 1395
24 8106 Faith 1371
25 Playa Caracol Cottage 10 1364
26 9518 Franklin 1362
27 Playa Caracol 303300 E 1341
28 LOAN 12850 W Chicago 1331
29 1769 Cheryl 1304
30 LOAN 11300 E 7 Mile 1302
31 7913 Faith 1289
32 LOAN 2025 Fullerton 1289
33 512 Northmeadow 1284
34 1311 Creek Hollow 1254
35 110 Churchill 1250
36 1 Holdings McCracken 1237
37 8034 Faith 1234
38 431 Northfield 1230
39 8205 Ryan Ridge 1221
40 8131 Sorrel 1196
41 4852-4854 W Cortez 1172
42 Mayab F303 1168
43 26 Applegrove 1161
44 2815 Woodland Grove 1119
45 21143 Waze Lewis 1107
46 13523 Glenside 1093
47 The Rider Wynwood 1101 1069
48 2042 Bridge Cross 1061
49 5733 Neely 1059
50 LOAN 1705 Oakman 1032
51 12354 S Normal 1030
52 16131 Canaridge 1026
53 Factoring PS-C-S06 1008
54 1 Holdings AFLE 1007
55 1 Holdings Crowley 1007
56 801 Cagle 991
57 2966 E 65th 975
58 80 Colser 961
59 1244 S. Avers 954
60 Factoring PS-B-S02 928
61 8017-8019 S Paulina 908
62 208 Cliffbrook 902
63 5912 Francis 870
64 3150 E 66th 868
65 402 S Kostner 857
66 1521-1523 S Drake 838
67 Factoring PS-B-S05 838
68 7337 S Yale 822
69 10518 Woodland 816
70 Factoring PS-B-S01 805
71 MOVA200 18D 802
72 Playa Caracol Seashore 46 800
73 16007 Nelacrest 794
74 1204 E Manhattan 789
75 Factoring PS-B-S09 773
76 5601 S Wood 767
77 2318-2324 W Marquette 764
78 625 Virginia 761
79 2550 Greenway 756
80 1542 S Ridgeway 754
81 Factoring PS-B-S04 754
82 272 N.E. 42nd Court 726
83 18014 North 715
84 857 E 222nd 706
85 8809 Beckman 706
86 10621 Vernon 693
87 16704 Talford 687
88 12318 Imperial 684
89 4340 East 71 683
90 10807 Wadsworth 666
91 1220 E 173rd 665
92 237 Louisa 665
93 4252 E 163rd 663
94 Factoring PS-C-S07 657
95 3469 Martin Luther King Jr 656
96 1559 Hudson 651
97 16910 Grovewood 650
98 5250 Philip 649
99 6208 Carpenter 648
100 18303 Maple Heights 647
101 15715 Talford 645
102 1158 Bosworth 638
103 528 Thurston 638
104 4638 Blythin 637
105 128 E Weber 631
106 1000 Florida 624
107 338 Willard 624
108 4218 Denison 624
109 4315 E 119th 623
110 8308 Denison 620
111 3462 E 76th 619
112 927 Buckeye 611
113 5154 Turney 609
114 11949 Del Reo 608
115 4575 E 86th 608
116 10905 Eliot 607
117 11410 Avon 604
118 12700 Christine 601
119 1815 S Avers 601
120 16811 Glendale 597
121 4515 E 139th 596
122 2903 E 61st 595
123 2951 E 67th 594
124 3344 E 140th 592
125 3458 E 76th 592
126 6269 Turney 592
127 10008 Elizabeth 589
128 2411 Caverhill 588
129 6821 Berdelle 588
130 12901 Lenacrave 583
131 1617 S Avers 579
132 3544 E 133rd 579
133 2953 E 120th 578
134 6659 Bitteroot 578
135 6600 Percy 568
136 11217 Greenwich 557
137 3602 E 78th 557
138 12905 Lenacrave 556
139 1866 Reyburn 555
140 3629 E 46th 551
141 1907 Ottawa 550
142 10465 Decker 547
143 S 616 E 131st 546
144 3387 E 106th 545
145 22601 Ivan 541
146 3450 E 76th 540
147 8924 Bessemer 537
148 9433 Ardmore 535
149 4147 E 99th 524
150 1760 Elkins 523
151 295 E 238th 523
152 15440-15444 St Clair 515
153 22 Lamar 515
154 10717-10719 Bryant 514
155 1268 E 145th 512
156 2992 E 61st 508
157 1531 E 173rd 507
158 3883 E 177th 507
159 10064 Baltimore 506
160 11712 Dove 506
161 3966 Lancaster 501
162 Factoring PS-C-S08 497
163 601 Milton 489
164 3161 E 65th 487
165 738-742 E 87th 486
166 963 Paxton 482
167 677 E 118th 480
168 425 Steward 468
169 3258 E 48th 466
170 3448 E 73rd 462
171 3420 E 75th 450
172 9164 Longridge 442
173 3987 E 153rd 441
174 3352 E 66th 440
175 3162 E 66th 436
176 Factoring PS-C-S12 433
177 1612 Denver 423
178 LOAN 9311 Fielding 384
179 LOAN 15375 Freeland 383
180 3463 E 76th 380
181 Factoring PS-C-S11 378
182 LOAN 9358 Rosemont 375
183 LOAN 8475 Grandville 371
184 Factoring PS-B-S10 309
185 10617 Hathaway 296