Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2776
2 PH Pinoalto A002 1927
3 Villa Marina 514 1905
4 S 1418 W Marquette 1895
5 8003 S Ingleside 1868
6 LOAN Maison Fendi Apt 28D 1826
7 PH Pinoalto A003 1800
8 1389 Bird 1792
9 172 Crown Forest 1770
10 Mova100 15D 1742
11 2519 Highwood 1599
12 618 E 79th 1589
13 1354 W 64th 1576
14 8065 Lost Shaker 1536
15 Le Prestige 501 1526
16 LOAN 18511 Joy 1490
17 350 E 74th 1484
18 351 E 119th 1466
19 10052 Gold Finch 1429
20 1012 Preserve Park 1429
21 Factoring PS-B-S03 1427
22 12802 Ferris 1409
23 8060 Dreamsicle 1408
24 Playa Caracol 303200 E 1404
25 Playa Caracol Cottage 10 1369
26 8106 Faith 1365
27 9518 Franklin 1351
28 Playa Caracol 303300 E 1324
29 LOAN 12850 W Chicago 1321
30 1769 Cheryl 1294
31 LOAN 11300 E 7 Mile 1289
32 7913 Faith 1277
33 LOAN 2025 Fullerton 1277
34 512 Northmeadow 1271
35 Mayab F303 1249
36 110 Churchill 1234
37 1311 Creek Hollow 1234
38 1 Holdings McCracken 1216
39 8034 Faith 1215
40 431 Northfield 1212
41 8205 Ryan Ridge 1202
42 The Rider Wynwood 1101 1191
43 4852-4854 W Cortez 1157
44 26 Applegrove 1149
45 8213 Faith 1117
46 2815 Woodland Grove 1115
47 13523 Glenside 1097
48 21143 Waze Lewis 1091
49 LOAN PH Empire Residences 1070
50 2042 Bridge Cross 1051
51 5733 Neely 1050
52 16131 Canaridge 1035
53 LOAN 1705 Oakman 1028
54 12354 S Normal 1022
55 1 Holdings AFLE 993
56 Factoring PS-C-S06 992
57 801 Cagle 989
58 1 Holdings Crowley 977
59 2966 E 65th 963
60 80 Colser 963
61 1244 S. Avers 950
62 Factoring PS-B-S02 917
63 8017-8019 S Paulina 896
64 208 Cliffbrook 892
65 3150 E 66th 862
66 Playa Caracol Seashore 46 861
67 5912 Francis 860
68 402 S Kostner 854
69 MOVA200 18D 852
70 1521-1523 S Drake 826
71 Factoring PS-B-S05 823
72 7337 S Yale 811
73 10518 Woodland 808
74 Factoring PS-B-S01 791
75 1204 E Manhattan 784
76 16007 Nelacrest 784
77 Factoring PS-B-S09 772
78 5601 S Wood 760
79 2318-2324 W Marquette 755
80 1542 S Ridgeway 753
81 625 Virginia 750
82 2550 Greenway 747
83 Factoring PS-B-S04 742
84 272 N.E. 42nd Court 730
85 18014 North 710
86 857 E 222nd 701
87 8809 Beckman 696
88 16704 Talford 687
89 10621 Vernon 678
90 12318 Imperial 677
91 4340 East 71 676
92 10807 Wadsworth 663
93 1220 E 173rd 661
94 237 Louisa 657
95 4252 E 163rd 655
96 Factoring PS-C-S07 649
97 16910 Grovewood 646
98 3469 Martin Luther King Jr 643
99 5250 Philip 643
100 4638 Blythin 638
101 1559 Hudson 637
102 15715 Talford 635
103 18303 Maple Heights 635
104 6208 Carpenter 635
105 1158 Bosworth 628
106 528 Thurston 623
107 338 Willard 620
108 128 E Weber 619
109 3462 E 76th 618
110 4315 E 119th 616
111 1000 Florida 613
112 4218 Denison 613
113 8308 Denison 612
114 4575 E 86th 603
115 10905 Eliot 600
116 11410 Avon 600
117 927 Buckeye 600
118 5154 Turney 598
119 11949 Del Reo 596
120 1815 S Avers 594
121 12700 Christine 592
122 4515 E 139th 592
123 2903 E 61st 589
124 16811 Glendale 587
125 10008 Elizabeth 585
126 2951 E 67th 585
127 3458 E 76th 584
128 3344 E 140th 582
129 6269 Turney 582
130 6821 Berdelle 579
131 2411 Caverhill 575
132 6659 Bitteroot 573
133 2953 E 120th 572
134 12901 Lenacrave 571
135 3544 E 133rd 569
136 1617 S Avers 557
137 3602 E 78th 557
138 6600 Percy 555
139 11217 Greenwich 553
140 1866 Reyburn 550
141 12905 Lenacrave 549
142 3629 E 46th 543
143 10465 Decker 536
144 3387 E 106th 536
145 3450 E 76th 535
146 S 616 E 131st 534
147 Vigo 308 533
148 1907 Ottawa 531
149 8924 Bessemer 528
150 22601 Ivan 524
151 9433 Ardmore 524
152 295 E 238th 517
153 22 Lamar 512
154 4147 E 99th 510
155 10717-10719 Bryant 507
156 15440-15444 St Clair 507
157 10064 Baltimore 504
158 1760 Elkins 502
159 3966 Lancaster 502
160 2992 E 61st 501
161 3883 E 177th 501
162 1268 E 145th 500
163 11712 Dove 499
164 1531 E 173rd 499
165 Factoring PS-C-S08 493
166 601 Milton 489
167 3161 E 65th 483
168 738-742 E 87th 481
169 677 E 118th 468
170 963 Paxton 468
171 425 Steward 465
172 3258 E 48th 458
173 Vigo 1002 458
174 3448 E 73rd 456
175 3420 E 75th 444
176 Factoring PS-B-S14 439
177 3352 E 66th 435
178 3987 E 153rd 434
179 3162 E 66th 429
180 Factoring PS-C-S12 427
181 9164 Longridge 421
182 1612 Denver 412
183 3463 E 76th 377
184 LOAN 9311 Fielding 373
185 Factoring PS-C-S11 372
186 LOAN 15375 Freeland 372
187 Vigo 1207 371
188 LOAN 9358 Rosemont 366
189 LOAN 8475 Grandville 363
190 Factoring PS-B-S15 343
191 Factoring PS-B-S13 336
192 Factoring PS-B-S10 300
193 10617 Hathaway 291
194 Factoring PS-B-S16 280