Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2768
2 S 1418 W Marquette 1891
3 Villa Marina 514 1890
4 PH Pinoalto A002 1889
5 8003 S Ingleside 1847
6 LOAN Maison Fendi Apt 28D 1807
7 PH Pinoalto A003 1770
8 1389 Bird 1761
9 172 Crown Forest 1748
10 Mova100 15D 1712
11 618 E 79th 1575
12 2519 Highwood 1563
13 1354 W 64th 1561
14 8065 Lost Shaker 1513
15 Le Prestige 501 1497
16 LOAN 18511 Joy 1478
17 350 E 74th 1457
18 351 E 119th 1457
19 Factoring PS-B-S03 1422
20 10052 Gold Finch 1412
21 8060 Dreamsicle 1403
22 1012 Preserve Park 1401
23 12802 Ferris 1400
24 Playa Caracol 303200 E 1374
25 Playa Caracol Cottage 10 1347
26 8106 Faith 1346
27 9518 Franklin 1344
28 LOAN 12850 W Chicago 1309
29 Playa Caracol 303300 E 1304
30 1769 Cheryl 1286
31 LOAN 11300 E 7 Mile 1286
32 Mayab F303 1277
33 LOAN 2025 Fullerton 1271
34 7913 Faith 1254
35 512 Northmeadow 1246
36 1311 Creek Hollow 1238
37 110 Churchill 1225
38 18624 Hamburg 1223
39 The Rider Wynwood 1101 1215
40 8034 Faith 1210
41 8205 Ryan Ridge 1201
42 1 Holdings McCracken 1198
43 431 Northfield 1197
44 8213 Faith 1180
45 4852-4854 W Cortez 1151
46 26 Applegrove 1140
47 2815 Woodland Grove 1110
48 LOAN PH Empire Residences 1109
49 13523 Glenside 1090
50 21143 Waze Lewis 1076
51 16131 Canaridge 1046
52 5733 Neely 1037
53 2042 Bridge Cross 1036
54 12354 S Normal 1020
55 LOAN 1705 Oakman 1020
56 1 Holdings AFLE 995
57 Factoring PS-C-S06 989
58 801 Cagle 971
59 80 Colser 956
60 1 Holdings Crowley 954
61 2966 E 65th 951
62 1244 S. Avers 950
63 Factoring PS-B-S02 908
64 8017-8019 S Paulina 893
65 208 Cliffbrook 891
66 Playa Caracol Seashore 46 871
67 3150 E 66th 863
68 MOVA200 18D 860
69 5912 Francis 859
70 402 S Kostner 850
71 7337 S Yale 814
72 1521-1523 S Drake 812
73 10518 Woodland 807
74 Factoring PS-B-S05 802
75 16007 Nelacrest 780
76 1204 E Manhattan 777
77 Factoring PS-B-S01 777
78 Factoring PS-B-S09 777
79 2318-2324 W Marquette 754
80 5601 S Wood 753
81 1542 S Ridgeway 748
82 625 Virginia 745
83 2550 Greenway 740
84 Factoring PS-B-S04 727
85 272 N.E. 42nd Court 723
86 18014 North 712
87 857 E 222nd 709
88 8809 Beckman 699
89 19980 Alcoy 691
90 10621 Vernon 685
91 16704 Talford 680
92 12318 Imperial 675
93 4340 East 71 669
94 10807 Wadsworth 663
95 1220 E 173rd 651
96 237 Louisa 649
97 4252 E 163rd 647
98 4638 Blythin 643
99 Factoring PS-C-S07 641
100 16910 Grovewood 639
101 5250 Philip 636
102 3469 Martin Luther King Jr 634
103 1559 Hudson 633
104 18303 Maple Heights 633
105 6208 Carpenter 632
106 15715 Talford 627
107 1158 Bosworth 620
108 128 E Weber 620
109 3462 E 76th 620
110 528 Thurston 618
111 338 Willard 616
112 1000 Florida 609
113 4218 Denison 608
114 8308 Denison 607
115 4315 E 119th 604
116 4575 E 86th 601
117 12700 Christine 598
118 10905 Eliot 595
119 5154 Turney 595
120 11410 Avon 594
121 927 Buckeye 592
122 1815 S Avers 590
123 11949 Del Reo 588
124 4515 E 139th 585
125 16811 Glendale 584
126 2903 E 61st 584
127 3344 E 140th 584
128 6821 Berdelle 582
129 3458 E 76th 580
130 2951 E 67th 579
131 6269 Turney 579
132 10008 Elizabeth 575
133 2953 E 120th 572
134 2411 Caverhill 569
135 12901 Lenacrave 564
136 6659 Bitteroot 564
137 6600 Percy 560
138 3544 E 133rd 559
139 3629 E 46th 554
140 11217 Greenwich 552
141 1617 S Avers 552
142 3602 E 78th 552
143 12905 Lenacrave 544
144 1866 Reyburn 544
145 3450 E 76th 534
146 10465 Decker 531
147 1907 Ottawa 531
148 3387 E 106th 529
149 S 616 E 131st 529
150 8924 Bessemer 526
151 9433 Ardmore 522
152 22601 Ivan 519
153 11093 Nashville 512
154 15440-15444 St Clair 511
155 10717-10719 Bryant 510
156 10064 Baltimore 507
157 4147 E 99th 506
158 295 E 238th 505
159 2992 E 61st 504
160 3966 Lancaster 504
161 1760 Elkins 503
162 11712 Dove 500
163 22 Lamar 500
164 3883 E 177th 495
165 1268 E 145th 493
166 1531 E 173rd 493
167 601 Milton 489
168 Factoring PS-C-S08 486
169 3161 E 65th 480
170 738-742 E 87th 478
171 18286 Oakfield 468
172 425 Steward 467
173 677 E 118th 466
174 963 Paxton 462
175 3448 E 73rd 460
176 3258 E 48th 458
177 3420 E 75th 436
178 Factoring PS-B-S14 433
179 3987 E 153rd 432
180 3352 E 66th 428
181 3162 E 66th 425
182 Factoring PS-C-S12 423
183 14574 Strathmoor 420
184 9164 Longridge 420
185 1612 Denver 413
186 Factoring PS-C-S17 412
187 3463 E 76th 380
188 LOAN 9311 Fielding 373
189 LOAN 15375 Freeland 370
190 Factoring PS-B-S19 368
191 Factoring PS-C-S11 368
192 LOAN 9358 Rosemont 363
193 LOAN 8475 Grandville 360
194 Factoring PS-B-S15 344
195 Factoring PS-B-S13 336
196 Factoring PS-B-S10 297
197 10617 Hathaway 292
198 Factoring PS-B-S18 287
199 Factoring PS-B-S16 280
200 Factoring PS-B-S21 280
201 Factoring PS-D-S20 240