Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2788
2 PH Pinoalto A002 1929
3 Villa Marina 514 1912
4 S 1418 W Marquette 1901
5 8003 S Ingleside 1883
6 LOAN Maison Fendi Apt 28D 1824
7 1389 Bird 1801
8 PH Pinoalto A003 1797
9 172 Crown Forest 1766
10 Mova100 15D 1756
11 2519 Highwood 1610
12 618 E 79th 1598
13 1354 W 64th 1575
14 8065 Lost Shaker 1532
15 Le Prestige 501 1527
16 LOAN 18511 Joy 1492
17 350 E 74th 1488
18 351 E 119th 1470
19 10052 Gold Finch 1438
20 1012 Preserve Park 1437
21 Factoring PS-B-S03 1429
22 12802 Ferris 1413
23 Playa Caracol 303200 E 1412
24 8060 Dreamsicle 1396
25 Playa Caracol Cottage 10 1377
26 8106 Faith 1362
27 9518 Franklin 1354
28 Playa Caracol 303300 E 1328
29 LOAN 12850 W Chicago 1323
30 1769 Cheryl 1303
31 LOAN 11300 E 7 Mile 1291
32 7913 Faith 1280
33 LOAN 2025 Fullerton 1279
34 512 Northmeadow 1277
35 1311 Creek Hollow 1246
36 110 Churchill 1245
37 Mayab F303 1234
38 8034 Faith 1228
39 431 Northfield 1222
40 1 Holdings McCracken 1221
41 8205 Ryan Ridge 1209
42 4852-4854 W Cortez 1166
43 The Rider Wynwood 1101 1162
44 26 Applegrove 1152
45 2815 Woodland Grove 1120
46 21143 Waze Lewis 1102
47 13523 Glenside 1100
48 5733 Neely 1060
49 8213 Faith 1059
50 2042 Bridge Cross 1053
51 LOAN PH Empire Residences 1038
52 LOAN 1705 Oakman 1029
53 12354 S Normal 1026
54 16131 Canaridge 1024
55 1 Holdings AFLE 1005
56 Factoring PS-C-S06 994
57 801 Cagle 991
58 1 Holdings Crowley 984
59 2966 E 65th 971
60 1244 S. Avers 958
61 80 Colser 956
62 Factoring PS-B-S02 922
63 8017-8019 S Paulina 906
64 208 Cliffbrook 901
65 3150 E 66th 869
66 402 S Kostner 866
67 5912 Francis 864
68 Playa Caracol Seashore 46 853
69 MOVA200 18D 846
70 1521-1523 S Drake 838
71 Factoring PS-B-S05 826
72 7337 S Yale 814
73 10518 Woodland 812
74 Factoring PS-B-S01 797
75 1204 E Manhattan 788
76 16007 Nelacrest 787
77 Factoring PS-B-S09 774
78 5601 S Wood 765
79 2318-2324 W Marquette 762
80 1542 S Ridgeway 758
81 2550 Greenway 753
82 625 Virginia 751
83 Factoring PS-B-S04 744
84 272 N.E. 42nd Court 733
85 18014 North 711
86 857 E 222nd 702
87 8809 Beckman 700
88 16704 Talford 687
89 10621 Vernon 684
90 12318 Imperial 681
91 4340 East 71 680
92 10807 Wadsworth 665
93 1220 E 173rd 662
94 237 Louisa 658
95 4252 E 163rd 657
96 3469 Martin Luther King Jr 651
97 16910 Grovewood 647
98 Factoring PS-C-S07 646
99 5250 Philip 643
100 18303 Maple Heights 640
101 4638 Blythin 638
102 1559 Hudson 637
103 6208 Carpenter 637
104 15715 Talford 636
105 1158 Bosworth 629
106 128 E Weber 625
107 528 Thurston 624
108 338 Willard 621
109 3462 E 76th 619
110 4315 E 119th 618
111 4218 Denison 617
112 1000 Florida 615
113 8308 Denison 615
114 4575 E 86th 607
115 5154 Turney 604
116 10905 Eliot 602
117 11410 Avon 602
118 12700 Christine 600
119 1815 S Avers 600
120 927 Buckeye 600
121 4515 E 139th 598
122 11949 Del Reo 596
123 16811 Glendale 594
124 2903 E 61st 590
125 2951 E 67th 588
126 6269 Turney 588
127 10008 Elizabeth 587
128 3344 E 140th 586
129 3458 E 76th 586
130 6821 Berdelle 583
131 12901 Lenacrave 576
132 2411 Caverhill 575
133 2953 E 120th 574
134 6659 Bitteroot 574
135 3544 E 133rd 569
136 1617 S Avers 563
137 3602 E 78th 562
138 6600 Percy 558
139 11217 Greenwich 557
140 12905 Lenacrave 551
141 1866 Reyburn 550
142 3629 E 46th 547
143 3387 E 106th 540
144 3450 E 76th 539
145 S 616 E 131st 539
146 10465 Decker 537
147 1907 Ottawa 536
148 22601 Ivan 532
149 8924 Bessemer 530
150 9433 Ardmore 526
151 295 E 238th 518
152 4147 E 99th 514
153 15440-15444 St Clair 513
154 22 Lamar 513
155 10717-10719 Bryant 512
156 Vigo 308 508
157 1760 Elkins 505
158 3883 E 177th 505
159 10064 Baltimore 504
160 1268 E 145th 504
161 11712 Dove 503
162 2992 E 61st 503
163 1531 E 173rd 501
164 3966 Lancaster 500
165 Factoring PS-C-S08 495
166 601 Milton 490
167 738-742 E 87th 488
168 3161 E 65th 483
169 677 E 118th 474
170 963 Paxton 470
171 425 Steward 465
172 3258 E 48th 460
173 3448 E 73rd 459
174 Vigo 1002 446
175 3420 E 75th 445
176 3987 E 153rd 438
177 Factoring PS-B-S14 438
178 3352 E 66th 436
179 3162 E 66th 432
180 Factoring PS-C-S12 429
181 9164 Longridge 424
182 1612 Denver 415
183 LOAN 9311 Fielding 379
184 3463 E 76th 377
185 Factoring PS-C-S11 376
186 LOAN 15375 Freeland 375
187 LOAN 9358 Rosemont 369
188 LOAN 8475 Grandville 365
189 Vigo 1207 354
190 Factoring PS-B-S15 345
191 Factoring PS-B-S13 337
192 Factoring PS-B-S10 304
193 10617 Hathaway 293
194 Factoring PS-B-S16 280