Top tokens by owning holder addresses


The table below shows tokens with the highest number of different token holder addresses.
Number Token name Number of different holder addresses owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2785
2 PH Pinoalto A002 1923
3 Villa Marina 514 1915
4 S 1418 W Marquette 1905
5 8003 S Ingleside 1876
6 LOAN Maison Fendi Apt 28D 1831
7 1389 Bird 1798
8 PH Pinoalto A003 1796
9 172 Crown Forest 1773
10 Mova100 15D 1748
11 2519 Highwood 1606
12 618 E 79th 1596
13 1354 W 64th 1579
14 8065 Lost Shaker 1529
15 Le Prestige 501 1518
16 LOAN 18511 Joy 1493
17 350 E 74th 1483
18 351 E 119th 1468
19 1012 Preserve Park 1434
20 10052 Gold Finch 1433
21 Factoring PS-B-S03 1428
22 12802 Ferris 1413
23 8060 Dreamsicle 1410
24 Playa Caracol 303200 E 1409
25 8106 Faith 1372
26 Playa Caracol Cottage 10 1367
27 9518 Franklin 1344
28 LOAN 12850 W Chicago 1320
29 Playa Caracol 303300 E 1320
30 1769 Cheryl 1299
31 LOAN 11300 E 7 Mile 1291
32 LOAN 2025 Fullerton 1280
33 7913 Faith 1278
34 512 Northmeadow 1275
35 Mayab F303 1245
36 1311 Creek Hollow 1243
37 110 Churchill 1242
38 1 Holdings McCracken 1221
39 8034 Faith 1221
40 431 Northfield 1219
41 8205 Ryan Ridge 1206
42 The Rider Wynwood 1101 1175
43 4852-4854 W Cortez 1163
44 26 Applegrove 1150
45 2815 Woodland Grove 1117
46 21143 Waze Lewis 1097
47 13523 Glenside 1096
48 8213 Faith 1086
49 5733 Neely 1060
50 LOAN PH Empire Residences 1052
51 2042 Bridge Cross 1050
52 LOAN 1705 Oakman 1029
53 12354 S Normal 1028
54 16131 Canaridge 1021
55 1 Holdings AFLE 1001
56 Factoring PS-C-S06 995
57 801 Cagle 989
58 1 Holdings Crowley 977
59 2966 E 65th 966
60 80 Colser 966
61 1244 S. Avers 959
62 Factoring PS-B-S02 918
63 8017-8019 S Paulina 901
64 208 Cliffbrook 899
65 3150 E 66th 865
66 402 S Kostner 864
67 5912 Francis 861
68 Playa Caracol Seashore 46 855
69 MOVA200 18D 848
70 1521-1523 S Drake 835
71 Factoring PS-B-S05 827
72 7337 S Yale 814
73 10518 Woodland 809
74 Factoring PS-B-S01 795
75 1204 E Manhattan 788
76 16007 Nelacrest 785
77 Factoring PS-B-S09 774
78 5601 S Wood 765
79 2318-2324 W Marquette 762
80 1542 S Ridgeway 757
81 2550 Greenway 752
82 625 Virginia 752
83 Factoring PS-B-S04 745
84 272 N.E. 42nd Court 734
85 18014 North 710
86 857 E 222nd 703
87 8809 Beckman 700
88 16704 Talford 686
89 10621 Vernon 681
90 12318 Imperial 678
91 4340 East 71 677
92 10807 Wadsworth 665
93 1220 E 173rd 659
94 237 Louisa 658
95 4252 E 163rd 655
96 3469 Martin Luther King Jr 651
97 Factoring PS-C-S07 647
98 16910 Grovewood 646
99 5250 Philip 643
100 18303 Maple Heights 641
101 4638 Blythin 639
102 1559 Hudson 638
103 6208 Carpenter 636
104 15715 Talford 635
105 1158 Bosworth 629
106 528 Thurston 623
107 338 Willard 622
108 128 E Weber 621
109 3462 E 76th 619
110 4218 Denison 619
111 4315 E 119th 618
112 1000 Florida 617
113 8308 Denison 612
114 4575 E 86th 604
115 5154 Turney 604
116 10905 Eliot 603
117 11410 Avon 601
118 927 Buckeye 599
119 12700 Christine 597
120 1815 S Avers 596
121 4515 E 139th 596
122 11949 Del Reo 595
123 16811 Glendale 593
124 2903 E 61st 590
125 10008 Elizabeth 587
126 2951 E 67th 587
127 3344 E 140th 586
128 3458 E 76th 585
129 6269 Turney 585
130 6821 Berdelle 581
131 2411 Caverhill 575
132 12901 Lenacrave 574
133 6659 Bitteroot 574
134 2953 E 120th 573
135 3544 E 133rd 570
136 1617 S Avers 561
137 3602 E 78th 558
138 11217 Greenwich 557
139 6600 Percy 556
140 12905 Lenacrave 551
141 1866 Reyburn 551
142 3629 E 46th 545
143 3387 E 106th 539
144 3450 E 76th 537
145 S 616 E 131st 537
146 10465 Decker 535
147 1907 Ottawa 532
148 22601 Ivan 528
149 8924 Bessemer 528
150 9433 Ardmore 525
151 Vigo 308 521
152 295 E 238th 519
153 22 Lamar 513
154 10717-10719 Bryant 512
155 4147 E 99th 512
156 15440-15444 St Clair 510
157 3883 E 177th 506
158 10064 Baltimore 504
159 1268 E 145th 504
160 1760 Elkins 503
161 2992 E 61st 502
162 11712 Dove 501
163 1531 E 173rd 501
164 3966 Lancaster 500
165 Factoring PS-C-S08 495
166 601 Milton 492
167 738-742 E 87th 487
168 3161 E 65th 483
169 677 E 118th 473
170 963 Paxton 469
171 425 Steward 464
172 3258 E 48th 459
173 3448 E 73rd 458
174 Vigo 1002 453
175 3420 E 75th 445
176 Factoring PS-B-S14 439
177 3987 E 153rd 437
178 3352 E 66th 435
179 3162 E 66th 430
180 Factoring PS-C-S12 428
181 9164 Longridge 421
182 1612 Denver 415
183 LOAN 9311 Fielding 379
184 3463 E 76th 377
185 Factoring PS-C-S11 374
186 LOAN 15375 Freeland 374
187 LOAN 9358 Rosemont 370
188 LOAN 8475 Grandville 366
189 Vigo 1207 363
190 Factoring PS-B-S15 345
191 Factoring PS-B-S13 338
192 Factoring PS-B-S10 304
193 10617 Hathaway 293
194 Factoring PS-B-S16 280