Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2765
2 PH Pinoalto A002 1907
3 Villa Marina 514 1906
4 S 1418 W Marquette 1880
5 8003 S Ingleside 1866
6 LOAN Maison Fendi Apt 28D 1827
7 PH Pinoalto A003 1788
8 172 Crown Forest 1760
9 Mova100 15D 1750
10 1389 Bird 1733
11 2519 Highwood 1625
12 618 E 79th 1577
13 1354 W 64th 1537
14 Le Prestige 501 1516
15 350 E 74th 1500
16 LOAN 18511 Joy 1492
17 8065 Lost Shaker 1475
18 351 E 119th 1465
19 10052 Gold Finch 1432
20 Factoring PS-B-S03 1428
21 1012 Preserve Park 1422
22 12802 Ferris 1419
23 Playa Caracol 303200 E 1412
24 Playa Caracol Cottage 10 1357
25 8106 Faith 1356
26 9518 Franklin 1356
27 8060 Dreamsicle 1350
28 Playa Caracol 303300 E 1330
29 LOAN 12850 W Chicago 1316
30 LOAN 11300 E 7 Mile 1294
31 1769 Cheryl 1290
32 7913 Faith 1283
33 LOAN 2025 Fullerton 1277
34 512 Northmeadow 1275
35 110 Churchill 1243
36 1311 Creek Hollow 1243
37 1 Holdings McCracken 1228
38 8034 Faith 1224
39 431 Northfield 1222
40 8205 Ryan Ridge 1207
41 Mayab F303 1194
42 26 Applegrove 1148
43 2815 Woodland Grove 1121
44 4852-4854 W Cortez 1120
45 21143 Waze Lewis 1103
46 The Rider Wynwood 1101 1100
47 13523 Glenside 1096
48 2042 Bridge Cross 1059
49 5733 Neely 1053
50 LOAN 1705 Oakman 1031
51 12354 S Normal 1026
52 16131 Canaridge 1020
53 1 Holdings AFLE 1005
54 Factoring PS-C-S06 1001
55 1 Holdings Crowley 998
56 801 Cagle 991
57 2966 E 65th 976
58 LOAN PH Empire Residences 960
59 80 Colser 958
60 Factoring PS-B-S02 922
61 208 Cliffbrook 898
62 8213 Faith 897
63 3150 E 66th 872
64 5912 Francis 872
65 8017-8019 S Paulina 851
66 402 S Kostner 835
67 Factoring PS-B-S05 833
68 Playa Caracol Seashore 46 831
69 MOVA200 18D 819
70 10518 Woodland 806
71 1521-1523 S Drake 803
72 Factoring PS-B-S01 797
73 7337 S Yale 795
74 16007 Nelacrest 784
75 Factoring PS-B-S09 771
76 1204 E Manhattan 761
77 625 Virginia 755
78 1244 S. Avers 754
79 Factoring PS-B-S04 749
80 2550 Greenway 743
81 5601 S Wood 733
82 1542 S Ridgeway 720
83 2318-2324 W Marquette 713
84 18014 North 712
85 857 E 222nd 700
86 8809 Beckman 698
87 16704 Talford 686
88 10621 Vernon 685
89 12318 Imperial 679
90 10807 Wadsworth 664
91 1220 E 173rd 661
92 237 Louisa 660
93 4252 E 163rd 658
94 3469 Martin Luther King Jr 653
95 Factoring PS-C-S07 649
96 16910 Grovewood 647
97 6208 Carpenter 646
98 5250 Philip 642
99 18303 Maple Heights 641
100 1559 Hudson 639
101 15715 Talford 639
102 4638 Blythin 637
103 272 N.E. 42nd Court 633
104 1158 Bosworth 629
105 4340 East 71 629
106 528 Thurston 627
107 3462 E 76th 620
108 4218 Denison 620
109 4315 E 119th 618
110 8308 Denison 614
111 4575 E 86th 607
112 5154 Turney 607
113 338 Willard 604
114 10905 Eliot 603
115 927 Buckeye 603
116 128 E Weber 602
117 11410 Avon 601
118 12700 Christine 596
119 16811 Glendale 595
120 2903 E 61st 595
121 4515 E 139th 595
122 11949 Del Reo 594
123 2951 E 67th 593
124 3458 E 76th 591
125 6269 Turney 590
126 10008 Elizabeth 588
127 3344 E 140th 585
128 6821 Berdelle 584
129 12901 Lenacrave 581
130 1815 S Avers 577
131 2411 Caverhill 575
132 3544 E 133rd 575
133 1000 Florida 574
134 2953 E 120th 574
135 6659 Bitteroot 568
136 6600 Percy 566
137 1617 S Avers 557
138 3602 E 78th 557
139 12905 Lenacrave 555
140 3629 E 46th 551
141 1866 Reyburn 550
142 1907 Ottawa 545
143 3387 E 106th 543
144 11217 Greenwich 542
145 3450 E 76th 542
146 S 616 E 131st 541
147 22601 Ivan 537
148 10465 Decker 535
149 8924 Bessemer 529
150 9433 Ardmore 526
151 4147 E 99th 522
152 295 E 238th 519
153 10717-10719 Bryant 513
154 15440-15444 St Clair 512
155 22 Lamar 511
156 1760 Elkins 510
157 1268 E 145th 508
158 2992 E 61st 508
159 3883 E 177th 508
160 10064 Baltimore 506
161 11712 Dove 502
162 1531 E 173rd 501
163 3966 Lancaster 499
164 Factoring PS-C-S08 494
165 3161 E 65th 487
166 601 Milton 485
167 738-742 E 87th 477
168 677 E 118th 476
169 963 Paxton 475
170 3448 E 73rd 465
171 3258 E 48th 464
172 425 Steward 463
173 3420 E 75th 451
174 Vigo 308 450
175 3352 E 66th 440
176 3987 E 153rd 439
177 3162 E 66th 436
178 9164 Longridge 430
179 Factoring PS-C-S12 429
180 1612 Denver 419
181 Vigo 1002 415
182 3463 E 76th 380
183 LOAN 9311 Fielding 377
184 Factoring PS-C-S11 376
185 LOAN 15375 Freeland 375
186 LOAN 9358 Rosemont 370
187 LOAN 8475 Grandville 367
188 Factoring PS-B-S13 332
189 Vigo 1207 312
190 Factoring PS-B-S10 309
191 10617 Hathaway 289