Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2756
2 PH Pinoalto A002 1892
3 Villa Marina 514 1891
4 S 1418 W Marquette 1868
5 8003 S Ingleside 1845
6 LOAN Maison Fendi Apt 28D 1820
7 PH Pinoalto A003 1780
8 172 Crown Forest 1765
9 Mova100 15D 1734
10 1389 Bird 1720
11 2519 Highwood 1595
12 618 E 79th 1565
13 1354 W 64th 1525
14 Le Prestige 501 1510
15 LOAN 18511 Joy 1487
16 350 E 74th 1479
17 8065 Lost Shaker 1479
18 351 E 119th 1463
19 1012 Preserve Park 1430
20 10052 Gold Finch 1425
21 Factoring PS-B-S03 1418
22 12802 Ferris 1407
23 Playa Caracol 303200 E 1405
24 8106 Faith 1362
25 8060 Dreamsicle 1361
26 Playa Caracol Cottage 10 1358
27 9518 Franklin 1337
28 Playa Caracol 303300 E 1315
29 LOAN 12850 W Chicago 1309
30 1769 Cheryl 1288
31 LOAN 11300 E 7 Mile 1284
32 LOAN 2025 Fullerton 1273
33 7913 Faith 1272
34 512 Northmeadow 1269
35 110 Churchill 1239
36 1311 Creek Hollow 1239
37 Mayab F303 1236
38 431 Northfield 1216
39 1 Holdings McCracken 1213
40 8034 Faith 1213
41 8205 Ryan Ridge 1199
42 The Rider Wynwood 1101 1153
43 26 Applegrove 1140
44 2815 Woodland Grove 1113
45 4852-4854 W Cortez 1112
46 21143 Waze Lewis 1095
47 13523 Glenside 1090
48 8213 Faith 1079
49 5733 Neely 1049
50 2042 Bridge Cross 1048
51 LOAN PH Empire Residences 1033
52 LOAN 1705 Oakman 1027
53 12354 S Normal 1025
54 16131 Canaridge 1015
55 1 Holdings AFLE 996
56 Factoring PS-C-S06 991
57 801 Cagle 986
58 1 Holdings Crowley 975
59 2966 E 65th 965
60 80 Colser 961
61 Factoring PS-B-S02 915
62 208 Cliffbrook 895
63 3150 E 66th 863
64 5912 Francis 860
65 Playa Caracol Seashore 46 847
66 8017-8019 S Paulina 844
67 402 S Kostner 839
68 MOVA200 18D 838
69 Factoring PS-B-S05 823
70 10518 Woodland 802
71 1521-1523 S Drake 795
72 Factoring PS-B-S01 793
73 7337 S Yale 781
74 16007 Nelacrest 778
75 Factoring PS-B-S09 770
76 1204 E Manhattan 761
77 625 Virginia 750
78 1244 S. Avers 744
79 Factoring PS-B-S04 742
80 2550 Greenway 741
81 5601 S Wood 737
82 1542 S Ridgeway 722
83 2318-2324 W Marquette 710
84 18014 North 707
85 857 E 222nd 698
86 8809 Beckman 696
87 16704 Talford 685
88 10621 Vernon 680
89 12318 Imperial 675
90 10807 Wadsworth 661
91 237 Louisa 657
92 1220 E 173rd 655
93 4252 E 163rd 654
94 3469 Martin Luther King Jr 650
95 16910 Grovewood 643
96 Factoring PS-C-S07 643
97 18303 Maple Heights 639
98 4638 Blythin 638
99 5250 Philip 638
100 1559 Hudson 636
101 6208 Carpenter 635
102 15715 Talford 633
103 272 N.E. 42nd Court 627
104 4340 East 71 626
105 1158 Bosworth 625
106 528 Thurston 620
107 3462 E 76th 618
108 4315 E 119th 617
109 4218 Denison 615
110 8308 Denison 609
111 10905 Eliot 603
112 338 Willard 603
113 4575 E 86th 602
114 5154 Turney 602
115 927 Buckeye 598
116 11410 Avon 597
117 12700 Christine 596
118 128 E Weber 595
119 11949 Del Reo 594
120 4515 E 139th 594
121 16811 Glendale 592
122 2903 E 61st 589
123 10008 Elizabeth 587
124 2951 E 67th 586
125 3458 E 76th 584
126 3344 E 140th 583
127 6269 Turney 583
128 6821 Berdelle 580
129 1815 S Avers 575
130 12901 Lenacrave 574
131 2411 Caverhill 574
132 2953 E 120th 571
133 1000 Florida 570
134 3544 E 133rd 570
135 6659 Bitteroot 569
136 3602 E 78th 558
137 6600 Percy 555
138 1866 Reyburn 549
139 12905 Lenacrave 547
140 3629 E 46th 545
141 11217 Greenwich 543
142 1617 S Avers 543
143 3387 E 106th 538
144 3450 E 76th 536
145 S 616 E 131st 536
146 10465 Decker 534
147 1907 Ottawa 531
148 22601 Ivan 528
149 8924 Bessemer 527
150 9433 Ardmore 523
151 Vigo 308 517
152 295 E 238th 516
153 22 Lamar 513
154 4147 E 99th 512
155 10717-10719 Bryant 510
156 15440-15444 St Clair 507
157 3883 E 177th 506
158 10064 Baltimore 504
159 1268 E 145th 504
160 1760 Elkins 503
161 2992 E 61st 502
162 11712 Dove 500
163 1531 E 173rd 499
164 3966 Lancaster 498
165 Factoring PS-C-S08 492
166 601 Milton 485
167 3161 E 65th 482
168 738-742 E 87th 480
169 677 E 118th 473
170 963 Paxton 469
171 425 Steward 460
172 3258 E 48th 459
173 3448 E 73rd 457
174 Vigo 1002 450
175 3420 E 75th 445
176 3987 E 153rd 437
177 Factoring PS-B-S14 437
178 3352 E 66th 435
179 3162 E 66th 429
180 Factoring PS-C-S12 425
181 9164 Longridge 421
182 1612 Denver 411
183 LOAN 9311 Fielding 377
184 3463 E 76th 376
185 Factoring PS-C-S11 372
186 LOAN 15375 Freeland 372
187 LOAN 9358 Rosemont 368
188 LOAN 8475 Grandville 364
189 Vigo 1207 361
190 Factoring PS-B-S15 342
191 Factoring PS-B-S13 336
192 Factoring PS-B-S10 303
193 10617 Hathaway 287
194 Factoring PS-B-S16 279