Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2737
2 Villa Marina 514 1865
3 PH Pinoalto A002 1857
4 S 1418 W Marquette 1852
5 8003 S Ingleside 1818
6 LOAN Maison Fendi Apt 28D 1795
7 PH Pinoalto A003 1755
8 172 Crown Forest 1739
9 Mova100 15D 1698
10 1389 Bird 1683
11 2519 Highwood 1551
12 618 E 79th 1544
13 1354 W 64th 1507
14 Le Prestige 501 1485
15 LOAN 18511 Joy 1474
16 8065 Lost Shaker 1463
17 350 E 74th 1452
18 351 E 119th 1450
19 Factoring PS-B-S03 1413
20 10052 Gold Finch 1404
21 1012 Preserve Park 1396
22 12802 Ferris 1392
23 Playa Caracol 303200 E 1371
24 8060 Dreamsicle 1352
25 Playa Caracol Cottage 10 1338
26 9518 Franklin 1337
27 8106 Faith 1334
28 LOAN 12850 W Chicago 1299
29 Playa Caracol 303300 E 1297
30 LOAN 11300 E 7 Mile 1279
31 1769 Cheryl 1274
32 Mayab F303 1267
33 LOAN 2025 Fullerton 1265
34 7913 Faith 1246
35 512 Northmeadow 1241
36 1311 Creek Hollow 1233
37 110 Churchill 1220
38 18624 Hamburg 1218
39 8034 Faith 1200
40 431 Northfield 1194
41 8205 Ryan Ridge 1194
42 The Rider Wynwood 1101 1193
43 1 Holdings McCracken 1189
44 8213 Faith 1172
45 26 Applegrove 1129
46 2815 Woodland Grove 1106
47 4852-4854 W Cortez 1099
48 LOAN PH Empire Residences 1091
49 13523 Glenside 1084
50 21143 Waze Lewis 1074
51 16131 Canaridge 1041
52 2042 Bridge Cross 1034
53 5733 Neely 1025
54 LOAN 1705 Oakman 1019
55 12354 S Normal 1016
56 1 Holdings AFLE 989
57 Factoring PS-C-S06 987
58 801 Cagle 969
59 1 Holdings Crowley 953
60 2966 E 65th 950
61 80 Colser 950
62 Factoring PS-B-S02 905
63 208 Cliffbrook 888
64 Playa Caracol Seashore 46 862
65 3150 E 66th 861
66 5912 Francis 858
67 MOVA200 18D 848
68 8017-8019 S Paulina 836
69 402 S Kostner 825
70 Factoring PS-B-S05 801
71 10518 Woodland 800
72 7337 S Yale 780
73 Factoring PS-B-S01 776
74 Factoring PS-B-S09 774
75 16007 Nelacrest 772
76 1521-1523 S Drake 771
77 1204 E Manhattan 750
78 625 Virginia 743
79 1244 S. Avers 734
80 2550 Greenway 728
81 Factoring PS-B-S04 726
82 5601 S Wood 725
83 1542 S Ridgeway 712
84 18014 North 709
85 857 E 222nd 703
86 2318-2324 W Marquette 702
87 8809 Beckman 694
88 10621 Vernon 683
89 19980 Alcoy 683
90 16704 Talford 678
91 12318 Imperial 672
92 10807 Wadsworth 659
93 237 Louisa 648
94 1220 E 173rd 646
95 4252 E 163rd 645
96 4638 Blythin 642
97 Factoring PS-C-S07 637
98 16910 Grovewood 636
99 3469 Martin Luther King Jr 633
100 1559 Hudson 631
101 18303 Maple Heights 631
102 5250 Philip 631
103 6208 Carpenter 631
104 15715 Talford 624
105 3462 E 76th 618
106 4340 East 71 618
107 272 N.E. 42nd Court 617
108 1158 Bosworth 616
109 528 Thurston 615
110 4218 Denison 604
111 8308 Denison 604
112 4315 E 119th 603
113 4575 E 86th 599
114 12700 Christine 597
115 338 Willard 597
116 10905 Eliot 595
117 128 E Weber 594
118 5154 Turney 593
119 927 Buckeye 591
120 11410 Avon 590
121 11949 Del Reo 587
122 16811 Glendale 583
123 2903 E 61st 583
124 4515 E 139th 583
125 6821 Berdelle 581
126 3344 E 140th 580
127 3458 E 76th 579
128 2951 E 67th 578
129 6269 Turney 577
130 10008 Elizabeth 574
131 2953 E 120th 570
132 1815 S Avers 569
133 2411 Caverhill 568
134 12901 Lenacrave 564
135 1000 Florida 561
136 6600 Percy 559
137 6659 Bitteroot 559
138 3544 E 133rd 558
139 3629 E 46th 554
140 3602 E 78th 552
141 1866 Reyburn 541
142 12905 Lenacrave 539
143 11217 Greenwich 538
144 1617 S Avers 533
145 3450 E 76th 533
146 10465 Decker 530
147 1907 Ottawa 530
148 S 616 E 131st 528
149 3387 E 106th 527
150 8924 Bessemer 524
151 9433 Ardmore 520
152 22601 Ivan 519
153 11093 Nashville 508
154 15440-15444 St Clair 508
155 10064 Baltimore 507
156 10717-10719 Bryant 507
157 4147 E 99th 506
158 2992 E 61st 504
159 1760 Elkins 503
160 3966 Lancaster 502
161 295 E 238th 501
162 22 Lamar 500
163 11712 Dove 499
164 3883 E 177th 495
165 1268 E 145th 493
166 1531 E 173rd 490
167 Factoring PS-C-S08 484
168 601 Milton 482
169 3161 E 65th 479
170 738-742 E 87th 471
171 18286 Oakfield 467
172 677 E 118th 466
173 425 Steward 463
174 963 Paxton 462
175 3448 E 73rd 459
176 3258 E 48th 458
177 3420 E 75th 436
178 3987 E 153rd 431
179 Factoring PS-B-S14 431
180 3352 E 66th 428
181 3162 E 66th 424
182 Factoring PS-C-S12 421
183 9164 Longridge 420
184 14574 Strathmoor 418
185 Factoring PS-C-S17 412
186 1612 Denver 409
187 3463 E 76th 379
188 LOAN 9311 Fielding 372
189 LOAN 15375 Freeland 369
190 Factoring PS-B-S19 367
191 Factoring PS-C-S11 367
192 LOAN 9358 Rosemont 362
193 LOAN 8475 Grandville 359
194 Factoring PS-B-S15 341
195 Factoring PS-B-S13 335
196 Factoring PS-B-S10 297
197 Factoring PS-B-S18 287
198 10617 Hathaway 286
199 Factoring PS-B-S16 280
200 Factoring PS-B-S21 280
201 Factoring PS-D-S20 239