Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2761
2 PH Pinoalto A002 1904
3 Villa Marina 514 1898
4 S 1418 W Marquette 1873
5 8003 S Ingleside 1858
6 LOAN Maison Fendi Apt 28D 1819
7 PH Pinoalto A003 1783
8 172 Crown Forest 1758
9 Mova100 15D 1752
10 1389 Bird 1727
11 2519 Highwood 1614
12 618 E 79th 1564
13 1354 W 64th 1525
14 Le Prestige 501 1520
15 350 E 74th 1497
16 LOAN 18511 Joy 1490
17 8065 Lost Shaker 1479
18 351 E 119th 1468
19 1012 Preserve Park 1433
20 Factoring PS-B-S03 1430
21 10052 Gold Finch 1429
22 12802 Ferris 1415
23 Playa Caracol 303200 E 1404
24 Playa Caracol Cottage 10 1360
25 8106 Faith 1356
26 8060 Dreamsicle 1355
27 9518 Franklin 1346
28 Playa Caracol 303300 E 1326
29 LOAN 12850 W Chicago 1313
30 1769 Cheryl 1287
31 LOAN 11300 E 7 Mile 1286
32 7913 Faith 1279
33 512 Northmeadow 1277
34 LOAN 2025 Fullerton 1276
35 110 Churchill 1243
36 1311 Creek Hollow 1239
37 8034 Faith 1221
38 1 Holdings McCracken 1220
39 431 Northfield 1220
40 Mayab F303 1213
41 8205 Ryan Ridge 1202
42 26 Applegrove 1146
43 The Rider Wynwood 1101 1125
44 2815 Woodland Grove 1119
45 4852-4854 W Cortez 1116
46 21143 Waze Lewis 1102
47 13523 Glenside 1091
48 2042 Bridge Cross 1057
49 5733 Neely 1048
50 LOAN 1705 Oakman 1030
51 12354 S Normal 1024
52 16131 Canaridge 1017
53 1 Holdings AFLE 1003
54 Factoring PS-C-S06 999
55 801 Cagle 993
56 1 Holdings Crowley 988
57 LOAN PH Empire Residences 984
58 2966 E 65th 972
59 80 Colser 954
60 8213 Faith 935
61 Factoring PS-B-S02 921
62 208 Cliffbrook 895
63 3150 E 66th 869
64 5912 Francis 869
65 8017-8019 S Paulina 851
66 Playa Caracol Seashore 46 839
67 402 S Kostner 838
68 MOVA200 18D 833
69 Factoring PS-B-S05 826
70 10518 Woodland 805
71 1521-1523 S Drake 802
72 Factoring PS-B-S01 793
73 7337 S Yale 790
74 16007 Nelacrest 782
75 Factoring PS-B-S09 776
76 1204 E Manhattan 759
77 625 Virginia 755
78 Factoring PS-B-S04 747
79 1244 S. Avers 746
80 2550 Greenway 743
81 5601 S Wood 734
82 1542 S Ridgeway 719
83 18014 North 709
84 2318-2324 W Marquette 708
85 857 E 222nd 697
86 8809 Beckman 696
87 16704 Talford 684
88 10621 Vernon 683
89 12318 Imperial 675
90 10807 Wadsworth 661
91 1220 E 173rd 660
92 237 Louisa 658
93 4252 E 163rd 658
94 3469 Martin Luther King Jr 647
95 Factoring PS-C-S07 646
96 16910 Grovewood 644
97 6208 Carpenter 643
98 5250 Philip 640
99 18303 Maple Heights 637
100 4638 Blythin 637
101 1559 Hudson 636
102 15715 Talford 636
103 272 N.E. 42nd Court 629
104 4340 East 71 627
105 1158 Bosworth 626
106 3462 E 76th 621
107 528 Thurston 621
108 4315 E 119th 615
109 4218 Denison 614
110 8308 Denison 613
111 4575 E 86th 606
112 338 Willard 603
113 5154 Turney 603
114 10905 Eliot 601
115 927 Buckeye 601
116 11410 Avon 599
117 128 E Weber 598
118 11949 Del Reo 594
119 12700 Christine 593
120 16811 Glendale 593
121 2903 E 61st 591
122 3458 E 76th 590
123 4515 E 139th 590
124 2951 E 67th 589
125 6269 Turney 588
126 10008 Elizabeth 586
127 3344 E 140th 585
128 6821 Berdelle 584
129 12901 Lenacrave 578
130 1815 S Avers 575
131 2411 Caverhill 574
132 1000 Florida 571
133 2953 E 120th 571
134 3544 E 133rd 570
135 6659 Bitteroot 568
136 3602 E 78th 563
137 6600 Percy 560
138 1617 S Avers 555
139 12905 Lenacrave 552
140 3629 E 46th 550
141 1866 Reyburn 547
142 3387 E 106th 542
143 3450 E 76th 541
144 1907 Ottawa 540
145 S 616 E 131st 540
146 11217 Greenwich 538
147 10465 Decker 536
148 22601 Ivan 532
149 8924 Bessemer 527
150 9433 Ardmore 525
151 4147 E 99th 518
152 295 E 238th 515
153 10717-10719 Bryant 511
154 15440-15444 St Clair 511
155 22 Lamar 510
156 1760 Elkins 507
157 2992 E 61st 507
158 10064 Baltimore 505
159 3883 E 177th 505
160 1268 E 145th 504
161 1531 E 173rd 501
162 11712 Dove 500
163 3966 Lancaster 498
164 Factoring PS-C-S08 492
165 3161 E 65th 486
166 601 Milton 482
167 Vigo 308 480
168 677 E 118th 476
169 738-742 E 87th 475
170 963 Paxton 471
171 3258 E 48th 463
172 3448 E 73rd 462
173 425 Steward 460
174 3420 E 75th 449
175 3987 E 153rd 439
176 3352 E 66th 437
177 3162 E 66th 436
178 Vigo 1002 430
179 Factoring PS-C-S12 428
180 9164 Longridge 425
181 1612 Denver 415
182 3463 E 76th 380
183 Factoring PS-C-S11 376
184 LOAN 9311 Fielding 376
185 LOAN 15375 Freeland 373
186 LOAN 9358 Rosemont 369
187 LOAN 8475 Grandville 366
188 Factoring PS-B-S13 335
189 Vigo 1207 331
190 Factoring PS-B-S10 306
191 10617 Hathaway 288