Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2752
2 PH Pinoalto A002 1888
3 Villa Marina 514 1885
4 S 1418 W Marquette 1859
5 8003 S Ingleside 1833
6 LOAN Maison Fendi Apt 28D 1812
7 PH Pinoalto A003 1776
8 172 Crown Forest 1757
9 Mova100 15D 1727
10 1389 Bird 1713
11 2519 Highwood 1582
12 618 E 79th 1559
13 1354 W 64th 1519
14 Le Prestige 501 1512
15 8065 Lost Shaker 1484
16 LOAN 18511 Joy 1479
17 350 E 74th 1476
18 351 E 119th 1454
19 1012 Preserve Park 1424
20 10052 Gold Finch 1418
21 Factoring PS-B-S03 1412
22 12802 Ferris 1399
23 Playa Caracol 303200 E 1392
24 8060 Dreamsicle 1357
25 Playa Caracol Cottage 10 1356
26 8106 Faith 1355
27 9518 Franklin 1341
28 Playa Caracol 303300 E 1321
29 LOAN 12850 W Chicago 1305
30 1769 Cheryl 1288
31 LOAN 11300 E 7 Mile 1283
32 LOAN 2025 Fullerton 1269
33 7913 Faith 1266
34 512 Northmeadow 1263
35 Mayab F303 1252
36 1311 Creek Hollow 1244
37 110 Churchill 1231
38 8034 Faith 1218
39 431 Northfield 1207
40 1 Holdings McCracken 1203
41 8205 Ryan Ridge 1191
42 The Rider Wynwood 1101 1183
43 8213 Faith 1139
44 26 Applegrove 1136
45 2815 Woodland Grove 1108
46 4852-4854 W Cortez 1104
47 13523 Glenside 1089
48 21143 Waze Lewis 1088
49 LOAN PH Empire Residences 1072
50 2042 Bridge Cross 1049
51 5733 Neely 1041
52 16131 Canaridge 1032
53 LOAN 1705 Oakman 1024
54 12354 S Normal 1021
55 Factoring PS-C-S06 992
56 1 Holdings AFLE 983
57 801 Cagle 982
58 1 Holdings Crowley 973
59 80 Colser 958
60 2966 E 65th 957
61 Factoring PS-B-S02 908
62 208 Cliffbrook 884
63 3150 E 66th 866
64 5912 Francis 859
65 Playa Caracol Seashore 46 856
66 8017-8019 S Paulina 844
67 MOVA200 18D 843
68 402 S Kostner 831
69 Factoring PS-B-S05 815
70 10518 Woodland 800
71 1521-1523 S Drake 785
72 Factoring PS-B-S01 784
73 7337 S Yale 774
74 16007 Nelacrest 772
75 Factoring PS-B-S09 769
76 1204 E Manhattan 755
77 625 Virginia 747
78 Factoring PS-B-S04 735
79 2550 Greenway 734
80 1244 S. Avers 733
81 5601 S Wood 727
82 1542 S Ridgeway 716
83 18014 North 708
84 2318-2324 W Marquette 701
85 857 E 222nd 700
86 8809 Beckman 690
87 16704 Talford 683
88 10621 Vernon 682
89 12318 Imperial 672
90 10807 Wadsworth 660
91 237 Louisa 656
92 4252 E 163rd 652
93 1220 E 173rd 651
94 4638 Blythin 645
95 16910 Grovewood 643
96 Factoring PS-C-S07 643
97 3469 Martin Luther King Jr 641
98 5250 Philip 637
99 1559 Hudson 636
100 18303 Maple Heights 635
101 6208 Carpenter 635
102 15715 Talford 631
103 1158 Bosworth 625
104 4340 East 71 623
105 528 Thurston 622
106 272 N.E. 42nd Court 620
107 3462 E 76th 616
108 4315 E 119th 615
109 4575 E 86th 608
110 8308 Denison 607
111 4218 Denison 606
112 338 Willard 604
113 10905 Eliot 598
114 927 Buckeye 598
115 11949 Del Reo 596
116 5154 Turney 595
117 128 E Weber 594
118 11410 Avon 592
119 2903 E 61st 590
120 3458 E 76th 589
121 12700 Christine 588
122 4515 E 139th 587
123 2951 E 67th 585
124 16811 Glendale 584
125 6269 Turney 582
126 10008 Elizabeth 581
127 3344 E 140th 579
128 2411 Caverhill 576
129 2953 E 120th 575
130 6821 Berdelle 575
131 1815 S Avers 573
132 12901 Lenacrave 570
133 6659 Bitteroot 568
134 3544 E 133rd 566
135 1000 Florida 565
136 3602 E 78th 557
137 6600 Percy 557
138 1866 Reyburn 546
139 3629 E 46th 544
140 12905 Lenacrave 543
141 11217 Greenwich 538
142 10465 Decker 537
143 1617 S Avers 537
144 3387 E 106th 536
145 3450 E 76th 534
146 S 616 E 131st 532
147 1907 Ottawa 530
148 8924 Bessemer 527
149 9433 Ardmore 523
150 22601 Ivan 522
151 295 E 238th 514
152 22 Lamar 511
153 4147 E 99th 510
154 10064 Baltimore 504
155 15440-15444 St Clair 504
156 10717-10719 Bryant 502
157 1760 Elkins 502
158 3966 Lancaster 502
159 11712 Dove 501
160 2992 E 61st 500
161 3883 E 177th 500
162 1268 E 145th 499
163 1531 E 173rd 496
164 Factoring PS-C-S08 489
165 3161 E 65th 483
166 601 Milton 480
167 738-742 E 87th 473
168 677 E 118th 468
169 963 Paxton 468
170 425 Steward 461
171 3258 E 48th 457
172 3448 E 73rd 455
173 3420 E 75th 441
174 3987 E 153rd 436
175 3352 E 66th 435
176 Factoring PS-B-S14 435
177 3162 E 66th 427
178 9164 Longridge 423
179 Factoring PS-C-S12 421
180 Factoring PS-C-S17 412
181 1612 Denver 409
182 3463 E 76th 376
183 LOAN 9311 Fielding 372
184 Factoring PS-C-S11 369
185 LOAN 15375 Freeland 369
186 Factoring PS-B-S19 363
187 LOAN 9358 Rosemont 363
188 LOAN 8475 Grandville 360
189 Factoring PS-B-S15 340
190 Factoring PS-B-S13 334
191 Factoring PS-B-S10 298
192 Factoring PS-B-S18 286
193 10617 Hathaway 285
194 Factoring PS-B-S16 279
195 Factoring PS-D-S20 238