Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2752
2 Villa Marina 514 1878
3 PH Pinoalto A002 1870
4 S 1418 W Marquette 1857
5 8003 S Ingleside 1824
6 LOAN Maison Fendi Apt 28D 1803
7 PH Pinoalto A003 1763
8 172 Crown Forest 1745
9 Mova100 15D 1707
10 1389 Bird 1705
11 2519 Highwood 1561
12 618 E 79th 1554
13 1354 W 64th 1520
14 Le Prestige 501 1491
15 LOAN 18511 Joy 1474
16 8065 Lost Shaker 1473
17 350 E 74th 1456
18 351 E 119th 1445
19 1012 Preserve Park 1413
20 10052 Gold Finch 1412
21 Factoring PS-B-S03 1406
22 12802 Ferris 1394
23 Playa Caracol 303200 E 1377
24 8060 Dreamsicle 1365
25 9518 Franklin 1349
26 Playa Caracol Cottage 10 1346
27 8106 Faith 1345
28 Playa Caracol 303300 E 1310
29 LOAN 12850 W Chicago 1302
30 1769 Cheryl 1287
31 LOAN 11300 E 7 Mile 1281
32 LOAN 2025 Fullerton 1267
33 Mayab F303 1265
34 7913 Faith 1255
35 512 Northmeadow 1251
36 1311 Creek Hollow 1240
37 110 Churchill 1226
38 8034 Faith 1202
39 431 Northfield 1201
40 8205 Ryan Ridge 1198
41 1 Holdings McCracken 1196
42 The Rider Wynwood 1101 1190
43 8213 Faith 1165
44 26 Applegrove 1131
45 2815 Woodland Grove 1108
46 4852-4854 W Cortez 1105
47 13523 Glenside 1087
48 LOAN PH Empire Residences 1087
49 21143 Waze Lewis 1082
50 2042 Bridge Cross 1042
51 5733 Neely 1036
52 16131 Canaridge 1034
53 LOAN 1705 Oakman 1019
54 12354 S Normal 1016
55 Factoring PS-C-S06 988
56 1 Holdings AFLE 976
57 801 Cagle 975
58 1 Holdings Crowley 964
59 80 Colser 955
60 2966 E 65th 952
61 Factoring PS-B-S02 913
62 208 Cliffbrook 895
63 3150 E 66th 868
64 Playa Caracol Seashore 46 860
65 5912 Francis 857
66 MOVA200 18D 847
67 8017-8019 S Paulina 838
68 402 S Kostner 825
69 Factoring PS-B-S05 806
70 10518 Woodland 799
71 Factoring PS-B-S01 787
72 1521-1523 S Drake 778
73 16007 Nelacrest 775
74 7337 S Yale 774
75 Factoring PS-B-S09 770
76 1204 E Manhattan 751
77 625 Virginia 743
78 1244 S. Avers 739
79 2550 Greenway 729
80 5601 S Wood 727
81 Factoring PS-B-S04 726
82 1542 S Ridgeway 716
83 18014 North 706
84 2318-2324 W Marquette 704
85 857 E 222nd 695
86 8809 Beckman 690
87 10621 Vernon 680
88 16704 Talford 679
89 12318 Imperial 673
90 10807 Wadsworth 656
91 237 Louisa 651
92 4252 E 163rd 647
93 1220 E 173rd 646
94 4638 Blythin 645
95 16910 Grovewood 639
96 3469 Martin Luther King Jr 638
97 Factoring PS-C-S07 638
98 1559 Hudson 634
99 18303 Maple Heights 633
100 6208 Carpenter 633
101 5250 Philip 632
102 15715 Talford 626
103 1158 Bosworth 620
104 4340 East 71 620
105 272 N.E. 42nd Court 618
106 528 Thurston 615
107 3462 E 76th 611
108 4315 E 119th 608
109 4218 Denison 607
110 8308 Denison 606
111 4575 E 86th 603
112 12700 Christine 600
113 338 Willard 598
114 10905 Eliot 597
115 927 Buckeye 596
116 5154 Turney 594
117 128 E Weber 592
118 11410 Avon 591
119 11949 Del Reo 587
120 2903 E 61st 585
121 3344 E 140th 585
122 3458 E 76th 585
123 16811 Glendale 584
124 4515 E 139th 584
125 2951 E 67th 583
126 10008 Elizabeth 580
127 6269 Turney 579
128 2953 E 120th 573
129 6821 Berdelle 573
130 1815 S Avers 570
131 2411 Caverhill 570
132 12901 Lenacrave 567
133 1000 Florida 565
134 6659 Bitteroot 565
135 3544 E 133rd 564
136 6600 Percy 558
137 3602 E 78th 556
138 1866 Reyburn 545
139 3629 E 46th 544
140 12905 Lenacrave 540
141 11217 Greenwich 537
142 1617 S Avers 536
143 1907 Ottawa 534
144 3387 E 106th 534
145 3450 E 76th 530
146 10465 Decker 529
147 S 616 E 131st 527
148 8924 Bessemer 524
149 22601 Ivan 520
150 9433 Ardmore 519
151 4147 E 99th 511
152 22 Lamar 510
153 295 E 238th 509
154 10064 Baltimore 507
155 15440-15444 St Clair 503
156 2992 E 61st 503
157 10717-10719 Bryant 502
158 1760 Elkins 502
159 11712 Dove 501
160 1268 E 145th 499
161 3883 E 177th 499
162 3966 Lancaster 499
163 1531 E 173rd 495
164 Factoring PS-C-S08 485
165 601 Milton 479
166 3161 E 65th 478
167 738-742 E 87th 473
168 963 Paxton 469
169 18286 Oakfield 467
170 677 E 118th 467
171 425 Steward 463
172 3258 E 48th 453
173 3448 E 73rd 452
174 3420 E 75th 438
175 3987 E 153rd 435
176 3352 E 66th 431
177 Factoring PS-B-S14 430
178 3162 E 66th 426
179 9164 Longridge 421
180 14574 Strathmoor 420
181 Factoring PS-C-S12 418
182 Factoring PS-C-S17 411
183 1612 Denver 410
184 3463 E 76th 375
185 LOAN 9311 Fielding 370
186 LOAN 15375 Freeland 368
187 Factoring PS-B-S19 365
188 Factoring PS-C-S11 365
189 LOAN 9358 Rosemont 361
190 LOAN 8475 Grandville 358
191 Factoring PS-B-S15 340
192 Factoring PS-B-S13 332
193 Factoring PS-B-S10 296
194 10617 Hathaway 287
195 Factoring PS-B-S18 286
196 Factoring PS-B-S16 278
197 Factoring PS-D-S20 237