Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2748
2 PH Pinoalto A002 1895
3 Villa Marina 514 1891
4 S 1418 W Marquette 1859
5 8003 S Ingleside 1833
6 LOAN Maison Fendi Apt 28D 1814
7 PH Pinoalto A003 1785
8 172 Crown Forest 1759
9 Mova100 15D 1733
10 1389 Bird 1712
11 2519 Highwood 1588
12 618 E 79th 1563
13 1354 W 64th 1522
14 Le Prestige 501 1516
15 8065 Lost Shaker 1485
16 LOAN 18511 Joy 1485
17 350 E 74th 1477
18 351 E 119th 1457
19 1012 Preserve Park 1426
20 10052 Gold Finch 1421
21 Factoring PS-B-S03 1414
22 12802 Ferris 1401
23 Playa Caracol 303200 E 1393
24 Playa Caracol Cottage 10 1359
25 8060 Dreamsicle 1356
26 8106 Faith 1355
27 9518 Franklin 1347
28 Playa Caracol 303300 E 1318
29 LOAN 12850 W Chicago 1311
30 1769 Cheryl 1291
31 LOAN 11300 E 7 Mile 1285
32 LOAN 2025 Fullerton 1273
33 512 Northmeadow 1269
34 7913 Faith 1268
35 Mayab F303 1248
36 110 Churchill 1235
37 1311 Creek Hollow 1235
38 431 Northfield 1210
39 8034 Faith 1208
40 1 Holdings McCracken 1205
41 8205 Ryan Ridge 1192
42 The Rider Wynwood 1101 1167
43 26 Applegrove 1136
44 8213 Faith 1124
45 2815 Woodland Grove 1112
46 4852-4854 W Cortez 1104
47 21143 Waze Lewis 1092
48 13523 Glenside 1090
49 LOAN PH Empire Residences 1062
50 2042 Bridge Cross 1051
51 5733 Neely 1042
52 16131 Canaridge 1034
53 LOAN 1705 Oakman 1026
54 12354 S Normal 1019
55 Factoring PS-C-S06 989
56 1 Holdings AFLE 985
57 801 Cagle 985
58 1 Holdings Crowley 975
59 2966 E 65th 963
60 80 Colser 960
61 Factoring PS-B-S02 917
62 208 Cliffbrook 889
63 3150 E 66th 872
64 5912 Francis 866
65 Playa Caracol Seashore 46 851
66 MOVA200 18D 842
67 8017-8019 S Paulina 838
68 402 S Kostner 831
69 Factoring PS-B-S05 820
70 10518 Woodland 803
71 Factoring PS-B-S01 788
72 1521-1523 S Drake 786
73 7337 S Yale 776
74 16007 Nelacrest 773
75 Factoring PS-B-S09 770
76 1204 E Manhattan 753
77 625 Virginia 747
78 Factoring PS-B-S04 741
79 1244 S. Avers 735
80 2550 Greenway 734
81 5601 S Wood 728
82 1542 S Ridgeway 717
83 18014 North 709
84 857 E 222nd 703
85 2318-2324 W Marquette 702
86 8809 Beckman 692
87 16704 Talford 686
88 10621 Vernon 677
89 12318 Imperial 676
90 10807 Wadsworth 660
91 237 Louisa 657
92 4252 E 163rd 654
93 1220 E 173rd 652
94 Factoring PS-C-S07 646
95 16910 Grovewood 643
96 3469 Martin Luther King Jr 642
97 5250 Philip 638
98 1559 Hudson 637
99 4638 Blythin 635
100 6208 Carpenter 635
101 18303 Maple Heights 633
102 15715 Talford 632
103 1158 Bosworth 626
104 4340 East 71 624
105 272 N.E. 42nd Court 621
106 528 Thurston 621
107 3462 E 76th 617
108 4315 E 119th 617
109 4218 Denison 609
110 4575 E 86th 609
111 8308 Denison 608
112 338 Willard 603
113 10905 Eliot 600
114 927 Buckeye 600
115 11949 Del Reo 599
116 5154 Turney 597
117 128 E Weber 594
118 11410 Avon 592
119 12700 Christine 591
120 4515 E 139th 591
121 2903 E 61st 586
122 10008 Elizabeth 585
123 2951 E 67th 585
124 16811 Glendale 584
125 3458 E 76th 583
126 6269 Turney 581
127 3344 E 140th 580
128 2411 Caverhill 578
129 6821 Berdelle 577
130 2953 E 120th 576
131 1815 S Avers 574
132 12901 Lenacrave 572
133 6659 Bitteroot 570
134 3544 E 133rd 568
135 1000 Florida 566
136 3602 E 78th 558
137 6600 Percy 554
138 1866 Reyburn 547
139 12905 Lenacrave 545
140 3629 E 46th 545
141 11217 Greenwich 540
142 1617 S Avers 537
143 10465 Decker 536
144 3387 E 106th 536
145 3450 E 76th 536
146 S 616 E 131st 533
147 1907 Ottawa 531
148 8924 Bessemer 529
149 Vigo 308 526
150 22601 Ivan 524
151 9433 Ardmore 523
152 22 Lamar 513
153 295 E 238th 513
154 4147 E 99th 510
155 10064 Baltimore 505
156 10717-10719 Bryant 504
157 15440-15444 St Clair 504
158 1760 Elkins 503
159 3966 Lancaster 502
160 3883 E 177th 501
161 11712 Dove 500
162 2992 E 61st 500
163 1268 E 145th 499
164 1531 E 173rd 499
165 Factoring PS-C-S08 491
166 3161 E 65th 483
167 601 Milton 482
168 738-742 E 87th 475
169 963 Paxton 470
170 677 E 118th 468
171 425 Steward 462
172 3258 E 48th 457
173 3448 E 73rd 456
174 Vigo 1002 454
175 3420 E 75th 442
176 Factoring PS-B-S14 437
177 3352 E 66th 435
178 3987 E 153rd 434
179 3162 E 66th 428
180 9164 Longridge 426
181 Factoring PS-C-S12 424
182 Factoring PS-C-S17 413
183 1612 Denver 408
184 3463 E 76th 376
185 Factoring PS-C-S11 371
186 LOAN 9311 Fielding 371
187 LOAN 15375 Freeland 370
188 Vigo 1207 370
189 LOAN 9358 Rosemont 365
190 LOAN 8475 Grandville 362
191 Factoring PS-B-S15 342
192 Factoring PS-B-S13 336
193 Factoring PS-B-S19 326
194 Factoring PS-B-S10 300
195 Factoring PS-B-S18 287
196 10617 Hathaway 285
197 Factoring PS-B-S16 281
198 Factoring PS-D-S20 237