Top tokens by owning KYC'ed holders


The table below shows tokens with the highest number of different KYC'ed token holders.
Number Token name Number of different KYC'ed holders owning this token during the most recent week
1 LOAN 18 Bristol Villa Buenaventura 2758
2 PH Pinoalto A002 1899
3 Villa Marina 514 1888
4 S 1418 W Marquette 1864
5 8003 S Ingleside 1850
6 LOAN Maison Fendi Apt 28D 1814
7 PH Pinoalto A003 1781
8 172 Crown Forest 1758
9 Mova100 15D 1743
10 1389 Bird 1723
11 2519 Highwood 1598
12 618 E 79th 1567
13 1354 W 64th 1521
14 Le Prestige 501 1519
15 LOAN 18511 Joy 1488
16 350 E 74th 1485
17 8065 Lost Shaker 1481
18 351 E 119th 1465
19 1012 Preserve Park 1433
20 10052 Gold Finch 1429
21 Factoring PS-B-S03 1421
22 Playa Caracol 303200 E 1410
23 12802 Ferris 1406
24 Playa Caracol Cottage 10 1368
25 8106 Faith 1352
26 9518 Franklin 1349
27 8060 Dreamsicle 1347
28 Playa Caracol 303300 E 1324
29 LOAN 12850 W Chicago 1313
30 1769 Cheryl 1292
31 LOAN 11300 E 7 Mile 1284
32 512 Northmeadow 1272
33 7913 Faith 1272
34 LOAN 2025 Fullerton 1272
35 110 Churchill 1242
36 1311 Creek Hollow 1242
37 Mayab F303 1227
38 431 Northfield 1220
39 8034 Faith 1219
40 1 Holdings McCracken 1214
41 8205 Ryan Ridge 1201
42 26 Applegrove 1142
43 The Rider Wynwood 1101 1141
44 2815 Woodland Grove 1117
45 4852-4854 W Cortez 1115
46 21143 Waze Lewis 1101
47 13523 Glenside 1094
48 8213 Faith 1052
49 2042 Bridge Cross 1051
50 5733 Neely 1048
51 LOAN 1705 Oakman 1028
52 12354 S Normal 1023
53 LOAN PH Empire Residences 1020
54 16131 Canaridge 1019
55 1 Holdings AFLE 1001
56 Factoring PS-C-S06 991
57 801 Cagle 988
58 1 Holdings Crowley 983
59 2966 E 65th 970
60 80 Colser 951
61 Factoring PS-B-S02 919
62 208 Cliffbrook 897
63 3150 E 66th 867
64 5912 Francis 863
65 8017-8019 S Paulina 849
66 Playa Caracol Seashore 46 845
67 402 S Kostner 841
68 MOVA200 18D 836
69 Factoring PS-B-S05 823
70 10518 Woodland 805
71 1521-1523 S Drake 798
72 Factoring PS-B-S01 795
73 7337 S Yale 781
74 16007 Nelacrest 780
75 Factoring PS-B-S09 771
76 1204 E Manhattan 761
77 625 Virginia 749
78 1244 S. Avers 742
79 2550 Greenway 742
80 Factoring PS-B-S04 741
81 5601 S Wood 737
82 1542 S Ridgeway 723
83 2318-2324 W Marquette 710
84 18014 North 708
85 857 E 222nd 697
86 8809 Beckman 695
87 16704 Talford 686
88 10621 Vernon 682
89 12318 Imperial 677
90 10807 Wadsworth 661
91 1220 E 173rd 659
92 237 Louisa 657
93 4252 E 163rd 656
94 3469 Martin Luther King Jr 650
95 16910 Grovewood 644
96 Factoring PS-C-S07 642
97 18303 Maple Heights 638
98 5250 Philip 638
99 4638 Blythin 637
100 6208 Carpenter 636
101 1559 Hudson 635
102 15715 Talford 634
103 4340 East 71 628
104 1158 Bosworth 626
105 272 N.E. 42nd Court 626
106 528 Thurston 621
107 3462 E 76th 618
108 4315 E 119th 617
109 4218 Denison 613
110 8308 Denison 613
111 4575 E 86th 605
112 10905 Eliot 602
113 338 Willard 602
114 5154 Turney 602
115 11410 Avon 599
116 12700 Christine 599
117 128 E Weber 599
118 927 Buckeye 599
119 4515 E 139th 596
120 11949 Del Reo 595
121 16811 Glendale 593
122 2903 E 61st 589
123 10008 Elizabeth 587
124 2951 E 67th 587
125 6269 Turney 586
126 3458 E 76th 585
127 3344 E 140th 583
128 6821 Berdelle 582
129 1815 S Avers 579
130 12901 Lenacrave 576
131 2411 Caverhill 574
132 2953 E 120th 572
133 3544 E 133rd 569
134 6659 Bitteroot 569
135 1000 Florida 568
136 3602 E 78th 562
137 6600 Percy 557
138 12905 Lenacrave 548
139 1866 Reyburn 548
140 3629 E 46th 547
141 1617 S Avers 545
142 11217 Greenwich 543
143 3387 E 106th 539
144 3450 E 76th 538
145 S 616 E 131st 538
146 10465 Decker 536
147 1907 Ottawa 535
148 22601 Ivan 531
149 8924 Bessemer 528
150 9433 Ardmore 524
151 295 E 238th 515
152 4147 E 99th 514
153 22 Lamar 513
154 10717-10719 Bryant 510
155 15440-15444 St Clair 510
156 1760 Elkins 505
157 3883 E 177th 505
158 10064 Baltimore 504
159 1268 E 145th 504
160 Vigo 308 504
161 2992 E 61st 503
162 11712 Dove 502
163 1531 E 173rd 499
164 3966 Lancaster 498
165 Factoring PS-C-S08 492
166 601 Milton 483
167 3161 E 65th 482
168 738-742 E 87th 481
169 677 E 118th 474
170 963 Paxton 470
171 425 Steward 461
172 3258 E 48th 460
173 3448 E 73rd 458
174 3420 E 75th 445
175 Vigo 1002 443
176 3987 E 153rd 438
177 3352 E 66th 436
178 Factoring PS-B-S14 436
179 3162 E 66th 431
180 Factoring PS-C-S12 426
181 9164 Longridge 424
182 1612 Denver 411
183 LOAN 9311 Fielding 377
184 3463 E 76th 376
185 Factoring PS-C-S11 374
186 LOAN 15375 Freeland 373
187 LOAN 9358 Rosemont 367
188 LOAN 8475 Grandville 363
189 Vigo 1207 352
190 Factoring PS-B-S15 342
191 Factoring PS-B-S13 335
192 Factoring PS-B-S10 303
193 10617 Hathaway 286
194 Factoring PS-B-S16 278