Top tokens by rent standard deviation


The table below shows tokens with the highest rent standard deviation. This helps identify tokens for which rent varies more (due to vacancies, rent increase or issues).
Number Token name Daily rent standard deviation
1 16200 Fullerton 0.01952157
2 10024-10028 Appoline 0.01475036
3 5942 Audubon 0.01085307
4 19191 Bradford 0.00899483
5 9943 Marlowe 0.00898334
6 5278-5280 Drexel 0.00865679
7 10974 Worden 0.00847485
8 20039 Bloom 0.00845891
9 12779 Strathmoor 0.00826188
10 5772-5774 Chalmers 0.00820587
11 14231 Strathmoor 0.00801786
12 2661-2663 Cortland 0.00798931
13 20200 Lesure 0.0077236
14 18776 Sunderland 0.00770373
15 9336 Patton 0.00762151
16 19218 Houghton 0.00757139
17 16810 Bringard 0.00754342
18 1115 S. Troy 0.00747643
19 3747 Scovel 0.00727895
20 9201 Longacre 0.00725826
21 9166 Devonshire 0.00723286
22 9133 Devonshire 0.0071908
23 17616 Beland 0.00718792
24 1 Holdings 9 N 4N120 0.00716142
25 8744 Homer 0.00713846
26 1 Holdings Patton 0.00704842
27 5760 Lakepointe 0.00704214
28 1 Holdings Braile 0.00704185
29 14830 Pierson 0.00704185
30 1 Holdings Pierson 0.00704185
31 1 Holdings Fielding 0.00704185
32 2 Holdings Fielding 0.00702738
33 18276 Appoline 0.00702507
34 12163 Santa Rosa 0.00699959
35 15634 Liberal 0.00699859
36 19962 Waltham 0.00699801
37 14805 Fielding 0.00699525
38 2 Holdings Pierson 0.0069918
39 14857 Stout 0.00699007
40 212 N Park 0.00698204
41 20552 Waltham 0.0069652
42 14300 Patton 0.00694223
43 15841 Coram 0.00693929
44 13952 Fielding 0.00693829
45 2 Holdings Patton 0.00693829
46 14379 Braile 0.00693829
47 13932 Patton 0.00693829
48 14184 Stout 0.00693698
49 S 10645 Stratman 0.00692359
50 18900 Mansfield 0.00691077
51 13628 Tacoma 0.00689181
52 16199 Strathmoor 0.00688443
53 14231 Fielding 0.00684509
54 13933 Fielding 0.00683474
55 14858 Braile 0.00680367
56 S 17204 Bradford 0.00679297
57 15770 Prest 0.00678858
58 S 10703 McKinney 0.00676698
59 14857 Pierson 0.00676225
60 14544 Patton 0.00675707
61 11300 Roxbury 0.00675602
62 1630 E State Fair 0.00675445
63 13946 Patton 0.00675189
64 13045 Wade 0.00674192
65 13895 Saratoga 0.00671746
66 14257 Fielding 0.00671047
67 S 9585 Abington 0.00670748
68 9481 Wayburn 0.00669745
69 4061 Grand 0.00669666
70 15778 Manor 0.00668954
71 S 14439 Longview 0.00667411
72 19163 Mitchell 0.00665761
73 8531 Intervale 0.00663929
74 15203 Park Grove 0.00662828
75 1174 Chalmers 0.00660687
76 9415-9417 Ravenswood 0.00660553
77 18608-18612 Moross 0.00657698
78 9920 Bishop 0.00657586
79 14897 Braile 0.00657584
80 14892 Wildemere 0.00656556
81 15753 Hartwell 0.00656252
82 3742-3746 Whitney 0.00656008
83 12409 Whitehill 0.00652713
84 19333 Moenart 0.00651415
85 9140 Bedford 0.00651109
86 11461 Christy 0.00650927
87 14329 Strathmoor 0.00649947
88 15095 Hartwell 0.0064925
89 9309 Courville 0.00648768
90 15796 Hartwell 0.00648257
91 3514 Medbury 0.00647858
92 14814 Patton 0.00647229
93 10125 Somerset 0.00646746
94 19020 Rosemont 0.00645919
95 13881 Saratoga 0.00645219
96 305 Moss 0.00644797
97 4380 Beaconsfield 0.00644739
98 20150 Hanna 0.00644185
99 1 Holdings Fairview 0.00643686
100 14078 Carlisle 0.00643677
101 1610 E State Fair 0.00643137
102 14876 Hartwell 0.00641316
103 9465 Beaconsfield 0.00641142
104 18624 Hamburg 0.00640802
105 12518 Laing 0.00640598
106 12041 Wilfred 0.00640579
107 18975 Albion 0.00639943
108 8898 Marlowe 0.00638662
109 4430 Lillibridge 0.00638223
110 17160 Runyon 0.0063819
111 5344-5346 Belvidere 0.00638077
112 12130 Manor 0.00638011
113 9603 Balfour 0.00637799
114 14230 Fielding 0.00637787
115 15860 Steel 0.00637456
116 4422 Lillibridge 0.00637319
117 17813 Bradford 0.00637309
118 20265 Evergreen 0.0063724
119 11887 Riad 0.00636804
120 13606 Winthrop 0.00636652
121 11441-11443 Flanders 0.00635874
122 14294 Cherrylawn 0.00635439
123 1 Holdings Monterey 0.00635074
124 15039 Ward 0.00634752
125 14126 Stout 0.00634284
126 11535 Christy 0.00633897
127 9500 Wayburn 0.00633882
128 17402 Evergreen 0.0063339
129 23750 W 7 Mile 0.00633091
130 18410 Wexford 0.0063307
131 19201 Westphalia 0.00632962
132 11727 Christy 0.00632628
133 19637 Hasse 0.00631762
134 1 Holdings S Arcola 0.00630863
135 14997 E State Fair 0.00630196
136 1 Holdings Milton 0.00630045
137 2 Holdings Milton 0.00629639
138 10130 Cedarlawn 0.00628953
139 14256 Montrose 0.00628473
140 1 Holdings N Arcola 0.00628461
141 4609 Lillibridge 0.00627735
142 20013 Revere 0.00627639
143 14631-14633 Plymouth 0.00626843
144 17360 Albion 0.00626842
145 10062 Somerset 0.00626271
146 4350 Chatsworth 0.00625736
147 11078 Wayburn 0.00625555
148 1 Holdings Tappan 0.00625332
149 18605 Orleans 0.0062526
150 9657 Manor 0.00625248
151 12111 Kentucky 0.00624691
152 8314 Hubbell 0.00624658
153 15662 Manning 0.00624136
154 19626 Hasse 0.00623842
155 2 Holdings Arcola 0.00623453
156 11060 Nashville 0.00623153
157 6353 Hereford 0.00622741
158 8295 Burt 0.00622726
159 1 Holdings W Arizona 0.00622658
160 7846 Archdale 0.0062224
161 11373 Prest 0.00622079
162 2 Holdings Tappan 0.00622028
163 18881 Mound 0.00621917
164 1 Holdings Palmetto 0.0062069
165 8050 Sirron 0.00620429
166 14511 Houston-Whittier 0.0062001
167 19184 Hasse 0.00619647
168 19340 Packard 0.00619612
169 14599 Wisconsin 0.00619584
170 6515-6517 Boxwood 0.00619565
171 14260 Roselawn 0.00618898
172 16519 Bringard 0.0061887
173 18848 Bloom 0.00618654
174 15373 Parkside 0.00618652
175 2169 S Beatrice 0.00617722
176 16728-16730 Woodingham 0.00617652
177 4433 Lillibridge 0.00617243
178 15019 Steel 0.00616976
179 9576 Grandmont 0.0061674
180 18941 Goulburn 0.00616601
181 9585 Mettetal 0.0061613
182 20115 Barlow 0.0061603
183 8181 Bliss 0.00615353
184 4667 Lillibridge 0.00614967
185 14844 Hubbell 0.00614791
186 4037 Fairview 0.00614766
187 4601 Lillibridge 0.0061445
188 18915 Hamburg 0.00613406
189 15350 Greydale 0.00612993
190 18011 Hoover 0.00612847
191 5933 Moran 0.00612734
192 18524 Patton 0.0061247
193 20553 Pelkey 0.00612407
194 14574 Strathmoor 0.00612353
195 14654 Hubbell 0.00612154
196 12866 Lauder 0.00610248
197 8565 Northlawn 0.00610113
198 2 Holdings Fairview 0.00609861
199 4478 Lillibridge 0.00609798
200 14271 Rosemary 0.00609778
201 15784 Monte Vista 0.00609342
202 2931 Dickerson 0.0060933
203 13436 Corbett 0.0060887
204 10510 Roxbury 0.00608644
205 18466 Fielding 0.00608427
206 14176 Plainview 0.00607593
207 14872 Ilene 0.00607221
208 2909 W Buena Vista 0.00606893
209 3244 Pasadena 0.00606815
210 14839 Wisconsin 0.0060656
211 14903 Promenade 0.00606486
212 10331 Greensboro 0.00606476
213 16126 Freeland 0.00606316
214 11924 Payton 0.00605828
215 9311 Bedford 0.00605803
216 18515-18517 Kelly 0.00605692
217 8225 Rolyat 0.00605689
218 13700 Dexter 0.0060513
219 4448 Lillibridge 0.00604946
220 17562 Mansfield 0.00604774
221 5837 Moran 0.00604517
222 1991 Ewald 0.00604209
223 4832 University 0.00604009
224 14319 Rosemary 0.00603929
225 19731 Shields 0.00602756
226 12605 Payton 0.00601823
227 18439 Conley 0.00601125
228 19335 Rutherford 0.00601108
229 12236 Sorrento 0.00600727
230 19736 Whitcomb 0.00600431
231 2673 Tyler 0.00600121
232 9959 Lauder 0.00599887
233 3937 Lillibridge 0.00599683
234 5590 Beaconsfield 0.00598566
235 19364 Stotter 0.00598548
236 4008 Lillibridge 0.00597591
237 17318 Dresden 0.00597403
238 19524 Westphalia 0.00597272
239 9165 Kensington 0.00596961
240 3406 Medbury 0.0059678
241 18919 Beland 0.00596708
242 4009 Lillibridge 0.005966
243 16051 E State Fair 0.0059651
244 19555 Barlow 0.0059619
245 20300 Joann 0.00596173
246 19144 Riopelle 0.00596131
247 11758 Christy 0.0059579
248 19041 Lenore 0.00595626
249 14884 Ward 0.00594927
250 18478 Stout 0.00594834
251 14248 Greenlawn 0.00594636
252 12789 Birwood 0.00594344
253 19236 Revere 0.00594048
254 19323 Packard 0.00594048
255 15015 Ward 0.00593986
256 18651 Lamont 0.00593528
257 2476 Clements 0.00593005
258 8644 Greenview 0.00592612
259 8626 Minock 0.00592586
260 4642 Berkshire 0.00591345
261 3728 Atkinson 0.00590879
262 8366 Schaefer 0.00590721
263 15303 Liberal 0.00590696
264 19216 Hickory 0.00590623
265 2950-2952 Monterey 0.00590189
266 12047 Nashville 0.00590178
267 9576 Robson 0.00589804
268 19596 Goulburn 0.00589785
269 9419 Lauder 0.00589288
270 5760 Chatsworth 0.00587798
271 5530 Marseilles 0.00587724
272 20161 Gallagher 0.00587516
273 19396 Westphalia 0.00586147
274 18662 Blackmoor 0.00586083
275 5224 Hereford 0.00585031
276 2703-2705 W Grand 0.00584555
277 3015 Northwestern 0.00583455
278 13885 Bringard 0.00582356
279 7519-7521 Wykes 0.005811
280 20521 Hull 0.00581036
281 4021 E Outer 0.00580948
282 18415 Fielding 0.0058023
283 13041 Hayes 0.00580121
284 14881 Greenfield 0.00579773
285 14916 Hubbell 0.00578922
286 9493 Beaconsfield 0.00578906
287 8342 Schaefer 0.00577793
288 13430 Tacoma 0.00577651
289 19136 Tracey 0.00577517
290 13615 Meyers 0.00576527
291 16049-16081 E Seven Mile 0.00576219
292 11766 College 0.005747
293 15011 Monte Vista 0.00574472
294 20160 Conant 0.00574156
295 433 Kitchener 0.00574015
296 15208 Bringard 0.00573981
297 10422 Crocuslawn 0.00573902
298 12097 Prairie 0.00573768
299 20240 Rogge 0.00573307
300 18703 Gilchrist 0.00573164
301 9117 Manor 0.00572897
302 11093 Nashville 0.00572523
303 10993 Worden 0.00572488
304 12631 Hayes 0.00572172
305 14432 Wilshire 0.00571916
306 15720 Snowden 0.00571369
307 15379 Patton 0.00570392
308 11898 Laing 0.00569613
309 10410 Cadieux 0.00569311
310 15800 Tacoma 0.00568498
311 450 Kitchener 0.00567823
312 3953 Fairview 0.00567815
313 11076 St Patrick 0.0056754
314 18949 Fenmore 0.00566767
315 9950 Beaconsfield 0.00566632
316 11125 Craft 0.00564531
317 11078 Longview 0.00564117
318 15285 Fordham 0.00563531
319 15003 Appoline 0.00563129
320 11201 College 0.0056289
321 3888 Fairview 0.00562885
322 18613 Anglin 0.00562749
323 17326 Albion 0.00562274
324 18668 St Louis 0.0056212
325 14622 Hubbell 0.00562069
326 882-884 Pingree 0.00561786
327 10048 Grayton 0.00561698
328 17157 Rowe 0.00561436
329 1 Holdings Kinafremoha 0.00561331
330 15824 Cheyenne 0.00560954
331 11924 Wayburn 0.00560869
332 12580 Maiden 0.00560638
333 10021 Grayton 0.00560633
334 9169 Boleyn 0.00560092
335 11401 Winthrop 0.00559948
336 7430 Nett 0.00559398
337 17310 Bentler 0.00559182
338 15225 Bringard 0.00559053
339 S 22233 Lyndon 0.00558853
340 1 Holdings Strasburg 0.00558785
341 8821 Prairie 0.00558354
342 9171 Whittier 0.00558159
343 17335 Bradford 0.00557619
344 18429 Fielding 0.00557059
345 S 10163 Duprey 0.00556921
346 9244 Mendota 0.00556245
347 13510 Dale 0.00556146
348 19643 Rogge 0.00555961
349 1 Holdings Belvidere 0.00555837
350 16520 Ilene 0.00555367
351 13370 Wilshire 0.00555166
352 S 9795-9797 Chenlot 0.00555157
353 18980 Fenton 0.00555036
354 12145 Kentucky 0.00554991
355 8056 E Hollywood 0.00554966
356 4025 Fairview 0.00554753
357 13245 Monica 0.00554331
358 11380 Pinehurst 0.00554053
359 15084 Lesure 0.00553134
360 5846 Crane 0.00553106
361 4437 Lillibridge 0.00552814
362 19003-19005 Moross 0.0055275
363 S 14117 Manning 0.00552737
364 3955 Lillibridge 0.00552502
365 10822 Whitehill 0.00552256
366 14606 Kentucky 0.00552152
367 18933 Fairport 0.00552005
368 19535 Fairport 0.0055114
369 12334 Lansdowne 0.00550879
370 19269 Conley 0.00550439
371 16012 Maddelein 0.00550432
372 1 Holdings Tennessee 0.00550212
373 10059 Britain 0.0055006
374 12747-12749 Nashville 0.00549657
375 1 Holdings Kitchener 0.00549602
376 5517-5519 Elmhurst 0.00549193
377 1 Holdings Helen 0.00549136
378 13445 Tacoma 0.00548962
379 3880 Fairview 0.0054859
380 2518 Glendale 0.00548453
381 15040 Harper 0.0054785
382 13000 Promenade 0.00547848
383 13595 Griggs 0.00547684
384 10110 Cadieux 0.00547347
385 14066 Santa Rosa 0.00547235
386 S 11965 Lakepointe 0.00546953
387 12410 Hamburg 0.00546886
388 4421 Lillibridge 0.00546846
389 4444 Lillibridge 0.00546721
390 13114 Glenfield 0.00546375
391 22512 W McNichols 0.00546296
392 10003 Pinehurst 0.0054568
393 3965 Fairview 0.00544364
394 1 Holdings Montclair 0.0054367
395 4456 Fairview 0.00543394
396 S 19391 Grandview 0.00543136
397 S 9624 Abington 0.00543136
398 7109-7111 Pilgrim 0.0054258
399 10604 Somerset 0.00542324
400 2626-2638 Wreford 0.00542233
401 15110 Freeland 0.00542233
402 17500 Evergreen 0.00542163
403 893-895 W Philadelphia 0.00542129
404 4526 Lillibridge 0.00541836
405 10756 Balfour 0.0054176
406 3947 Fairview 0.00541488
407 14882 Troester 0.00541186
408 19000 Fenton 0.00540807
409 7501 Stockton 0.00540803
410 3522-3526 Harding 0.00540684
411 10764 Balfour 0.00540557
412 1 Holdings Harding 0.00540443
413 19530 Hickory 0.00540412
414 15240 Edmore 0.00539663
415 9131 Quincy 0.00539506
416 4000 Taylor 0.00539192
417 11653 Nottingham 0.00539089
418 15930 Monica 0.00538983
419 1 Holdings Rohns 0.00538847
420 19400 Hickory 0.00538673
421 15894 Tacoma 0.0053851
422 S 3510 Ewald 0.00538084
423 4342-4344 Cortland 0.0053801
424 10610 Balfour 0.00537528
425 16767 Greenfield 0.00536713
426 3996 Lillibridge 0.00536677
427 1 Holdings Conner 0.00535743
428 3946 Fairview 0.00535601
429 3310-3312 Sturtevant 0.00535558
430 12050 Bryden 0.00534895
431 25097 Andover 0.00534644
432 18613 Oakfield 0.00534447
433 10700 Whittier 0.00534189
434 3280 W Boston 0.00534022
435 3588 Oakman 0.00533525
436 S 10147 Somerset 0.00532456
437 14481 Hazelridge 0.00531646
438 10511 Whittier 0.00531611
439 18438 Morang 0.00531469
440 116 Monterey 0.00531133
441 1 Holdings French 0.00531112
442 11701 Morang 0.00530663
443 4628 Lillibridge 0.00530476
444 10924 Balfour 0.00529738
445 12091 Montrose 0.00529254
446 10099 Greensboro 0.00529123
447 11750 Morang 0.00528495
448 15611 E Seven Mile 0.00528491
449 11420 Montrose 0.00528033
450 10639 Stratman 0.00527886
451 19751 Marx 0.00527605
452 S 9200 Harvard 0.00527398
453 3323 Waverly 0.00525223
454 16644 Rossini 0.00524985
455 2911 Sturtevant 0.0052498
456 1 Holdings Navahoe 0.00524889
457 10040 Cadieux 0.00524469
458 19750 Marx 0.00523619
459 14263 Ohio 0.0052261
460 10629 McKinney 0.0052114
461 10862 Marne 0.00521122
462 19268 Eureka 0.00520727
463 1 Holdings Holcomb 0.00520204
464 6582 Bewick 0.0051982
465 S 11310 Abington 0.00519226
466 S 11117 Worden 0.0051872
467 1617 S Avers 0.00518533
468 16085 E Seven Mile 0.00518391
469 14229 Wilshire 0.00517142
470 9135 Yorkshire 0.0051667
471 12641 Elmdale 0.00515856
472 6923 Greenview 0.00515768
473 18527-18529 Kelly 0.00515262
474 11845 Camden 0.00514531
475 10084 Grayton 0.00512951
476 14918 Joy 0.00512752
477 4239 Alter 0.00511139
478 3432 Harding 0.00510616
479 15860 Hartwell 0.00510469
480 S 11217 Beaconsfield 0.00509495
481 12730 Wade 0.00509467
482 14102 Marlowe 0.0050933
483 19154 Sherwood 0.00508708
484 3784 Seneca 0.00507225
485 3851 McClellan 0.00505386
486 19200 Strasburg 0.0050537
487 15048 Freeland 0.00504732
488 4101 McClellan 0.00503544
489 17809 Charest 0.00503418
490 14409 Linnhurst 0.00502075
491 11830 Camden 0.00501591
492 10030 Cadieux 0.00501349
493 324 Piper 0.00501321
494 10616 McKinney 0.00500207
495 4407 McClellan 0.00498979
496 20418 Andover 0.00498979
497 11957 Olga 0.00498382
498 18273 Monte Vista 0.00498003
499 12405 Santa Rosa 0.00497057
500 15864 Eastburn 0.00497041
501 9191 Oldtown 0.00494734
502 10411-10421 Cadieux 0.00494594
503 14745 Plymouth 0.00494155
504 9717 Everts 0.00493656
505 14215 Hampshire 0.00491522
506 19539 Hickory 0.0049129
507 16851-16881 Greenfield 0.00490957
508 14825 Wilfred 0.00489685
509 5292 Dickerson 0.0048511
510 14494 Chelsea 0.00484545
511 14885 Appoline 0.00483426
512 19311 Keystone 0.00482199
513 13116 Kilbourne 0.0048205
514 18481 Westphalia 0.00481668
515 19996 Joann 0.00480815
516 20257 Monica 0.00476936
517 18433 Faust 0.00473254
518 10612 Somerset 0.00473064
519 4680 Buckingham 0.00471508
520 18286 Oakfield 0.00469221
521 10435-10445 Cadieux 0.00461659
522 9151 Whittier 0.00457178
523 13835 La Salle 0.00456556
524 19317 Gable 0.0043061
525 15777 Ardmore 0.00429346
526 3783 Webb 0.00429146
527 18401 Joy 0.00420725
528 Mova100 15D 0.00420337
529 13991 Warwick 0.00418726
530 12014 Wilfred 0.00415694
531 13445 Elmdale 0.0038864
532 11391 Whitehill 0.00378943
533 9179 Manistique 0.00378115
534 12090 Engleside 0.00376379
535 10320 Roxbury 0.00375466
536 128 E Weber 0.0036038
537 402 S Kostner 0.00355207
538 8060 Dreamsicle 0.00352681
539 10617 Hathaway 0.00337737
540 Villa Marina 514 0.00337697
541 1389 Bird 0.00333578
542 Le Prestige 501 0.00331386
543 16007 Nelacrest 0.0032091
544 1815 S Avers 0.0031092
545 Playa Caracol Cottage 10 0.0030529
546 338 Willard 0.00295735
547 S 616 E 131st 0.00291727
548 1000 Florida 0.00290299
549 PH Pinoalto A002 0.0028929
550 PH Pinoalto A003 0.0028382
551 8065 Lost Shaker 0.00261071
552 15440-15444 St Clair 0.00256908
553 601 Milton 0.00245724
554 1612 Denver 0.00243759
555 Playa Caracol 303300 E 0.0024368
556 Playa Caracol 303200 E 0.00243679
557 1354 W 64th 0.00240891
558 Mayab F303 0.00228523
559 2519 Highwood 0.00223028
560 2992 E 61st 0.00219365
561 3450 E 76th 0.00218869
562 3448 E 73rd 0.00218203
563 3420 E 75th 0.00218167
564 Playa Caracol Seashore 46 0.00216528
565 5601 S Wood 0.00209061
566 2318-2324 W Marquette 0.0017438
567 425 Steward 0.00169815
568 1204 E Manhattan 0.00165363
569 10518 Woodland 0.00157519
570 MOVA200 18D 0.00155987
571 1521-1523 S Drake 0.00148071
572 7337 S Yale 0.00135463
573 4852-4854 W Cortez 0.00132976
574 618 E 79th 0.00126583
575 8017-8019 S Paulina 0.00124707
576 S 1418 W Marquette 0.00122741
577 1244 S. Avers 0.0012272
578 272 N.E. 42nd Court 0.0011971
579 8003 S Ingleside 0.00113177
580 2550 Greenway 0.00103616
581 1542 S Ridgeway 0.00098271
582 738-742 E 87th 0.00087926
583 The Rider Wynwood 1101 0.00086038
584 10717-10719 Bryant 0.00039004
585 8809 Beckman 0.0003885
586 4340 East 71 0.00037534
587 1907 Ottawa 0.00037161
588 625 Virginia 0.00034052
589 12318 Imperial 0.0003117
590 80 Colser 0.00030919
591 13523 Glenside 0.00030381
592 3344 E 140th 0.00027813
593 11217 Greenwich 0.00026626
594 5733 Neely 8.853e-05
595 8106 Faith 3e-08
596 8034 Faith 3e-08
597 Factoring PS-B-S16 0.0
598 7913 Faith 0.0
599 1769 Cheryl 0.0
600 16910 Grovewood 0.0
601 4218 Denison 0.0
602 15715 Talford 0.0
603 927 Buckeye 0.0
604 18014 North 0.0
605 9164 Longridge 0.0
606 528 Thurston 0.0
607 237 Louisa 0.0
608 8924 Bessemer 0.0
609 10465 Decker 0.0
610 10807 Wadsworth 0.0
611 22 Lamar 0.0
612 3544 E 133rd 0.0
613 8308 Denison 0.0
614 LOAN Maison Fendi Apt 28D 0.0
615 4252 E 163rd 0.0
616 1760 Elkins 0.0
617 1 Holdings AFLE 0.0
618 16704 Talford 0.0
619 10064 Baltimore 0.0
620 10621 Vernon 0.0
621 295 E 238th 0.0
622 6269 Turney 0.0
623 12905 Lenacrave 0.0
624 1158 Bosworth 0.0
625 1866 Reyburn 0.0
626 1 Holdings McCracken 0.0
627 LOAN 18 Bristol Villa Buenaventura 0.0
628 10905 Eliot 0.0
629 12802 Ferris 0.0
630 110 Churchill 0.0
631 3469 Martin Luther King Jr 0.0
632 4515 E 139th 0.0
633 18303 Maple Heights 0.0
634 4638 Blythin 0.0
635 11712 Dove 0.0
636 1 Holdings Crowley 0.0
637 3966 Lancaster 0.0
638 5154 Turney 0.0
639 350 E 74th 0.0
640 3883 E 177th 0.0
641 6659 Bitteroot 0.0
642 8205 Ryan Ridge 0.0
643 11410 Avon 0.0
644 3602 E 78th 0.0
645 16811 Glendale 0.0
646 26 Applegrove 0.0
647 10008 Elizabeth 0.0
648 351 E 119th 0.0
649 12700 Christine 0.0
650 1012 Preserve Park 0.0
651 LOAN 11300 E 7 Mile 0.0
652 LOAN 2025 Fullerton 0.0
653 LOAN 1705 Oakman 0.0
654 Factoring PS-B-S02 0.0
655 Factoring PS-B-S01 0.0
656 Factoring PS-B-S03 0.0
657 22601 Ivan 0.0
658 1531 E 173rd 0.0
659 4575 E 86th 0.0
660 4147 E 99th 0.0
661 Factoring PS-C-S11 0.0
662 Factoring PS-B-S04 0.0
663 Factoring PS-C-S07 0.0
664 Factoring PS-B-S09 0.0
665 Factoring PS-B-S10 0.0
666 Factoring PS-C-S12 0.0
667 Factoring PS-C-S06 0.0
668 2411 Caverhill 0.0
669 10052 Gold Finch 0.0
670 3987 E 153rd 0.0
671 1311 Creek Hollow 0.0
672 963 Paxton 0.0
673 2903 E 61st 0.0
674 2951 E 67th 0.0
675 3462 E 76th 0.0
676 172 Crown Forest 0.0
677 431 Northfield 0.0
678 3458 E 76th 0.0
679 512 Northmeadow 0.0
680 LOAN 15375 Freeland 0.0
681 3352 E 66th 0.0
682 9518 Franklin 0.0
683 Factoring PS-B-S15 0.0
684 2815 Woodland Grove 0.0
685 Factoring PS-B-S13 0.0
686 6821 Berdelle 0.0
687 2966 E 65th 0.0
688 Factoring PS-C-S08 0.0
689 208 Cliffbrook 0.0
690 16131 Canaridge 0.0
691 LOAN 9311 Fielding 0.0
692 1268 E 145th 0.0
693 11949 Del Reo 0.0
694 9433 Ardmore 0.0
695 3387 E 106th 0.0
696 5250 Philip 0.0
697 4315 E 119th 0.0
698 5912 Francis 0.0
699 3258 E 48th 0.0
700 3463 E 76th 0.0
701 LOAN 9358 Rosemont 0.0
702 LOAN 8475 Grandville 0.0
703 LOAN PH Empire Residences 0.0
704 LOAN 12850 W Chicago 0.0
705 12901 Lenacrave 0.0
706 Factoring PS-B-S14 0.0
707 21143 Waze Lewis 0.0
708 2042 Bridge Cross 0.0
709 677 E 118th 0.0
710 3161 E 65th 0.0
711 Factoring PS-C-S17 0.0
712 7359 S Lowe 0.0
713 6838 S Ridgeland 0.0
714 2956 Blaine 0.0
715 1559 Hudson 0.0
716 4308 W Grand 0.0
717 3150 E 66th 0.0
718 12354 S Normal 0.0
719 6600 Percy 0.0
720 801 Cagle 0.0
721 16647 Rossini 0.0
722 Factoring PS-B-S05 0.0
723 8213 Faith 0.0
724 LOAN 18511 Joy 0.0
725 Factoring PS-D-S20 0.0
726 11260 Somerset 0.0
727 16894 Edmore 0.0
728 14006 Bringard 0.0
729 10901 Peerless 0.0
730 14610 Fairmont 0.0
731 3629 E 46th 0.0
732 Factoring PS-B-S18 0.0
733 15479 Collingham 0.0
734 2953 E 120th 0.0
735 14651 Eastburn 0.0
736 Factoring PS-B-S19 0.0
737 1220 E 173rd 0.0
738 857 E 222nd 0.0
739 16670 Collingham 0.0
740 11222 E 7 Mile 0.0
741 3162 E 66th 0.0
742 16704 Carlisle 0.0
743 6208 Carpenter 0.0
744 16940 Carlisle 0.0