Top tokens by rent standard deviation


The table below shows tokens with the highest rent standard deviation. This helps identify tokens for which rent varies more (due to vacancies, rent increase or issues).
Number Token name Daily rent standard deviation
1 16200 Fullerton 0.0107666
2 10974 Worden 0.00848415
3 20039 Bloom 0.00790151
4 5942 Audubon 0.00777077
5 18776 Sunderland 0.00772815
6 5772-5774 Chalmers 0.00765936
7 3783 Webb 0.0076326
8 19191 Bradford 0.00752123
9 581-587 Jefferson 0.00750323
10 1115 S. Troy 0.00748799
11 18401 Joy 0.00748284
12 12014 Wilfred 0.00739336
13 16810 Bringard 0.00727717
14 212 N Park 0.00717616
15 9201 Longacre 0.00699441
16 12779 Strathmoor 0.00696273
17 13445 Elmdale 0.00691218
18 10024-10028 Appoline 0.00690735
19 8744 Homer 0.0069028
20 9943 Marlowe 0.00680771
21 5760 Lakepointe 0.00678644
22 11391 Whitehill 0.00673972
23 9179 Manistique 0.00672499
24 12090 Engleside 0.00669412
25 10320 Roxbury 0.00667787
26 9191 Oldtown 0.00660235
27 14231 Strathmoor 0.00651643
28 5292 Dickerson 0.00647391
29 14885 Appoline 0.00645144
30 19218 Houghton 0.00644942
31 5278-5280 Drexel 0.00638584
32 2909 W Buena Vista 0.00637558
33 2673 Tyler 0.00630444
34 5590 Beaconsfield 0.00628811
35 17318 Dresden 0.00627589
36 19524 Westphalia 0.00627452
37 18478 Stout 0.0062489
38 3747 Scovel 0.00616152
39 16199 Strathmoor 0.00607209
40 9493 Beaconsfield 0.00581264
41 13615 Meyers 0.00578875
42 11766 College 0.00577041
43 10422 Crocuslawn 0.0057624
44 12097 Prairie 0.00576106
45 12631 Hayes 0.00574502
46 13628 Tacoma 0.00570653
47 11076 St Patrick 0.00569852
48 S 10645 Stratman 0.0056744
49 2661-2663 Cortland 0.00560596
50 S 17204 Bradford 0.00558441
51 S 10703 McKinney 0.00555887
52 9336 Patton 0.00555632
53 19962 Waltham 0.00555206
54 20552 Waltham 0.00552557
55 S 9585 Abington 0.00552237
56 S 14439 Longview 0.00549811
57 9133 Devonshire 0.00547798
58 11845 Camden 0.0054769
59 18276 Appoline 0.00544571
60 1617 S Avers 0.00543828
61 15841 Coram 0.00543411
62 18439 Conley 0.00538979
63 9959 Lauder 0.00537869
64 19364 Stotter 0.00536668
65 18919 Beland 0.00535018
66 14248 Greenlawn 0.00533161
67 19236 Revere 0.00532633
68 19323 Packard 0.00532633
69 18651 Lamont 0.00532167
70 8626 Minock 0.00531322
71 13045 Wade 0.00531156
72 15770 Prest 0.0053094
73 9419 Lauder 0.00528366
74 9481 Wayburn 0.00525874
75 19163 Mitchell 0.00525712
76 13895 Saratoga 0.00525489
77 17616 Beland 0.00525473
78 15203 Park Grove 0.00524038
79 9166 Devonshire 0.00519437
80 19333 Moenart 0.00512514
81 15095 Hartwell 0.0051143
82 14329 Strathmoor 0.00511205
83 12409 Whitehill 0.00510531
84 15796 Hartwell 0.00510003
85 14078 Carlisle 0.00506982
86 4380 Beaconsfield 0.00506151
87 15634 Liberal 0.00505477
88 13606 Winthrop 0.00503422
89 17813 Bradford 0.00501917
90 19201 Westphalia 0.00499772
91 9603 Balfour 0.00498296
92 19269 Conley 0.00493533
93 11078 Wayburn 0.0049202
94 1 Holdings Patton 0.004908
95 1 Holdings Fielding 0.00490342
96 1 Holdings Pierson 0.00490342
97 1 Holdings Braile 0.00490342
98 14830 Pierson 0.00490342
99 14631-14633 Plymouth 0.00489736
100 2 Holdings Fielding 0.00489335
101 15039 Ward 0.00488592
102 14805 Fielding 0.00487097
103 2 Holdings Pierson 0.00486857
104 14857 Stout 0.00486737
105 18881 Mound 0.00485888
106 14300 Patton 0.00483405
107 13932 Patton 0.00483131
108 14379 Braile 0.00483131
109 13952 Fielding 0.00483131
110 2 Holdings Patton 0.00483131
111 14184 Stout 0.0048304
112 18608-18612 Moross 0.00480293
113 12518 Laing 0.00479379
114 9920 Bishop 0.00477569
115 14230 Fielding 0.00477276
116 14231 Fielding 0.00476641
117 13933 Fielding 0.0047592
118 14319 Rosemary 0.00475455
119 11535 Christy 0.00474365
120 17402 Evergreen 0.00473986
121 14858 Braile 0.00473757
122 11727 Christy 0.00473415
123 14857 Pierson 0.00470873
124 11300 Roxbury 0.00470638
125 14544 Patton 0.00470512
126 13946 Patton 0.00470152
127 1890 Marloes 0.00469269
128 17360 Albion 0.00469086
129 10062 Somerset 0.00468658
130 8314 Hubbell 0.00467451
131 18624 Hamburg 0.00467451
132 14257 Fielding 0.00467267
133 11060 Nashville 0.00466325
134 6353 Hereford 0.00466017
135 7846 Archdale 0.00465642
136 11373 Prest 0.00465521
137 11898 Laing 0.00464454
138 9465 Beaconsfield 0.00463653
139 19596 Goulburn 0.0046275
140 19041 Lenore 0.00459832
141 Le Prestige 501 0.00459003
142 14897 Braile 0.00457893
143 19020 Rosemont 0.00456657
144 8531 Intervale 0.00456633
145 23750 W 7 Mile 0.00456056
146 9309 Courville 0.00453385
147 11461 Christy 0.00453258
148 14814 Patton 0.00450682
149 10125 Somerset 0.00450346
150 13881 Saratoga 0.00449282
151 9415-9417 Ravenswood 0.00449178
152 20150 Hanna 0.00448563
153 15753 Hartwell 0.00448044
154 18515-18517 Kelly 0.00446364
155 19136 Tracey 0.00446079
156 18975 Albion 0.00445609
157 8898 Marlowe 0.00444717
158 15373 Parkside 0.0044407
159 11887 Riad 0.00443423
160 15350 Greydale 0.00442494
161 14126 Stout 0.00441669
162 9500 Wayburn 0.00441389
163 18900 Mansfield 0.00440074
164 19637 Hasse 0.00439912
165 14997 E State Fair 0.00438821
166 12866 Lauder 0.00437927
167 4061 Grand 0.00437013
168 20200 Lesure 0.00436563
169 18466 Fielding 0.00435797
170 15784 Monte Vista 0.00434475
171 19626 Hasse 0.00434397
172 12041 Wilfred 0.00432674
173 14294 Cherrylawn 0.00417565
174 14892 Wildemere 0.00406997
175 2992 E 61st 0.0040449
176 9140 Bedford 0.0040362
177 3450 E 76th 0.00403574
178 1630 E State Fair 0.00402405
179 3448 E 73rd 0.00402346
180 3420 E 75th 0.00402281
181 12163 Santa Rosa 0.00401286
182 17160 Runyon 0.00395612
183 Mova100 15D 0.00394453
184 14511 Houston-Whittier 0.00374292
185 8060 Dreamsicle 0.00372034
186 8181 Bliss 0.00368072
187 402 S Kostner 0.00364263
188 14574 Strathmoor 0.00360451
189 15778 Manor 0.00360046
190 128 E Weber 0.0035835
191 Villa Marina 514 0.00357937
192 14881 Greenfield 0.00357805
193 19184 Hasse 0.00357754
194 2950-2952 Monterey 0.00357536
195 4350 Chatsworth 0.00348914
196 9657 Manor 0.00348642
197 8366 Schaefer 0.00346246
198 1389 Bird 0.00345516
199 14876 Hartwell 0.00345366
200 18848 Bloom 0.00344965
201 18410 Wexford 0.00344656
202 17310 Bentler 0.00343335
203 20265 Evergreen 0.0034317
204 10130 Cedarlawn 0.00342414
205 8050 Sirron 0.00341709
206 1174 Chalmers 0.0034122
207 16519 Bringard 0.0034085
208 12111 Kentucky 0.00340094
209 10617 Hathaway 0.00339416
210 8295 Burt 0.00339024
211 4609 Lillibridge 0.00338052
212 3514 Medbury 0.00337421
213 14654 Hubbell 0.00337151
214 4433 Lillibridge 0.00336039
215 4667 Lillibridge 0.003348
216 4601 Lillibridge 0.00334519
217 10331 Greensboro 0.00334023
218 1610 E State Fair 0.00333914
219 11924 Payton 0.00333667
220 9311 Bedford 0.00333653
221 9244 Mendota 0.003318
222 2931 Dickerson 0.00331731
223 12605 Payton 0.00331461
224 3244 Pasadena 0.00330362
225 18011 Hoover 0.00330034
226 1 Holdings Fairview 0.00329798
227 16007 Nelacrest 0.00328692
228 4478 Lillibridge 0.00328392
229 4037 Fairview 0.00327693
230 4430 Lillibridge 0.00326999
231 11093 Nashville 0.00326727
232 4422 Lillibridge 0.00326536
233 8225 Rolyat 0.00326179
234 3742-3746 Whitney 0.00325738
235 17562 Mansfield 0.00325687
236 15662 Manning 0.00325065
237 2169 S Beatrice 0.00324595
238 13436 Corbett 0.0032455
239 14271 Rosemary 0.00324473
240 10510 Roxbury 0.0032443
241 9585 Mettetal 0.00323758
242 Playa Caracol Cottage 10 0.003234
243 19736 Whitcomb 0.00323348
244 16126 Freeland 0.00323189
245 19340 Packard 0.00322709
246 14599 Wisconsin 0.00322695
247 4448 Lillibridge 0.00322458
248 18941 Goulburn 0.00321141
249 20115 Barlow 0.00320844
250 20553 Pelkey 0.00320783
251 14256 Montrose 0.00319572
252 18915 Hamburg 0.00319477
253 1815 S Avers 0.00319285
254 11441-11443 Flanders 0.00317765
255 4832 University 0.00317389
256 5530 Marseilles 0.00315884
257 14844 Hubbell 0.00314993
258 11078 Longview 0.00313991
259 20013 Revere 0.0031365
260 5224 Hereford 0.00312972
261 15860 Steel 0.0031277
262 2 Holdings Fairview 0.00312468
263 4642 Berkshire 0.003123
264 1 Holdings Monterey 0.00311601
265 5933 Moran 0.00311569
266 5760 Chatsworth 0.00311067
267 20300 Joann 0.00310597
268 18605 Orleans 0.0031047
269 8565 Northlawn 0.00310236
270 20161 Gallagher 0.0030997
271 12130 Manor 0.0030995
272 5344-5346 Belvidere 0.0030967
273 16767 Greenfield 0.00308576
274 19216 Hickory 0.00307998
275 3937 Lillibridge 0.00307253
276 9576 Robson 0.00307185
277 4008 Lillibridge 0.00306181
278 S 616 E 131st 0.00305991
279 6515-6517 Boxwood 0.0030577
280 4009 Lillibridge 0.00305673
281 1 Holdings W Arizona 0.00305509
282 1 Holdings S Arcola 0.00304194
283 1 Holdings Milton 0.00303766
284 16728-16730 Woodingham 0.00303053
285 15019 Steel 0.00302721
286 2 Holdings Milton 0.00302243
287 338 Willard 0.0030174
288 1 Holdings Tappan 0.00301721
289 1 Holdings N Arcola 0.00301716
290 10030 Cadieux 0.00301107
291 2 Holdings Arcola 0.00300554
292 19396 Westphalia 0.00300317
293 9576 Grandmont 0.00299573
294 14176 Plainview 0.00298979
295 1 Holdings Palmetto 0.00298662
296 2 Holdings Tappan 0.00298574
297 19335 Rutherford 0.00298478
298 14872 Ilene 0.00297935
299 14260 Roselawn 0.00297887
300 12789 Birwood 0.00297012
301 10411-10421 Cadieux 0.00296691
302 19555 Barlow 0.00296036
303 1000 Florida 0.00294937
304 14903 Promenade 0.00294676
305 8342 Schaefer 0.002926
306 19731 Shields 0.00292529
307 13510 Dale 0.00292494
308 12236 Sorrento 0.002919
309 15303 Liberal 0.00291523
310 15379 Patton 0.00291092
311 15084 Lesure 0.00290843
312 8644 Greenview 0.00290767
313 305 Moss 0.00290681
314 13700 Dexter 0.00290052
315 16051 E State Fair 0.00289796
316 1991 Ewald 0.0028961
317 4021 E Outer 0.00289598
318 12047 Nashville 0.00289573
319 2476 Clements 0.00289494
320 13885 Bringard 0.00289167
321 15015 Ward 0.00288595
322 20521 Hull 0.00288511
323 18524 Patton 0.00288195
324 15011 Monte Vista 0.00287081
325 18703 Gilchrist 0.00286427
326 18662 Blackmoor 0.00285962
327 15720 Snowden 0.0028553
328 5837 Moran 0.00283666
329 3015 Northwestern 0.00283458
330 18415 Fielding 0.00283405
331 19750 Marx 0.00281793
332 18286 Oakfield 0.00280826
333 9171 Whittier 0.00280429
334 3406 Medbury 0.00279783
335 14916 Hubbell 0.00278779
336 20240 Rogge 0.00278545
337 14839 Wisconsin 0.00278277
338 13245 Monica 0.00278146
339 3728 Atkinson 0.00277223
340 15285 Fordham 0.00276499
341 15003 Appoline 0.00276301
342 15800 Tacoma 0.002763
343 9117 Manor 0.00275849
344 19144 Riopelle 0.00275635
345 9950 Beaconsfield 0.0027562
346 8065 Lost Shaker 0.00274953
347 11125 Craft 0.0027436
348 18429 Fielding 0.00273323
349 13430 Tacoma 0.00273027
350 17157 Rowe 0.00272776
351 10048 Grayton 0.00272602
352 19751 Marx 0.00272247
353 11401 Winthrop 0.00271753
354 433 Kitchener 0.00271538
355 15225 Bringard 0.00271319
356 1 Holdings Strasburg 0.00271189
357 17335 Bradford 0.00270623
358 15824 Cheyenne 0.0027054
359 18980 Fenton 0.0027046
360 17326 Albion 0.00270435
361 13041 Hayes 0.00270138
362 10993 Worden 0.00269945
363 16049-16081 E Seven Mile 0.00269235
364 450 Kitchener 0.00268569
365 10822 Whitehill 0.00268437
366 13595 Griggs 0.00267468
367 15440-15444 St Clair 0.00266947
368 20160 Conant 0.00266602
369 1 Holdings Helen 0.00266506
370 18613 Anglin 0.00266354
371 19643 Rogge 0.00265701
372 3953 Fairview 0.00264736
373 14918 Joy 0.00264463
374 18933 Fairport 0.00264395
375 11924 Wayburn 0.00264228
376 10410 Cadieux 0.0026374
377 8821 Prairie 0.00263515
378 19535 Fairport 0.002628
379 14882 Troester 0.00262571
380 12145 Kentucky 0.00262227
381 3888 Fairview 0.00262164
382 11380 Pinehurst 0.00261996
383 14409 Linnhurst 0.00261592
384 10700 Whittier 0.00261286
385 16012 Maddelein 0.00260574
386 11701 Morang 0.00260475
387 13000 Promenade 0.00259243
388 4025 Fairview 0.00258974
389 1 Holdings Kinafremoha 0.00258352
390 4437 Lillibridge 0.00257957
391 3955 Lillibridge 0.00257814
392 15110 Freeland 0.00256832
393 11201 College 0.00256358
394 3880 Fairview 0.00255893
395 4444 Lillibridge 0.00255415
396 11758 Christy 0.00255399
397 14622 Hubbell 0.00255182
398 1 Holdings Rohns 0.00255084
399 4421 Lillibridge 0.00254795
400 1354 W 64th 0.00254681
401 14884 Ward 0.00254483
402 19003-19005 Moross 0.00254236
403 3965 Fairview 0.00254201
404 14606 Kentucky 0.0025394
405 2703-2705 W Grand 0.00253662
406 4456 Fairview 0.00253504
407 S 10163 Duprey 0.0025332
408 14066 Santa Rosa 0.00253314
409 9165 Kensington 0.00253215
410 12580 Maiden 0.00252956
411 10110 Cadieux 0.00252902
412 4526 Lillibridge 0.00252788
413 3947 Fairview 0.00252752
414 8056 E Hollywood 0.00252634
415 15040 Harper 0.00252433
416 7519-7521 Wykes 0.00252294
417 2518 Glendale 0.00252138
418 1 Holdings Tennessee 0.00251415
419 1 Holdings Kitchener 0.0025137
420 13835 La Salle 0.00251197
421 16520 Ilene 0.00250809
422 10764 Balfour 0.00250653
423 1 Holdings Belvidere 0.00250455
424 3996 Lillibridge 0.00250295
425 2911 Sturtevant 0.00250146
426 1612 Denver 0.00250033
427 3946 Fairview 0.00249921
428 10756 Balfour 0.00249572
429 3522-3526 Harding 0.0024954
430 10059 Britain 0.00248785
431 10040 Cadieux 0.00248687
432 1 Holdings Montclair 0.00248606
433 S 22233 Lyndon 0.0024796
434 9131 Quincy 0.0024793
435 15930 Monica 0.00247725
436 4628 Lillibridge 0.00247692
437 10862 Marne 0.00247442
438 S 14117 Manning 0.00247307
439 1 Holdings Harding 0.00247123
440 22512 W McNichols 0.00246679
441 S 11965 Lakepointe 0.00246636
442 601 Milton 0.0024578
443 18613 Oakfield 0.00245754
444 1 Holdings Conner 0.00244918
445 14481 Hazelridge 0.00244591
446 13445 Tacoma 0.00244562
447 10924 Balfour 0.00244402
448 14432 Wilshire 0.00244242
449 14263 Ohio 0.0024403
450 15208 Bringard 0.00243885
451 7501 Stockton 0.00243819
452 882-884 Pingree 0.00243457
453 5846 Crane 0.00243388
454 12091 Montrose 0.00243251
455 19539 Hickory 0.00243106
456 S 19391 Grandview 0.00243025
457 S 9624 Abington 0.00243025
458 7430 Nett 0.00243001
459 18668 St Louis 0.00242981
460 1 Holdings French 0.00242875
461 11420 Montrose 0.0024268
462 14745 Plymouth 0.00242658
463 10610 Balfour 0.00242596
464 11750 Morang 0.00242499
465 18949 Fenmore 0.00242426
466 12050 Bryden 0.00242267
467 S 9795-9797 Chenlot 0.00242189
468 10021 Grayton 0.00241876
469 19530 Hickory 0.00241731
470 16644 Rossini 0.00241714
471 15240 Edmore 0.002414
472 3280 W Boston 0.00241241
473 19400 Hickory 0.00240976
474 16085 E Seven Mile 0.00240657
475 10511 Whittier 0.0024051
476 1 Holdings Navahoe 0.00239954
477 15894 Tacoma 0.00239806
478 3588 Oakman 0.00239445
479 15611 E Seven Mile 0.00238779
480 18438 Morang 0.0023867
481 S 3510 Ewald 0.00238401
482 13370 Wilshire 0.00237938
483 1 Holdings Holcomb 0.00236536
484 S 9200 Harvard 0.00236275
485 12641 Elmdale 0.00235766
486 893-895 W Philadelphia 0.00235724
487 10099 Greensboro 0.00235721
488 6582 Bewick 0.00235624
489 4239 Alter 0.00235609
490 19000 Fenton 0.00235346
491 5517-5519 Elmhurst 0.00235181
492 10003 Pinehurst 0.00234856
493 9169 Boleyn 0.00234734
494 12410 Hamburg 0.00234718
495 4000 Taylor 0.00234605
496 S 11310 Abington 0.0023424
497 17500 Evergreen 0.00233973
498 S 10147 Somerset 0.00233912
499 25097 Andover 0.00233817
500 12747-12749 Nashville 0.00233589
501 3310-3312 Sturtevant 0.00233582
502 4342-4344 Cortland 0.0023325
503 14102 Marlowe 0.0023309
504 12334 Lansdowne 0.00232936
505 PH Pinoalto A003 0.00232629
506 9717 Everts 0.00232452
507 2626-2638 Wreford 0.00231887
508 6923 Greenview 0.00230715
509 13114 Glenfield 0.00230528
510 7109-7111 Pilgrim 0.00230445
511 10604 Somerset 0.00230305
512 Playa Caracol 303200 E 0.00230208
513 Playa Caracol 303300 E 0.00230195
514 S 11117 Worden 0.00230154
515 18527-18529 Kelly 0.00229999
516 16851-16881 Greenfield 0.00229265
517 116 Monterey 0.00229149
518 S 11217 Beaconsfield 0.00229118
519 10639 Stratman 0.00228828
520 3784 Seneca 0.00228737
521 10084 Grayton 0.0022872
522 11653 Nottingham 0.00228631
523 3851 McClellan 0.00227915
524 3323 Waverly 0.00227537
525 4101 McClellan 0.00227091
526 19268 Eureka 0.00225566
527 4407 McClellan 0.00225428
528 11830 Camden 0.00224089
529 19154 Sherwood 0.00223993
530 12730 Wade 0.00222213
531 9135 Yorkshire 0.00222086
532 10629 McKinney 0.00221898
533 324 Piper 0.00219571
534 15860 Hartwell 0.00218461
535 15048 Freeland 0.00218024
536 14229 Wilshire 0.00217631
537 3432 Harding 0.00217451
538 19200 Strasburg 0.00215629
539 11957 Olga 0.00214226
540 20257 Monica 0.00214157
541 20418 Andover 0.00213806
542 15864 Eastburn 0.00212791
543 5601 S Wood 0.00212355
544 17809 Charest 0.00211539
545 10616 McKinney 0.00211292
546 12405 Santa Rosa 0.00210083
547 18273 Monte Vista 0.00209688
548 14215 Hampshire 0.00208489
549 19996 Joann 0.00208485
550 14825 Wilfred 0.00206262
551 14494 Chelsea 0.00205159
552 13116 Kilbourne 0.00203893
553 19311 Keystone 0.00203548
554 18481 Westphalia 0.00202576
555 4680 Buckingham 0.00202185
556 18433 Faust 0.00201196
557 10612 Somerset 0.00198695
558 10435-10445 Cadieux 0.00198154
559 9151 Whittier 0.00196198
560 PH Pinoalto A002 0.0019392
561 13991 Warwick 0.00187565
562 19317 Gable 0.00183802
563 15777 Ardmore 0.00183292
564 425 Steward 0.00175151
565 2318-2324 W Marquette 0.00172556
566 MOVA200 18D 0.00168943
567 1204 E Manhattan 0.0016542
568 10518 Woodland 0.00162497
569 1521-1523 S Drake 0.00151221
570 7337 S Yale 0.0013951
571 4852-4854 W Cortez 0.00137031
572 618 E 79th 0.00130432
573 8017-8019 S Paulina 0.00126465
574 1244 S. Avers 0.0012416
575 S 1418 W Marquette 0.00123419
576 272 N.E. 42nd Court 0.00116669
577 8003 S Ingleside 0.00115997
578 2550 Greenway 0.00100774
579 1542 S Ridgeway 0.00098132
580 738-742 E 87th 0.00087603
581 Mayab F303 0.00061616
582 8809 Beckman 0.00039993
583 10717-10719 Bryant 0.00037945
584 1907 Ottawa 0.00034505
585 4340 East 71 0.00034133
586 625 Virginia 0.00033284
587 12318 Imperial 0.00031988
588 80 Colser 0.0003052
589 13523 Glenside 0.0002949
590 3344 E 140th 0.00025985
591 11217 Greenwich 0.00024789
592 5733 Neely 9.258e-05
593 8106 Faith 4e-08
594 8034 Faith 3e-08
595 7913 Faith 0.0
596 1769 Cheryl 0.0
597 16910 Grovewood 0.0
598 6269 Turney 0.0
599 8308 Denison 0.0
600 4252 E 163rd 0.0
601 927 Buckeye 0.0
602 15715 Talford 0.0
603 1760 Elkins 0.0
604 295 E 238th 0.0
605 10621 Vernon 0.0
606 16704 Talford 0.0
607 237 Louisa 0.0
608 528 Thurston 0.0
609 9164 Longridge 0.0
610 18014 North 0.0
611 4218 Denison 0.0
612 12905 Lenacrave 0.0
613 LOAN 18 Bristol Villa Buenaventura 0.0
614 1866 Reyburn 0.0
615 1 Holdings McCracken 0.0
616 10465 Decker 0.0
617 8924 Bessemer 0.0
618 18303 Maple Heights 0.0
619 1 Holdings AFLE 0.0
620 10807 Wadsworth 0.0
621 3883 E 177th 0.0
622 LOAN Maison Fendi Apt 28D 0.0
623 110 Churchill 0.0
624 12802 Ferris 0.0
625 10905 Eliot 0.0
626 3544 E 133rd 0.0
627 16811 Glendale 0.0
628 22 Lamar 0.0
629 1158 Bosworth 0.0
630 1531 E 173rd 0.0
631 4638 Blythin 0.0
632 1 Holdings Crowley 0.0
633 10064 Baltimore 0.0
634 351 E 119th 0.0
635 4515 E 139th 0.0
636 1012 Preserve Park 0.0
637 26 Applegrove 0.0
638 6659 Bitteroot 0.0
639 8205 Ryan Ridge 0.0
640 3469 Martin Luther King Jr 0.0
641 12700 Christine 0.0
642 350 E 74th 0.0
643 11712 Dove 0.0
644 11410 Avon 0.0
645 10008 Elizabeth 0.0
646 3966 Lancaster 0.0
647 5154 Turney 0.0
648 4147 E 99th 0.0
649 172 Crown Forest 0.0
650 1311 Creek Hollow 0.0
651 22601 Ivan 0.0
652 10052 Gold Finch 0.0
653 LOAN 1705 Oakman 0.0
654 3602 E 78th 0.0
655 Factoring PS-B-S01 0.0
656 Factoring PS-B-S02 0.0
657 2411 Caverhill 0.0
658 963 Paxton 0.0
659 3987 E 153rd 0.0
660 431 Northfield 0.0
661 1 Holdings 9 N 4N120 0.0
662 LOAN 11300 E 7 Mile 0.0
663 2815 Woodland Grove 0.0
664 9518 Franklin 0.0
665 677 E 118th 0.0
666 2903 E 61st 0.0
667 9433 Ardmore 0.0
668 11949 Del Reo 0.0
669 3387 E 106th 0.0
670 4315 E 119th 0.0
671 5250 Philip 0.0
672 2966 E 65th 0.0
673 6821 Berdelle 0.0
674 1268 E 145th 0.0
675 5912 Francis 0.0
676 3463 E 76th 0.0
677 3258 E 48th 0.0
678 208 Cliffbrook 0.0
679 2951 E 67th 0.0
680 3462 E 76th 0.0
681 4575 E 86th 0.0
682 16131 Canaridge 0.0
683 12354 S Normal 0.0
684 21143 Waze Lewis 0.0
685 LOAN 15375 Freeland 0.0
686 6208 Carpenter 0.0
687 Playa Caracol Seashore 46 0.0
688 12901 Lenacrave 0.0
689 3629 E 46th 0.0
690 LOAN 9311 Fielding 0.0
691 LOAN 8475 Grandville 0.0
692 6600 Percy 0.0
693 3458 E 76th 0.0
694 2042 Bridge Cross 0.0
695 1559 Hudson 0.0
696 512 Northmeadow 0.0
697 Factoring PS-B-S03 0.0
698 LOAN 9358 Rosemont 0.0
699 3161 E 65th 0.0
700 3150 E 66th 0.0
701 857 E 222nd 0.0
702 LOAN 2025 Fullerton 0.0
703 3352 E 66th 0.0
704 1220 E 173rd 0.0
705 3162 E 66th 0.0
706 2953 E 120th 0.0
707 LOAN 18511 Joy 0.0