Swapcat/YAM history for 3747 Scovel


65.48 tokens bought at average price of 51.32 and 5883.68 tokens sold at average price of 58.62 (assuming all stable coins are 1 USD)

Swapcat/YAM market offers


Transaction type Date Offer Quantity Price per token Total
YAM Sale 2026-05-12 22:28 244196 0.3 12.53 3.76 USDC
YAM Sale 2026-05-06 12:52 243323 1.0 16.0 16.0 USDC
YAM Sale 2026-05-06 12:36 243081 1.0 15.5 15.5 USDC
YAM Sale 2026-04-30 11:23 243434 2.58 9.95 25.67 USDC
YAM Sale 2026-04-30 09:38 243434 0.12 9.95 1.19 USDC
YAM Sale 2026-04-30 09:37 243434 0.1 9.95 0.99 USDC
YAM Sale 2026-04-30 09:15 243434 0.1 9.95 0.99 USDC
YAM Sale 2026-04-30 09:13 243434 0.1 9.95 0.99 USDC
YAM Sale 2026-04-15 15:56 242082 0.1 11.2 1.12 USDC
YAM Sale 2026-03-31 19:30 237768 0.39 9.0 3.51 USDC
YAM Sale 2026-03-30 16:52 237768 0.1 9.0 0.9 USDC
YAM Sale 2026-03-30 10:22 237768 0.11 9.0 0.99 USDC
YAM Sale 2026-03-29 16:51 237768 0.2 9.0 1.8 USDC
YAM Sale 2026-03-26 13:24 238634 0.53 10.0 5.3 USDC
YAM Sale 2026-03-26 13:10 238634 0.15 10.0 1.5 USDC
YAM Sale 2026-03-26 12:58 238634 0.32 10.0 3.2 USDC
YAM Sale 2026-03-24 11:26 236884 1.3777 12.0 16.53 USDC
YAM Sale 2026-03-24 07:12 236884 0.1737 12.0 2.08 USDC
YAM Sale 2026-03-24 07:08 236884 0.1654 12.0 1.98 USDC
YAM Sale 2026-03-24 07:06 236884 0.1508 12.0 1.81 USDC
YAM Sale 2026-03-24 07:01 236884 0.1325 12.0 1.59 USDC
YAM Sale 2026-03-20 01:44 237769 0.05 14.0 0.7 USDC
YAM Sale 2026-03-19 20:42 237769 1.15 14.0 16.1 USDC
YAM Sale 2026-03-09 18:55 235884 0.1278 12.15 1.55 USDC
YAM Sale 2026-03-09 18:40 235884 2.0 12.15 24.3 USDC
YAM Sale 2026-03-09 18:39 235884 15.603 12.15 189.58 USDC
YAM Sale 2026-03-09 18:39 235884 13.37 12.15 162.45 USDC
YAM Sale 2026-02-17 23:01 229953 14.25 15.0 213.75 USDC
YAM Sale 2026-02-17 22:58 229953 1.15 15.0 17.25 USDC
YAM Sale 2026-02-17 22:08 229953 1.2 15.0 18.0 USDC
YAM Sale 2026-02-17 21:34 229953 1.2 15.0 18.0 USDC
YAM Sale 2026-02-17 20:56 229953 2.2 15.0 33.0 USDC
YAM Sale 2026-02-17 14:15 229472 3.0 19.0 57.0 USDC
YAM Sale 2026-02-12 07:09 180341 0.029 25.0 0.73 USDC
YAM Sale 2026-02-11 16:15 222190 0.03 25.0 0.75 USDC
YAM Sale 2026-02-11 14:24 222190 0.03 25.0 0.75 USDC
YAM Sale 2026-02-11 13:50 222190 0.05 25.0 1.25 USDC
YAM Sale 2026-02-11 13:18 222190 0.1 25.0 2.5 USDC
YAM Sale 2026-02-11 12:52 222190 0.1 25.0 2.5 USDC
YAM Sale 2026-02-11 12:44 222190 0.5 25.0 12.5 USDC
YAM Sale 2026-02-11 12:43 222190 0.19 25.0 4.75 USDC
YAM Sale 2026-02-10 01:36 223102 3.0 30.0 90.0 USDC
YAM Sale 2026-02-08 12:09 223102 0.5 30.0 15.0 USDC
YAM Sale 2026-02-08 12:06 223102 0.05 30.0 1.5 USDC
YAM Sale 2026-02-07 20:54 223102 0.05 30.0 1.5 USDC
YAM Sale 2026-02-07 18:24 223102 0.05 30.0 1.5 USDC
YAM Sale 2026-02-07 12:20 223102 0.05 30.0 1.5 USDC
YAM Sale 2026-02-07 11:28 223102 1.0 30.0 30.0 USDC
YAM Sale 2026-02-07 09:25 223102 0.2 30.0 6.0 USDC
YAM Sale 2026-02-07 07:24 223102 0.5 30.0 15.0 USDC
YAM Sale 2026-02-07 02:01 223102 9.4988 30.0 284.97 USDC
YAM Sale 2026-02-06 17:57 223102 2.0 30.0 60.0 USDC
YAM Sale 2026-02-06 17:13 223102 0.2 30.0 6.0 USDC
YAM Sale 2026-02-06 09:48 223102 0.2 30.0 6.0 USDC
YAM Sale 2026-02-06 08:46 223102 0.5 30.0 15.0 USDC
YAM Sale 2026-02-05 22:46 223102 0.5 30.0 15.0 USDC
YAM Sale 2026-01-29 09:40 220265 0.1 39.986 4.0 USDC
YAM Sale 2026-01-26 18:22 219762 11.0 30.0 330.0 USDC
YAM Sale 2026-01-23 07:07 217807 2.22 40.0 88.8 WXDAI
YAM Sale 2026-01-22 20:50 217807 7.78 40.0 311.2 WXDAI
YAM Sale 2026-01-14 19:47 214404 0.0001 49.0 0.0 USDC
YAM Sale 2026-01-07 22:31 212956 1.33 43.9925 58.51 USDC
YAM Sale 2026-01-07 22:10 212689 1.0 43.4926 43.49 USDC
YAM Sale 2026-01-07 20:00 212689 0.6 43.4926 26.1 USDC
YAM Sale 2026-01-07 15:40 212689 1.0 43.4926 43.49 USDC
YAM Sale 2026-01-07 13:03 212689 5.97 43.4926 259.65 USDC
YAM Sale 2026-01-05 13:46 211298 1.0 47.9914 47.99 USDC
YAM Sale 2026-01-05 10:34 211266 1.0 45.0 45.0 USDC
YAM Sale 2026-01-03 04:32 208377 4.0 48.9945 195.98 USDC
YAM Sale 2025-12-26 17:45 187218 1.0 50.0 50.0 ARMMV3WXDAI
YAM Sale 2025-12-24 08:04 206804 2.752 40.152 110.5 USDC
YAM Sale 2025-12-24 07:51 206804 1.248 40.152 50.11 USDC
YAM Sale 2025-12-21 13:59 206679 2.389 48.0 114.67 USDC
YAM Sale 2025-12-15 14:09 187218 5.0 50.0 250.0 ARMMV3WXDAI
YAM Sale 2025-12-09 18:03 187218 5.0 50.0 250.0 ARMMV3WXDAI
YAM Sale 2025-12-08 17:26 193937 0.0005 40.0 0.02 USDC
YAM Sale 2025-12-06 10:25 197575 2.0 45.171 90.34 USDC
YAM Sale 2025-11-17 18:51 187218 30.0 50.0 1500.0 ARMMV3WXDAI
YAM Sale 2025-11-10 22:28 182851 0.0048 50.0 0.24 WXDAI
YAM Sale 2025-11-04 19:42 182851 0.015 50.0 0.75 WXDAI
YAM Sale 2025-11-03 23:27 182851 0.0613 50.0 3.06 WXDAI
YAM Sale 2025-11-03 18:52 182851 19.4 50.0 970.0 WXDAI
YAM Sale 2025-11-01 15:01 184418 10.0 45.0 450.0 USDC
YAM Sale 2025-10-31 20:29 182851 2.0 50.0 100.0 WXDAI
YAM Sale 2025-10-31 19:38 182851 2.0 50.0 100.0 WXDAI
YAM Sale 2025-10-29 23:54 182851 1.0 50.0 50.0 WXDAI
YAM Sale 2025-10-29 23:50 182851 1.0 50.0 50.0 WXDAI
YAM Sale 2025-10-29 10:10 182851 1.0 50.0 50.0 WXDAI
YAM Sale 2025-10-28 15:30 182851 0.2 50.0 10.0 WXDAI
YAM Sale 2025-10-28 15:25 182851 0.2 50.0 10.0 WXDAI
YAM Sale 2025-10-28 15:12 183836 1.0 49.8 49.8 USDC
YAM Sale 2025-10-27 18:40 182851 0.0613 50.0 3.07 WXDAI
YAM Sale 2025-10-24 18:04 182851 1.0 50.0 50.0 WXDAI
YAM Sale 2025-10-23 07:42 182851 0.2 50.0 10.0 WXDAI
YAM Sale 2025-10-21 07:38 182851 3.0 50.0 150.0 WXDAI
YAM Sale 2025-10-21 05:54 182851 1.0 50.0 50.0 WXDAI
YAM Sale 2025-10-20 23:55 182851 0.0614 50.0 3.07 WXDAI
YAM Sale 2025-10-20 23:28 182851 0.2 50.0 10.0 WXDAI
YAM Sale 2025-10-20 20:47 182851 2.0 50.0 100.0 WXDAI
YAM Sale 2025-10-20 20:07 182851 9.998 50.0 499.9 WXDAI
YAM Sale 2025-10-20 20:02 182851 4.5583 50.0 227.91 WXDAI
YAM Sale 2025-10-20 19:40 182851 1.04 50.0 52.0 WXDAI
YAM Sale 2025-10-17 06:13 181601 0.0277 47.0 1.3 USDC
YAM Sale 2025-10-16 17:34 181527 1.0 45.0 45.0 USDC
YAM Sale 2025-10-14 18:22 180010 1.0 59.99 59.99 USDC
YAM Sale 2025-10-14 18:22 180341 3.3 59.8 197.34 USDC
YAM Sale 2025-10-06 17:51 177676 2.0 60.0 120.0 USDC
YAM Sale 2025-10-06 17:51 179328 5.0 59.99 299.95 USDC
YAM Sale 2025-10-06 17:50 176864 1.0 62.825 62.83 ARMMV3WXDAI
YAM Sale 2025-09-22 18:23 119267 1.0 62.83 62.83 ARMMV3WXDAI
YAM Sale 2025-09-22 18:23 167465 10.4 60.0 624.0 USDC
YAM Sale 2025-09-22 18:22 155640 1.0 55.38 55.38 USDC
YAM Sale 2025-09-21 14:07 171699 1.0 54.0 54.0 USDC
YAM Sale 2025-09-21 09:24 175827 0.242 52.58 12.72 USDC
YAM Sale 2025-09-20 14:55 175827 2.0 52.58 105.16 USDC
YAM Sale 2025-09-20 10:33 175827 0.758 52.58 39.86 USDC
YAM Sale 2025-09-17 11:27 175252 0.14 52.95 7.41 USDC
YAM Sale 2025-09-17 11:26 175075 0.86 52.95 45.54 USDC
YAM Sale 2025-09-17 06:30 175197 1.0 50.9912 50.99 USDC
YAM Purchase 2025-09-17 03:06 174891 1.0 50.19 50.19 USDC
YAM Sale 2025-09-16 21:56 175075 0.0007 52.95 0.04 USDC
YAM Sale 2025-09-16 15:05 175079 0.86 52.95 45.54 WXDAI
YAM Sale 2025-09-16 15:03 175075 0.14 52.95 7.41 USDC
YAM Purchase 2025-09-16 14:51 174891 1.0 50.19 50.19 USDC
YAM Sale 2025-09-15 17:33 167465 3.2 60.0 192.0 USDC
YAM Sale 2025-09-15 17:32 171699 1.0 55.4 55.4 USDC
YAM Sale 2025-09-14 16:17 171699 0.869 55.4 48.14 USDC
YAM Sale 2025-09-13 17:17 171699 0.01 55.4 0.55 USDC
YAM Sale 2025-09-13 17:16 171699 0.021 55.4 1.16 USDC
YAM Sale 2025-09-13 13:02 167465 0.001 3.36 0.0 USDC
YAM Sale 2025-09-13 13:01 167465 0.06 3.36 0.2 USDC
YAM Sale 2025-09-13 02:33 171699 0.1 55.4 5.54 USDC
YAM Sale 2025-09-11 18:41 167465 8.6 60.3 518.58 USDC
YAM Sale 2025-09-11 18:40 172139 3.0 55.4 166.2 USDC
YAM Sale 2025-09-10 09:27 172552 6.0 48.7 292.2 USDC
YAM Sale 2025-09-08 09:07 171923 1.0 48.0 48.0 USDC
YAM Sale 2025-09-05 18:21 170883 2.2 60.4922 133.08 USDC
YAM Sale 2025-09-05 18:20 170377 2.0 60.88 121.76 USDC
YAM Sale 2025-09-05 18:20 171227 5.0 60.29 301.45 USDC
YAM Sale 2025-09-05 18:19 169362 53.7 60.9 3270.33 USDC
YAM Sale 2025-09-05 18:18 167465 1.0 60.3 60.3 USDC
YAM Sale 2025-09-02 06:59 170055 0.0007 5.0 0.0 USDC
YAM Sale 2025-09-01 16:58 170069 8.661 55.2 478.09 WXDAI
YAM Sale 2025-09-01 16:56 170068 10.378 55.0 570.79 USDC
YAM Sale 2025-09-01 16:36 170055 3.297 54.0 178.04 USDC
YAM Sale 2025-08-22 06:51 164049 12.0 59.8 717.6 USDC
YAM Sale 2025-08-20 06:40 163906 1.0 56.0 56.0 USDC
YAM Sale 2025-08-17 20:42 134370 0.954 57.8 55.14 USDC
YAM Sale 2025-08-13 20:58 134370 0.1114 57.0 6.35 USDC
YAM Sale 2025-08-13 20:29 134370 0.4 57.0 22.8 USDC
YAM Sale 2025-08-12 17:53 134370 1.0 57.0 57.0 USDC
YAM Sale 2025-08-12 11:54 134370 0.1 57.0 5.7 USDC
YAM Sale 2025-08-11 18:43 134370 0.1886 57.0 10.75 USDC
YAM Sale 2025-08-11 08:20 134370 0.1 57.0 5.7 USDC
YAM Sale 2025-08-11 08:19 134370 0.1 57.0 5.7 USDC
YAM Sale 2025-08-10 02:32 157015 2.0 56.0 112.0 USDC
YAM Sale 2025-08-09 16:33 157289 0.1027 57.0 5.85 USDC
YAM Sale 2025-08-09 13:30 134370 2.0 56.8 113.6 USDC
YAM Sale 2025-08-09 12:36 134370 2.88 56.8 163.58 USDC
YAM Sale 2025-08-08 17:48 159878 2.0 56.0 112.0 USDC
YAM Sale 2025-08-08 14:19 134370 0.078 56.6 4.41 USDC
YAM Sale 2025-08-08 08:45 159622 1.0 56.0 56.0 USDC
YAM Sale 2025-08-01 09:10 156796 1.0 56.0 56.0 USDC
YAM Sale 2025-07-30 08:03 155277 1.0 55.0 55.0 USDC
YAM Sale 2025-07-29 17:00 154586 0.6356 57.0 36.23 ARMMV3USDC
YAM Sale 2025-07-29 12:43 154592 46.0 56.9893 2621.51 USDC
YAM Sale 2025-07-29 09:08 154586 0.1 54.9897 5.5 ARMMV3USDC
YAM Sale 2025-07-29 09:01 154586 0.3 54.9897 16.5 ARMMV3USDC
YAM Sale 2025-07-29 08:42 154586 12.954 54.9897 712.34 ARMMV3USDC
YAM Sale 2025-07-28 17:41 154234 2.0 45.0 90.0 USDC
YAM Sale 2025-07-28 17:28 154215 2.0 49.5 99.0 USDC
YAM Sale 2025-07-28 05:58 153535 10.0 50.0 500.0 USDC
YAM Sale 2025-07-25 09:44 151604 5.0 55.0 275.0 USDC
YAM Sale 2025-07-24 16:12 150755 25.0 52.0 1300.0 USDC
YAM Sale 2025-07-24 11:39 148196 0.12 52.0 6.24 USDC
YAM Sale 2025-07-24 11:38 148196 0.1 52.0 5.2 USDC
YAM Sale 2025-07-24 11:36 148196 1.0 52.0 52.0 USDC
YAM Sale 2025-07-24 11:36 148196 4.78 52.0 248.56 USDC
YAM Sale 2025-07-24 08:14 147642 7.0 57.5 402.5 USDC
YAM Sale 2025-07-24 06:29 147357 2.0 55.994 111.99 USDC
YAM Sale 2025-07-24 06:27 147354 2.88 57.0 164.16 USDC
YAM Sale 2025-07-24 06:26 147352 1.0 57.0 57.0 USDC
YAM Purchase 2025-07-23 02:07 97210 4.0 52.5 210.0 ARMMV3WXDAI
YAM Sale 2025-07-22 05:16 138115 2.0 66.0 132.0 USDC
YAM Sale 2025-07-22 05:16 126224 10.0 66.0 660.0 USDC
YAM Sale 2025-07-22 05:15 146048 2.0 62.5 125.0 USDC
YAM Sale 2025-07-21 15:00 146093 2.0 48.0 96.0 WXDAI
YAM Sale 2025-07-21 08:54 146030 10.0 49.0 490.0 USDC
YAM Sale 2025-07-21 08:49 146029 10.0 49.0 490.0 USDC
YAM Sale 2025-07-18 10:40 144435 5.0 49.0 245.0 USDC
YAM Sale 2025-07-18 10:37 144432 5.0 49.0 245.0 USDC
YAM Sale 2025-07-17 05:36 142191 3.7 58.9938 218.28 USDC
YAM Sale 2025-07-16 17:45 142562 1.0 52.7947 52.79 USDC
YAM Sale 2025-07-15 18:27 142011 5.0 61.2 306.0 ARMMV3USDC
YAM Sale 2025-07-15 18:03 142062 2.0 50.19 100.38 USDC
YAM Sale 2025-07-15 13:14 135661 4.0 63.9 255.6 USDC
YAM Sale 2025-07-15 13:13 141719 5.0 60.0 300.0 USDC
YAM Sale 2025-07-15 07:27 141695 20.0 48.5 970.0 USDC
YAM Sale 2025-07-15 05:17 141296 6.1 62.9 383.69 USDC
YAM Sale 2025-07-15 05:16 134370 3.0 62.7 188.1 USDC
YAM Sale 2025-07-14 12:15 140359 100.2 64.77 6489.95 USDC
YAM Sale 2025-07-14 12:15 134370 9.6 62.7 601.92 USDC
YAM Sale 2025-07-14 12:14 135661 3.0 62.9 188.7 USDC
YAM Sale 2025-07-14 09:29 141198 4.0 56.0 224.0 USDC
YAM Sale 2025-07-13 19:00 140273 227.0 60.2285 13671.87 WXDAI
YAM Sale 2025-07-13 18:40 141033 0.0453 47.0 2.13 USDC
YAM Sale 2025-07-13 18:39 141033 0.6 47.0 28.2 USDC
YAM Sale 2025-07-13 18:39 141033 0.85 47.0 39.95 USDC
YAM Sale 2025-07-13 18:37 141033 1.0 47.0 47.0 USDC
YAM Sale 2025-07-13 18:37 141033 1.0 47.0 47.0 USDC
YAM Sale 2025-07-13 18:36 141033 0.0002 47.0 0.01 USDC
YAM Sale 2025-07-13 18:36 141033 24.5745 47.0 1155.0 USDC
YAM Sale 2025-07-13 18:36 141033 31.93 47.0 1500.71 USDC
YAM Sale 2025-07-13 10:10 140748 3.01 56.08 168.8 USDC
YAM Sale 2025-07-12 16:31 140342 8.24 51.4961 424.33 USDC
YAM Sale 2025-07-12 16:28 140342 1.0 51.4961 51.5 USDC
YAM Sale 2025-07-12 16:27 140342 1.0 51.4961 51.5 USDC
YAM Sale 2025-07-12 16:27 140342 9.76 51.4961 502.6 USDC
YAM Sale 2025-07-12 11:09 140123 1.0 46.0 46.0 USDC
YAM Sale 2025-07-11 15:45 139602 4.0 51.1848 204.74 USDC
YAM Sale 2025-07-11 15:37 139583 7.0594 59.0 416.51 USDC
YAM Sale 2025-07-11 14:47 136678 2.0 60.0 120.0 USDC
YAM Sale 2025-07-10 14:19 138082 0.2 60.0 12.0 USDC
YAM Sale 2025-07-10 09:28 138082 0.2 60.0 12.0 USDC
YAM Sale 2025-07-10 09:20 138082 2.0 60.0 120.0 USDC
YAM Sale 2025-07-10 08:48 138601 2.0 48.0 96.0 USDC
YAM Sale 2025-07-09 19:16 138082 1.0 60.0 60.0 USDC
YAM Sale 2025-07-09 14:59 137421 1.0 55.0 55.0 USDC
YAM Sale 2025-07-09 13:28 137313 2.0 50.1854 100.37 USDC
YAM Sale 2025-07-08 21:00 136484 4.6134 50.1398 231.32 WXDAI
YAM Sale 2025-07-08 20:59 136484 0.3866 50.1398 19.38 WXDAI
YAM Sale 2025-07-08 05:24 134820 1.0 62.7256 62.73 USDC
YAM Sale 2025-07-08 05:10 133673 4.3 62.7 269.61 USDC
YAM Sale 2025-07-07 18:11 135306 1.5 57.0 85.5 USDC
YAM Sale 2025-07-07 17:57 135306 1.0 57.0 57.0 USDC
YAM Sale 2025-07-07 17:40 135306 2.0 57.0 114.0 USDC
YAM Purchase 2025-07-07 16:55 31009 1.0 50.4974 50.5 ARMMV3WXDAI
YAM Sale 2025-07-07 16:47 135399 19.0 55.9955 1063.91 USDC
YAM Sale 2025-07-07 14:11 135306 0.5 60.0 30.0 USDC
YAM Sale 2025-07-07 13:32 135306 1.0 60.0 60.0 USDC
YAM Sale 2025-07-07 11:48 134589 5.0 61.6 308.0 USDC
YAM Sale 2025-07-07 11:47 134589 1.0 61.6 61.6 USDC
YAM Sale 2025-07-06 13:32 134589 2.0 55.9 111.8 USDC
YAM Sale 2025-07-05 20:22 133832 4.332 60.0 259.92 USDC
YAM Sale 2025-07-05 20:21 133832 10.668 60.0 640.08 USDC
YAM Sale 2025-07-05 16:40 132724 4.0 60.0 240.0 USDC
YAM Sale 2025-07-04 07:23 129162 0.382 61.9 23.65 USDC
YAM Sale 2025-07-04 07:22 129162 0.3 61.9 18.57 USDC
YAM Sale 2025-07-02 17:12 129162 0.318 63.9 20.32 USDC
YAM Sale 2025-07-02 02:08 129256 1.0 52.6941 52.69 USDC
YAM Sale 2025-06-30 18:41 126304 2.0 65.3 130.6 USDC
YAM Sale 2025-06-29 17:28 128463 5.4777 64.69 354.35 USDC
YAM Sale 2025-06-28 13:52 128463 2.0 64.69 129.38 USDC
YAM Sale 2025-06-27 11:18 128463 7.5223 64.69 486.62 USDC
YAM Sale 2025-06-27 11:17 128463 6.0 64.69 388.14 USDC
YAM Sale 2025-06-25 18:19 128387 2.0 64.7 129.4 USDC
YAM Sale 2025-06-25 18:15 128412 5.0955 64.69 329.63 USDC
YAM Sale 2025-06-25 17:32 128397 21.0 57.0 1197.0 USDC
YAM Sale 2025-06-25 07:48 127702 2.0 49.0 98.0 USDC
YAM Sale 2025-06-17 17:20 126949 4.9955 62.0 309.72 USDC
YAM Sale 2025-06-17 14:22 126949 1.0 62.0 62.0 USDC
YAM Purchase 2025-06-06 19:28 97210 1.0 52.5 52.5 ARMMV3WXDAI
YAM Sale 2025-06-06 14:40 111402 4.0 65.0 260.0 USDC
YAM Sale 2025-06-02 06:11 113620 0.1013 67.32 6.82 USDC
YAM Sale 2025-06-02 05:45 122172 0.0003 74.8 0.03 USDC
YAM Sale 2025-05-28 19:14 121015 10.2147 63.42 647.81 USDC
YAM Sale 2025-05-28 18:39 121015 0.44 63.42 27.9 USDC
YAM Sale 2025-05-27 20:06 121015 4.0 63.42 253.68 USDC
YAM Sale 2025-05-27 18:31 121015 0.8042 63.42 51.0 USDC
YAM Sale 2025-05-27 15:48 121015 1.0 63.42 63.42 USDC
YAM Sale 2025-05-27 14:39 121015 2.5 63.42 158.55 USDC
YAM Sale 2025-05-27 13:07 121015 1.0 63.42 63.42 USDC
YAM Sale 2025-05-27 13:03 121015 1.0 63.42 63.42 USDC
YAM Sale 2025-05-27 08:26 121015 0.008 63.42 0.5 USDC
YAM Sale 2025-05-27 05:23 121015 1.5 63.42 95.13 USDC
YAM Sale 2025-05-27 05:02 121015 0.2782 63.42 17.65 USDC
YAM Sale 2025-05-27 05:00 94633 2.0508 63.32 129.85 USDC
YAM Sale 2025-05-26 22:42 94633 0.0699 63.32 4.42 USDC
YAM Sale 2025-05-26 19:07 122171 0.0003 47.9905 0.02 USDC
YAM Sale 2025-05-26 18:43 94633 2.1 63.32 132.97 USDC
YAM Sale 2025-05-26 13:30 94633 1.0128 63.32 64.13 USDC
YAM Sale 2025-05-25 19:21 94633 1.3732 63.32 86.95 USDC
YAM Sale 2025-05-25 09:29 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:28 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:28 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:28 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:27 94633 0.1 63.32 6.33 USDC
YAM Sale 2025-05-25 09:27 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:27 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:26 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:26 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:25 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:25 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:24 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:24 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:22 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:22 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-25 09:21 94633 0.01 63.32 0.63 USDC
YAM Sale 2025-05-23 12:24 94633 0.1 63.32 6.33 USDC
YAM Sale 2025-05-23 08:47 94633 0.05 63.32 3.17 USDC
YAM Sale 2025-05-22 19:35 121015 0.255 63.42 16.17 USDC
YAM Sale 2025-05-22 19:20 112661 2.16 63.0 136.08 USDC
YAM Sale 2025-05-22 19:17 94633 2.47 62.49 154.35 USDC
YAM Sale 2025-05-22 19:16 120567 0.76 62.48 47.48 USDC
YAM Sale 2025-05-22 18:40 94633 5.0 62.49 312.45 USDC
YAM Sale 2025-05-22 18:39 120567 18.0 62.48 1124.64 USDC
YAM Sale 2025-05-22 18:37 120567 10.0 62.48 624.8 USDC
YAM Sale 2025-05-22 17:40 120567 10.0 62.48 624.8 USDC
YAM Sale 2025-05-22 11:48 120567 1.0 62.48 62.48 USDC
YAM Sale 2025-05-22 09:23 120567 0.1759 62.53 11.0 USDC
YAM Sale 2025-05-21 23:51 120567 1.0 62.53 62.53 USDC
YAM Sale 2025-05-21 22:08 120567 1.0 62.53 62.53 USDC
YAM Sale 2025-05-21 20:10 94633 0.3518 62.54 22.0 USDC
YAM Sale 2025-05-21 20:04 120567 0.7757 62.53 48.51 USDC
YAM Sale 2025-05-21 14:30 94633 3.0 62.54 187.62 USDC
YAM Sale 2025-05-21 13:08 120567 0.16 62.53 10.0 USDC
YAM Sale 2025-05-21 11:37 112661 5.0 63.0 315.0 USDC
YAM Sale 2025-05-21 08:43 120567 1.0 62.53 62.53 USDC
YAM Sale 2025-05-20 18:55 112661 0.9742 63.0 61.37 USDC
YAM Sale 2025-05-20 18:50 94633 0.0258 62.54 1.62 USDC
YAM Sale 2025-05-20 17:59 120567 0.6441 62.53 40.28 USDC
YAM Sale 2025-05-20 17:57 120567 1.3232 62.53 82.74 USDC
YAM Sale 2025-05-20 17:52 120567 2.7182 62.53 169.97 USDC
YAM Sale 2025-05-20 12:55 120567 1.0 62.53 62.53 USDC
YAM Sale 2025-05-20 12:10 112661 1.86 63.0 117.18 USDC
YAM Sale 2025-05-20 12:08 120567 20.0 62.53 1250.6 USDC
YAM Sale 2025-05-20 12:02 120567 65.6192 62.53 4103.17 USDC
YAM Sale 2025-05-20 11:19 94633 0.6512 62.54 40.73 USDC
YAM Sale 2025-05-20 11:14 94633 1.0546 62.54 65.96 USDC
YAM Sale 2025-05-20 11:10 94633 2.4499 62.54 153.22 USDC
YAM Sale 2025-05-20 07:29 120565 10.0 61.3 613.0 USDC
YAM Sale 2025-05-20 06:14 94633 0.6 62.54 37.52 USDC
YAM Sale 2025-05-20 05:14 120566 10.0 61.0 610.0 USDC
YAM Sale 2025-05-20 05:14 120565 2.289 61.3 140.32 USDC
YAM Sale 2025-05-20 05:08 120563 6.644 60.5 401.96 USDC
YAM Sale 2025-05-20 05:06 120563 3.356 60.5 203.04 USDC
YAM Sale 2025-05-20 05:04 120562 9.933 60.5 600.95 USDC
YAM Sale 2025-05-19 23:12 120395 0.0484 62.0 3.0 USDC
YAM Sale 2025-05-19 23:05 120395 0.1897 62.0 11.76 USDC
YAM Sale 2025-05-19 19:37 120110 10.0 61.99 619.9 USDC
YAM Sale 2025-05-19 19:23 120110 5.0 61.99 309.95 USDC
YAM Sale 2025-05-19 17:37 120395 0.3538 62.0 21.93 USDC
YAM Sale 2025-05-19 15:08 73678 30.5252 60.0 1831.51 USDC
YAM Sale 2025-05-19 06:32 120283 0.0001 50.19 0.01 WXDAI
YAM Sale 2025-05-19 06:31 120283 4.81 50.19 241.41 WXDAI
YAM Sale 2025-05-18 09:59 120110 15.0 62.53 937.95 USDC
YAM Sale 2025-05-18 06:18 118313 29.0 62.53 1813.37 USDC
YAM Sale 2025-05-17 09:26 117721 1.0 52.0 52.0 WXDAI
YAM Sale 2025-05-16 12:40 94633 1.0 62.54 62.54 USDC
YAM Sale 2025-05-16 12:36 94633 1.0 62.54 62.54 USDC
YAM Sale 2025-05-16 12:30 118313 1.0 62.53 62.53 USDC
YAM Sale 2025-05-15 05:33 118313 1.0 62.53 62.53 USDC
YAM Sale 2025-05-14 17:27 118313 3.6489 62.53 228.17 USDC
YAM Sale 2025-05-14 09:55 118313 4.4259 62.53 276.75 USDC
YAM Sale 2025-05-14 05:53 94633 0.3 62.54 18.76 USDC
YAM Sale 2025-05-12 19:24 115181 4.3 62.73 269.74 USDC
YAM Sale 2025-05-12 08:10 115181 0.2 62.73 12.55 USDC
YAM Sale 2025-05-10 19:08 115600 2.0 54.0 108.0 USDC
YAM Sale 2025-05-10 05:26 115181 6.2824 62.89 395.1 USDC
YAM Sale 2025-05-10 05:02 115181 0.1 62.89 6.29 USDC
YAM Sale 2025-05-10 05:01 115181 0.1 62.89 6.29 USDC
YAM Sale 2025-05-09 21:14 115181 100.0 62.89 6289.0 USDC
YAM Sale 2025-05-08 22:08 115145 2.0 50.0 100.0 USDC
YAM Sale 2025-05-05 19:27 113644 6.7 63.24 423.71 USDC
YAM Sale 2025-05-05 19:08 113644 0.0441 63.24 2.79 USDC
YAM Sale 2025-05-04 13:53 112661 1.0 63.25 63.25 USDC
YAM Sale 2025-05-04 13:43 113644 1.0 63.24 63.24 USDC
