Swapcat/YAM history for 1204 E Manhattan


28.50 tokens bought at average price of 50.19 and 5845.97 tokens sold at average price of 64.70 (assuming all stable coins are 1 USD)

Swapcat/YAM market offers


Transaction type Date Offer Quantity Price per token Total
YAM Sale 2026-05-20 12:54 242869 1.0 17.5 17.5 USDC
YAM Sale 2026-04-16 17:10 238888 0.0882 19.0 1.68 USDC
YAM Sale 2026-04-01 20:16 238888 3.0 19.0 57.0 USDC
YAM Sale 2026-03-27 19:01 238366 2.07 9.0 18.63 USDC
YAM Sale 2026-03-27 18:38 238366 0.13 9.0 1.17 USDC
YAM Sale 2026-03-27 18:20 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:19 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:17 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:14 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:11 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:07 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:06 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:05 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:03 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 18:01 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 17:59 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 17:58 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 17:57 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-27 17:55 238366 0.2 9.0 1.8 USDC
YAM Sale 2026-03-25 15:02 238888 0.19 19.0 3.61 USDC
YAM Sale 2026-03-25 15:02 238888 0.31 19.0 5.89 USDC
YAM Sale 2026-03-25 15:00 238888 0.2 19.0 3.8 USDC
YAM Sale 2026-03-25 14:58 238888 0.2621 19.0 4.98 USDC
YAM Sale 2026-03-25 14:58 238888 0.2 19.0 3.8 USDC
YAM Sale 2026-03-25 14:57 238888 0.2 19.0 3.8 USDC
YAM Purchase 2026-03-11 13:14 159802 0.5329 51.5 27.44 ARMMV3WXDAI
YAM Sale 2026-02-23 21:14 233720 1.0 17.0 17.0 USDC
YAM Sale 2026-02-22 22:22 233144 1.0 15.51 15.51 USDC
YAM Sale 2026-02-19 19:46 230217 0.6273 51.2 32.12 REUSD
YAM Sale 2026-02-17 23:14 229832 7.7 20.47 157.62 USDC
YAM Sale 2026-02-17 22:22 229832 1.3 20.47 26.61 USDC
YAM Sale 2026-02-17 17:07 229083 0.0046 19.8 0.09 USDC
YAM Sale 2026-02-17 17:05 229083 8.23 19.8 162.95 USDC
YAM Sale 2026-02-17 06:13 229034 1.55 30.0 46.5 USDC
YAM Sale 2026-02-16 19:17 228989 0.9 30.0 27.0 USDC
YAM Sale 2026-02-16 15:07 228989 2.0 30.0 60.0 USDC
YAM Sale 2026-02-16 09:24 229034 0.05 30.0 1.5 USDC
YAM Sale 2026-02-15 22:37 228989 0.1 30.0 3.0 USDC
YAM Sale 2026-02-15 22:13 228989 0.06 30.0 1.8 USDC
YAM Sale 2026-02-15 22:13 228989 0.09 30.0 2.7 USDC
YAM Sale 2026-02-15 22:12 228989 0.1 30.0 3.0 USDC
YAM Sale 2026-02-15 22:11 228989 0.05 30.0 1.5 USDC
YAM Sale 2026-02-15 22:10 228989 0.05 30.0 1.5 USDC
YAM Sale 2026-02-15 22:09 228989 0.05 30.0 1.5 USDC
YAM Sale 2026-02-15 18:12 225122 0.2 37.0 7.4 USDC
YAM Sale 2026-02-15 15:06 228887 1.0 20.0 20.0 USDC
YAM Sale 2026-02-13 16:56 225122 0.05 37.0 1.85 USDC
YAM Sale 2026-02-13 15:30 225122 0.1 37.0 3.7 USDC
YAM Sale 2026-02-13 13:46 225122 0.05 37.0 1.85 USDC
YAM Sale 2026-02-13 12:44 225122 0.25 37.0 9.25 USDC
YAM Sale 2026-02-11 22:08 225122 0.05 40.0 2.0 USDC
YAM Sale 2026-02-11 19:36 225122 0.05 40.0 2.0 USDC
YAM Sale 2026-02-11 17:24 225122 0.25 40.0 10.0 USDC
YAM Sale 2026-02-06 22:21 222737 4.36 45.57 198.69 USDC
YAM Sale 2026-02-06 20:55 222737 5.0 45.57 227.85 USDC
YAM Sale 2026-02-06 18:00 222737 0.05 45.57 2.28 USDC
YAM Sale 2026-02-06 17:28 222737 0.1 45.57 4.56 USDC
YAM Sale 2026-02-06 16:26 222737 0.05 45.57 2.28 USDC
YAM Sale 2026-02-06 15:56 222737 0.05 45.57 2.28 USDC
YAM Sale 2026-02-06 12:16 222737 0.3 45.57 13.67 USDC
YAM Sale 2026-02-06 09:36 222737 0.31 45.57 14.13 USDC
YAM Sale 2026-02-06 05:48 222737 0.05 45.57 2.28 USDC
YAM Sale 2026-02-05 20:11 222737 0.2 45.57 9.11 USDC
YAM Sale 2026-02-05 16:29 222737 0.5 45.57 22.79 USDC
YAM Sale 2026-02-05 11:57 222810 2.7784 33.0 91.69 USDC
YAM Sale 2026-02-05 11:36 222810 0.2 33.0 6.6 USDC
YAM Sale 2026-02-05 09:34 222810 0.05 33.0 1.65 USDC
YAM Sale 2026-02-05 09:19 222810 2.0 33.0 66.0 USDC
YAM Sale 2026-02-05 09:04 222810 0.05 33.0 1.65 USDC
YAM Sale 2026-02-05 09:00 222810 3.3216 33.0 109.61 USDC
YAM Sale 2026-02-05 08:53 222810 0.2 33.0 6.6 USDC
YAM Sale 2026-02-05 08:52 222810 1.0 33.0 33.0 USDC
YAM Sale 2026-02-05 08:34 222810 1.4 33.0 46.2 USDC
YAM Sale 2026-02-05 08:29 222810 0.3 33.0 9.9 USDC
YAM Sale 2026-02-04 20:22 222737 0.05 48.9 2.45 USDC
YAM Sale 2026-02-04 18:32 222737 0.3 48.9 14.67 USDC
YAM Sale 2026-02-04 07:04 221962 0.05 51.5 2.58 USDC
YAM Sale 2026-02-03 22:47 221962 1.3476 51.5 69.4 USDC
YAM Purchase 2026-02-03 12:13 159802 0.0002 51.5 0.01 ARMMV3WXDAI
YAM Sale 2026-02-03 10:02 221962 0.3285 51.5 16.92 USDC
YAM Sale 2026-02-02 15:38 221962 0.05 51.5 2.58 USDC
YAM Sale 2026-01-27 11:35 216906 0.4383 59.0 25.86 USDC
YAM Sale 2026-01-20 10:38 216421 0.3682 64.82 23.87 USDC
YAM Sale 2026-01-16 13:38 144385 2.0 67.0 134.0 WXDAI
YAM Purchase 2026-01-15 22:08 201035 0.5307 51.2 27.17 ARMMV3USDC
YAM Purchase 2026-01-15 21:54 159802 0.4693 51.5 24.17 ARMMV3WXDAI
YAM Sale 2026-01-15 20:09 214750 9.02 51.2 461.82 USDC
YAM Sale 2026-01-15 19:41 214740 3.0 51.1872 153.56 USDC
YAM Sale 2026-01-15 19:33 214738 1.0 51.0872 51.09 USDC
YAM Sale 2026-01-15 08:23 214368 0.0011 51.1 0.06 USDC
SC Sale offer 2026-01-14 22:38 11591 11.8427 69.86 827.33 USDC
YAM Sale 2026-01-14 22:34 181464 8.0 65.97 527.76 USDC
YAM Sale 2026-01-14 22:31 187250 11.5334 65.5 755.44 USDC
YAM Sale 2026-01-14 20:08 214368 2.675 51.1 136.69 USDC
YAM Sale 2026-01-14 19:08 214368 3.9139 51.1 200.0 USDC
YAM Sale 2026-01-14 19:00 214368 0.05 51.1 2.56 USDC
YAM Sale 2026-01-14 18:57 214368 0.1 51.1 5.11 USDC
YAM Sale 2026-01-14 18:40 214368 0.9 51.1 45.99 USDC
YAM Sale 2026-01-14 18:36 214368 1.0 51.1 51.1 USDC
YAM Sale 2026-01-14 18:17 214368 1.0 51.1 51.1 USDC
YAM Sale 2026-01-14 18:03 214368 0.03 51.1 1.53 USDC
YAM Sale 2026-01-14 17:59 214368 0.04 51.1 2.04 USDC
YAM Sale 2026-01-14 17:52 214368 0.06 51.1 3.07 USDC
YAM Sale 2026-01-14 17:52 214368 0.09 51.1 4.6 USDC
YAM Sale 2026-01-14 17:47 214368 0.14 51.1 7.15 USDC
YAM Sale 2026-01-14 16:18 213915 0.05 56.7 2.84 USDC
YAM Sale 2026-01-13 22:46 213915 0.05 56.7 2.84 USDC
YAM Sale 2026-01-12 20:07 187250 0.3415 65.5 22.37 USDC
YAM Sale 2026-01-09 02:33 213207 3.0 48.0 144.0 USDC
YAM Purchase 2026-01-08 18:58 201035 4.7447 51.2 242.93 ARMMV3USDC
YAM Purchase 2026-01-08 17:11 191388 0.6962 49.5 34.46 ARMMV3USDC
YAM Purchase 2026-01-08 17:07 201035 1.7638 51.2 90.3 ARMMV3USDC
YAM Sale 2026-01-08 13:05 213034 0.7302 52.224 38.13 USDC
YAM Sale 2026-01-08 08:42 213034 0.7 52.224 36.56 USDC
YAM Purchase 2026-01-08 05:43 191388 1.0361 49.5 51.29 ARMMV3USDC
YAM Sale 2026-01-07 13:06 187250 0.1251 66.0 8.26 USDC
YAM Sale 2026-01-07 00:30 212553 0.2246 51.2 11.5 ARMMV3USDC
YAM Sale 2026-01-07 00:24 212553 4.03 51.2 206.34 ARMMV3USDC
YAM Purchase 2026-01-06 17:55 188442 0.8542 41.984 35.86 USDC
YAM Purchase 2026-01-06 17:31 184505 4.2546 30.72 130.7 ARMMV3USDC
YAM Purchase 2026-01-06 17:31 188442 0.1558 41.984 6.54 USDC
YAM Purchase 2026-01-06 17:29 191388 0.0082 49.5 0.41 ARMMV3USDC
YAM Purchase 2026-01-06 17:29 201035 0.9865 51.2 50.51 ARMMV3USDC
YAM Sale 2026-01-06 14:40 189055 0.05 65.96 3.3 USDC
YAM Sale 2026-01-05 22:44 163054 0.05 66.0 3.3 USDC
YAM Purchase 2026-01-02 09:31 159802 1.8997 51.5 97.83 ARMMV3WXDAI
YAM Sale 2025-12-29 19:56 189055 0.8895 65.96 58.67 USDC
YAM Sale 2025-12-29 19:54 189324 2.0 65.95 131.9 USDC
YAM Sale 2025-12-29 14:38 207151 2.0 36.0 72.0 USDC
YAM Sale 2025-12-23 00:35 193887 7.6143 61.0 464.47 USDC
YAM Sale 2025-12-22 01:05 205485 0.05 58.3 2.92 USDC
YAM Sale 2025-12-16 13:05 201527 0.3931 60.0 23.58 USDC
YAM Sale 2025-12-14 18:16 135053 0.0033 70.3944 0.23 USDC
YAM Sale 2025-12-14 18:15 135053 0.025 70.3944 1.76 USDC
YAM Sale 2025-12-09 18:17 193887 0.3753 61.0 22.89 USDC
YAM Sale 2025-12-09 09:45 193887 0.3858 61.0 23.53 USDC
YAM Purchase 2025-12-08 20:42 145789 0.03 53.5 1.6 ARMMV3WXDAI
YAM Purchase 2025-12-08 20:38 145789 0.14 53.5 7.49 ARMMV3WXDAI
YAM Sale 2025-12-08 16:08 198947 2.0 51.0 102.0 ARMMV3USDC
YAM Sale 2025-12-07 14:58 198651 1.85 56.32 104.19 USDC
YAM Sale 2025-12-07 00:47 198651 0.03 56.32 1.69 USDC
YAM Sale 2025-12-06 16:51 198651 0.12 56.32 6.76 USDC
YAM Sale 2025-12-04 09:45 193887 0.0627 61.0 3.82 USDC
YAM Sale 2025-12-03 21:28 193887 0.061 61.0 3.72 USDC
YAM Sale 2025-12-03 15:56 193887 1.0 61.0 61.0 USDC
YAM Sale 2025-12-03 14:03 193887 0.03 61.0 1.83 USDC
YAM Sale 2025-12-03 07:42 193887 0.024 61.0 1.46 USDC
YAM Sale 2025-12-03 07:40 193887 0.066 61.0 4.03 USDC
YAM Sale 2025-12-03 07:37 193887 0.185 61.0 11.29 USDC
YAM Sale 2025-12-02 14:06 193887 0.2229 61.0 13.59 USDC
YAM Sale 2025-12-02 13:37 193887 0.043 61.0 2.62 USDC
YAM (Private) Purchase 2025-12-01 11:02 191448 3.15 49.6598 156.43 USDC
YAM Purchase 2025-11-30 21:01 159802 2.027 51.5 104.39 ARMMV3WXDAI
YAM Sale 2025-10-21 09:15 181464 0.33 66.99 22.11 USDC
YAM Sale 2025-10-14 14:19 181138 35.37 48.64 1720.4 USDC
YAM Sale 2025-10-14 14:12 181138 3.0 48.64 145.92 USDC
YAM Sale 2025-10-14 14:10 181138 1.0 48.64 48.64 USDC
YAM Sale 2025-10-14 14:09 181138 2.0 48.64 97.28 USDC
YAM Sale 2025-10-14 13:56 181138 9.93 48.64 483.0 USDC
YAM Sale 2025-10-07 14:25 179762 1.0 65.999 66.0 USDC
YAM Sale 2025-10-05 14:32 175465 0.58 59.69 34.62 ARMMV3USDC
YAM Sale 2025-10-05 14:15 175395 2.98 58.15 173.29 USDC
YAM Sale 2025-10-05 09:52 175395 0.1 58.15 5.82 USDC
YAM Sale 2025-10-03 12:44 177689 1.0 56.2 56.2 USDC
YAM Sale 2025-10-03 08:45 175462 0.42 59.69 25.07 USDC
YAM Sale 2025-10-01 17:23 177689 0.1798 56.2 10.11 USDC
YAM Sale 2025-10-01 16:43 177689 2.7402 56.2 154.0 USDC
YAM Sale 2025-10-01 11:14 175395 5.0 57.0 285.0 USDC
YAM Sale 2025-09-30 23:14 175395 0.2803 56.4 15.81 USDC
YAM Sale 2025-09-30 22:29 177689 1.0 56.2 56.2 USDC
YAM Sale 2025-09-30 11:26 177689 1.0 56.2 56.2 USDC
YAM Sale 2025-09-30 10:24 177672 1.0 55.0 55.0 USDC
YAM Sale 2025-09-30 08:53 175395 0.2 56.4 11.28 USDC
YAM Sale 2025-09-29 19:42 175395 0.092 56.4 5.19 USDC
YAM Sale 2025-09-28 12:02 175395 1.0 56.4 56.4 USDC
YAM Sale 2025-09-28 11:57 175395 0.4845 56.4 27.33 USDC
YAM Sale 2025-09-27 12:14 175395 1.4292 56.5 80.75 USDC
YAM Sale 2025-09-25 19:59 175395 0.5 58.0 29.0 USDC
YAM Sale 2025-09-25 18:57 175395 1.4905 58.0 86.45 USDC
YAM Sale 2025-09-23 18:52 175395 0.4497 59.0 26.53 USDC
YAM Sale 2025-09-20 21:39 176274 0.0087 56.0 0.49 USDC
YAM Sale 2025-09-20 17:51 176435 3.0 51.5 154.5 USDC
YAM Sale 2025-09-20 12:49 176274 0.45 56.0 25.2 USDC
YAM Sale 2025-09-20 09:32 176210 2.0 50.0 100.0 USDC
YAM Sale 2025-09-19 08:08 176046 15.0 54.0 810.0 USDC
YAM Sale 2025-09-16 21:08 174909 4.2391 60.0 254.35 USDC
YAM Sale 2025-09-16 20:47 172213 0.954 59.8 57.05 USDC
YAM Sale 2025-09-16 08:30 172213 0.046 59.8 2.75 USDC
YAM Sale 2025-09-15 16:32 174725 1.08 56.0 60.48 ARMMV3USDC
YAM Sale 2025-09-15 16:20 174725 4.92 56.0 275.52 ARMMV3USDC
YAM Sale 2025-09-12 17:44 173698 1.0 55.0 55.0 ARMMV3USDC
YAM Sale 2025-09-11 20:54 173059 2.0 57.0 114.0 ARMMV3USDC
YAM Sale 2025-09-11 20:45 173059 0.5 57.0 28.5 ARMMV3USDC
YAM Sale 2025-09-11 15:37 173059 0.5 57.0 28.5 ARMMV3USDC
YAM Sale 2025-09-09 11:49 172252 5.0 53.0 265.0 USDC
YAM Sale 2025-09-09 07:08 172216 1.0 58.6 58.6 USDC
YAM Sale 2025-09-08 16:32 171888 2.9296 59.0 172.84 USDC
YAM Sale 2025-09-08 16:13 145878 0.0704 59.0 4.16 USDC
YAM Sale 2025-09-08 10:15 159643 0.573 62.8 35.98 USDC
YAM Sale 2025-09-07 20:16 171688 1.0 58.25 58.25 USDC
YAM Sale 2025-09-07 16:56 171688 1.0 58.2 58.2 USDC
YAM Sale 2025-09-04 21:55 159643 1.0 62.8 62.8 USDC
YAM Sale 2025-09-04 19:42 159643 0.43 62.8 27.0 USDC
YAM Sale 2025-09-03 21:43 159643 0.16 62.8 10.05 USDC
YAM Sale 2025-09-01 21:20 159643 0.41 65.4 26.81 USDC
YAM Sale 2025-09-01 17:47 170094 1.5 51.0 76.5 USDC
YAM Sale 2025-08-25 18:13 167174 1.0 53.76 53.76 USDC
YAM Sale 2025-08-13 21:09 161884 0.01 51.1925 0.51 USDC
YAM Sale 2025-08-13 19:23 159643 0.4 66.8 26.72 USDC
YAM Purchase 2025-08-12 14:40 159802 1.0 50.9996 51.0 ARMMV3WXDAI
YAM Sale 2025-08-04 22:14 142319 2.0 68.9 137.8 USDC
YAM Sale 2025-08-04 09:05 158069 0.0007 50.0 0.03 USDC
YAM Sale 2025-08-04 07:58 158069 0.444 50.0 22.2 USDC
YAM Sale 2025-07-31 16:39 142319 0.4256 68.9 29.32 USDC
YAM Sale 2025-07-29 17:18 154649 0.1302 59.42 7.74 USDC
YAM Sale 2025-07-29 12:58 154649 0.1 59.42 5.94 USDC
YAM Sale 2025-07-29 12:57 154649 0.2 59.42 11.88 USDC
YAM Sale 2025-07-29 12:47 154649 25.0 59.42 1485.5 USDC
YAM Sale 2025-07-29 11:36 154647 25.4301 51.2 1302.02 USDC
YAM Sale 2025-07-29 11:36 154647 9.7656 51.2 500.0 USDC
YAM Sale 2025-07-29 11:36 154647 10.0 51.2 512.0 USDC
YAM Sale 2025-07-29 11:35 154647 10.0 51.2 512.0 USDC
YAM Sale 2025-07-29 11:35 154647 5.1915 51.2 265.8 USDC
YAM Sale 2025-07-29 11:35 154647 2.1906 51.2 112.16 USDC
YAM Sale 2025-07-29 11:34 154647 1.0 51.2 51.2 USDC
YAM Sale 2025-07-29 11:33 154647 11.7321 51.2 600.69 USDC
YAM Sale 2025-07-29 11:33 154647 2.69 51.2 137.73 USDC
YAM Sale 2025-07-28 17:51 154245 1.0 46.0 46.0 USDC
YAM Sale 2025-07-24 11:44 148207 2.99 55.0 164.45 USDC
YAM Sale 2025-07-24 11:41 148207 2.01 55.0 110.55 USDC
YAM Sale 2025-07-24 06:17 147341 2.529 60.0 151.74 WXDAI
YAM Sale 2025-07-23 20:23 146463 12.0 67.9 814.8 USDC
YAM Purchase 2025-07-21 12:44 145789 1.0 53.9986 54.0 ARMMV3WXDAI
YAM Sale 2025-07-17 18:34 143978 1.9 51.2 97.28 USDC
YAM Sale 2025-07-15 22:09 128582 1.8823 62.3 117.27 USDC
YAM Sale 2025-07-15 21:54 141919 0.0634 61.9 3.92 USDC
YAM Sale 2025-07-15 21:46 141919 24.0 61.9 1485.6 USDC
YAM Sale 2025-07-15 20:39 141919 0.2545 61.9 15.75 USDC
YAM Sale 2025-07-15 20:28 141919 0.5281 61.9 32.69 USDC
YAM Sale 2025-07-15 17:31 128582 1.2327 62.3 76.8 USDC
YAM Sale 2025-07-15 13:46 141898 4.846 51.99 251.94 USDC
YAM Sale 2025-07-15 07:44 141718 20.0 49.0 980.0 USDC
YAM Sale 2025-07-14 07:45 128582 1.614 62.3 100.55 USDC
YAM Sale 2025-07-13 14:55 136640 1.776 60.5 107.45 USDC
YAM Sale 2025-07-13 09:56 136640 0.2 60.5 12.1 USDC
YAM Sale 2025-07-13 09:54 140737 3.115 60.1 187.21 USDC
YAM Sale 2025-07-12 19:55 136640 3.0 60.5 181.5 USDC
YAM Sale 2025-07-12 13:20 136640 1.614 60.5 97.65 USDC
YAM Sale 2025-07-11 05:41 128582 0.376 62.3 23.42 USDC
YAM Sale 2025-07-11 02:40 136640 0.4251 62.5 26.57 USDC
YAM Sale 2025-07-10 18:57 128582 0.15 62.3 9.34 USDC
YAM Sale 2025-07-10 18:45 135893 6.8349 63.5 434.02 USDC
YAM Sale 2025-07-10 15:10 128582 0.3 62.3 18.69 USDC
YAM Sale 2025-07-10 13:53 128582 0.5 62.3 31.15 USDC
YAM Sale 2025-07-10 12:59 136640 0.15 62.5 9.38 USDC
YAM Sale 2025-07-09 22:25 136640 3.4669 62.5 216.68 USDC
YAM Sale 2025-07-09 22:19 138266 0.15 59.9945 9.0 USDC
YAM Sale 2025-07-09 15:23 137458 1.0 58.0 58.0 USDC
YAM Sale 2025-07-09 11:53 136640 3.0 62.5 187.5 USDC
YAM Sale 2025-07-09 08:15 136640 0.168 62.5 10.5 USDC
YAM Sale 2025-07-09 08:03 136640 0.2 62.5 12.5 USDC
YAM Sale 2025-07-09 07:31 136640 1.0 62.5 62.5 USDC
YAM Sale 2025-07-08 19:31 135893 1.0 63.5 63.5 USDC
YAM Sale 2025-07-08 15:47 135893 0.5 63.5 31.75 USDC
YAM Sale 2025-07-08 14:53 135893 0.2 63.5 12.7 USDC
YAM Sale 2025-07-08 12:03 135893 0.1 63.5 6.35 USDC
YAM Sale 2025-07-08 08:00 129884 0.0095 62.0 0.59 USDC
YAM Sale 2025-07-07 18:20 135375 34.08 56.0 1908.48 USDC
YAM Sale 2025-07-07 18:18 135375 78.0 56.0 4368.0 USDC
YAM Sale 2025-07-07 18:16 135375 22.89 56.0 1281.84 USDC
YAM Sale 2025-07-07 16:18 129884 0.01 62.0 0.62 USDC
YAM Sale 2025-07-07 12:09 129884 1.0 62.0 62.0 USDC
YAM Sale 2025-07-07 11:05 129884 22.376 62.0 1387.31 USDC
YAM Sale 2025-07-07 09:43 128582 0.2 64.6 12.92 USDC
YAM Sale 2025-07-06 13:09 134534 1.0 62.0 62.0 USDC
YAM Sale 2025-07-06 12:22 129568 9.9 63.5 628.65 USDC
YAM Sale 2025-07-05 17:41 129884 20.0 64.8 1296.0 USDC
YAM Sale 2025-07-05 12:57 133405 1.0 51.0002 51.0 USDC
YAM Sale 2025-07-05 05:21 129884 0.352 64.8 22.81 USDC
YAM Sale 2025-07-04 14:27 131501 2.0 52.9948 105.99 USDC
YAM Sale 2025-07-04 07:32 129884 0.15 64.8 9.72 USDC
YAM Sale 2025-07-04 07:30 129884 0.2 64.8 12.96 USDC
YAM Sale 2025-07-04 07:15 129884 8.9155 64.8 577.72 USDC
YAM Sale 2025-07-03 18:00 129884 2.0 64.8 129.6 USDC
YAM Sale 2025-07-03 17:48 129884 6.0 64.8 388.8 USDC
YAM Sale 2025-07-03 14:46 129884 0.162 64.8 10.5 USDC
YAM Sale 2025-07-03 07:54 129568 0.1 69.0 6.9 USDC
YAM Sale 2025-07-01 22:07 128861 0.3455 68.88 23.8 USDC
YAM Sale 2025-07-01 22:05 128389 1.0 68.55 68.55 USDC
YAM Sale 2025-07-01 21:18 128389 2.0 68.55 137.1 USDC
YAM Sale 2025-06-29 17:31 128582 0.855 68.3 58.4 USDC
SC Sale offer 2025-06-27 17:54 8459 13.855 59.0 817.45 USDC
YAM Sale 2025-06-25 07:38 127683 3.0 50.0 150.0 USDC
YAM Sale 2025-06-24 07:41 126952 1.4302 67.0 95.82 USDC
YAM Sale 2025-06-24 07:39 126952 1.1398 67.0 76.37 USDC
YAM Sale 2025-06-24 07:17 126952 0.43 67.0 28.81 USDC
YAM Sale 2025-06-11 05:22 114906 0.1 71.4 7.14 USDC
YAM Sale 2025-06-07 10:04 124410 1.0 68.0 68.0 USDC
YAM Sale 2025-06-02 16:42 114906 0.0505 71.4 3.6 USDC
YAM Sale 2025-06-02 16:38 120225 0.25 71.27 17.81 USDC
YAM Sale 2025-05-26 18:48 122166 0.0086 51.0 0.44 USDC
YAM Sale 2025-05-26 17:20 90615 0.1351 72.0 9.73 USDC
YAM Sale 2025-05-26 17:17 115655 0.25 68.75 17.19 USDC
YAM Sale 2025-05-22 18:09 115655 0.1 68.75 6.88 USDC
YAM Sale 2025-05-22 04:21 110584 55.151 68.9966 3805.23 USDC
YAM Sale 2025-05-21 11:43 110584 10.0 68.9966 689.97 USDC
YAM Sale 2025-05-20 06:12 115655 0.25 68.75 17.19 USDC
YAM Sale 2025-05-13 22:59 115655 0.3 68.75 20.62 USDC
YAM Sale 2025-05-12 20:02 117804 0.0001 52.0 0.01 ARMMV3WXDAI
YAM Sale 2025-05-10 22:45 115655 0.1 68.75 6.88 USDC
YAM Sale 2025-05-10 13:09 115533 1.0 65.0 65.0 ARMMV3USDC
YAM Sale 2025-05-10 11:52 110584 0.3 68.9966 20.7 USDC
YAM Sale 2025-05-09 07:55 110585 0.2 69.0138 13.8 WXDAI
YAM Sale 2025-05-08 13:31 110584 45.4 68.9966 3132.45 USDC
YAM Sale 2025-05-08 13:29 109347 4.6 68.0 312.8 USDC
YAM Sale 2025-05-08 09:55 109347 0.4 68.0 27.2 USDC
YAM Sale 2025-05-05 17:12 114058 0.5 64.4 32.2 USDC
YAM Sale 2025-05-04 17:18 113774 0.0188 56.2972 1.06 USDC
YAM Sale 2025-05-04 17:08 113774 0.5 56.2972 28.15 USDC
YAM Sale 2025-05-04 17:07 113774 3.55 56.2972 199.86 USDC
YAM Sale 2025-05-02 13:06 109347 6.0 68.0 408.0 USDC
YAM Sale 2025-05-01 00:04 111131 4.0 68.5 274.0 USDC
YAM Sale 2025-05-01 00:03 109347 11.0 68.0 748.0 USDC
YAM Sale 2025-04-28 13:03 109949 0.0 55.0 0.0 USDC
YAM Sale 2025-04-27 20:48 111132 6.0 68.5 411.0 ARMMV3USDC
YAM Sale 2025-04-26 00:17 109949 1.8933 68.5 129.69 USDC
YAM Sale 2025-04-25 20:37 109949 3.0876 68.5 211.5 USDC
YAM Sale 2025-04-25 17:17 109949 1.0 68.5 68.5 USDC
YAM Sale 2025-04-25 09:36 109949 0.01 68.5 0.69 USDC
YAM Sale 2025-04-25 09:33 109949 0.0091 68.5 0.63 USDC
YAM Sale 2025-04-25 07:43 110587 0.1 68.9966 6.9 ARMMV3USDC
YAM Sale 2025-04-25 07:42 110587 0.2 68.9966 13.8 ARMMV3USDC
YAM Sale 2025-04-23 01:40 93552 0.8273 71.4 59.07 ARMMV3USDC
YAM Sale 2025-04-23 01:26 109200 4.9 70.0 343.0 ARMMV3WXDAI
YAM Sale 2025-04-23 01:05 109390 0.0 69.9865 0.0 USDC
YAM Sale 2025-04-23 01:03 109390 0.8314 69.9865 58.19 USDC
YAM Sale 2025-04-22 21:03 109390 0.1686 69.9865 11.8 USDC
YAM Sale 2025-04-22 15:48 109200 0.1 70.0 7.0 ARMMV3WXDAI
YAM Sale 2025-04-21 20:05 90615 0.2905 72.1025 20.95 USDC
YAM Sale 2025-04-21 17:36 107477 0.0879 70.0 6.16 USDC
YAM Sale 2025-04-21 13:46 107477 2.3 70.0 161.0 USDC
YAM Sale 2025-04-20 22:06 107477 3.0 70.0 210.0 USDC
YAM Sale 2025-04-20 11:41 107477 0.4217 70.0 29.52 USDC
YAM Sale 2025-04-19 12:54 108281 1.0 71.0 71.0 USDC
YAM Sale 2025-04-18 16:39 107477 1.0 70.0 70.0 USDC
YAM Sale 2025-04-18 15:29 107477 0.1904 70.0 13.33 USDC
YAM Sale 2025-04-18 07:44 107477 3.0 70.0 210.0 USDC
YAM Sale 2025-04-18 07:33 108225 1.0 69.95 69.95 USDC
YAM Sale 2025-04-17 17:49 93552 0.6086 71.4 43.45 ARMMV3USDC
YAM Sale 2025-04-17 10:37 103488 0.0794 71.27 5.66 USDC
YAM Sale 2025-04-16 12:08 93554 1.5653 71.3 111.61 ARMMV3WXDAI
YAM Sale 2025-04-15 20:13 102773 0.538 71.22 38.31 USDC
YAM Sale 2025-04-15 14:51 106678 0.9042 71.0 64.2 USDC
YAM Sale 2025-04-15 05:50 93536 0.1029 71.27 7.33 USDC
YAM Sale 2025-04-14 17:09 106678 0.75 71.0 53.25 USDC
YAM Sale 2025-04-14 16:42 106678 0.3458 71.0 24.55 USDC
YAM Sale 2025-04-14 08:36 106660 2.0 70.5 141.0 USDC
YAM Sale 2025-04-13 11:22 106636 2.0 70.0 140.0 USDC
YAM Sale 2025-04-13 08:13 106638 2.0 68.0 136.0 USDC
YAM Sale 2025-04-13 08:13 106637 2.0 69.0 138.0 USDC
YAM Sale 2025-04-10 10:21 102773 0.462 71.22 32.91 USDC
YAM Sale 2025-04-09 16:07 103561 0.4 71.16 28.46 USDC
YAM Sale 2025-04-08 07:04 88570 0.0 69.86 0.0 USDC
YAM Sale 2025-04-04 19:53 102987 0.9651 71.0 68.52 USDC
