Swapcat/YAM history for 14409 Linnhurst


110.62 tokens bought at average price of 40.45 and 8667.12 tokens sold at average price of 49.89 (assuming all stable coins are 1 USD)

Swapcat/YAM market offers


Transaction type Date Offer Quantity Price per token Total
YAM Sale 2026-06-05 15:42 242580 0.5742 10.5 6.03 USDC
YAM Sale 2026-06-05 08:27 242580 0.4142 12.0 4.97 USDC
YAM Sale 2026-05-18 21:24 243124 8.0 13.5 108.0 USDC
YAM Sale 2026-05-09 20:20 244055 0.3 12.06 3.62 USDC
YAM Sale 2026-05-06 12:15 243409 0.1 11.63 1.16 USDC
YAM Sale 2026-04-21 05:45 242772 0.1 11.46 1.15 USDC
YAM Sale 2026-04-15 21:44 242232 0.3 10.78 3.23 USDC
YAM Sale 2026-04-10 12:04 241462 0.5 10.15 5.08 USDC
YAM Sale 2026-04-09 13:26 241400 0.05 9.6 0.48 USDC
YAM Sale 2026-04-08 18:27 241231 0.15 9.17 1.38 USDC
YAM Sale 2026-04-08 07:14 241091 0.1 9.36 0.94 USDC
YAM Sale 2026-04-07 19:08 240993 0.25 8.82 2.21 USDC
YAM Sale 2026-04-07 13:29 240904 0.35 8.38 2.93 USDC
YAM Sale 2026-04-07 06:42 240586 0.15 8.2 1.23 USDC
YAM Sale 2026-04-07 06:16 240744 0.1 8.03 0.8 USDC
YAM Sale 2026-04-01 22:33 240274 1.0 7.95 7.95 USDC
YAM Sale 2026-03-30 11:33 238911 80.8482 6.0 485.09 USDC
YAM Sale 2026-03-30 06:03 238911 1.0 6.0 6.0 USDC
YAM Sale 2026-03-29 19:26 238911 1.0 6.0 6.0 USDC
YAM Sale 2026-03-29 19:10 238911 5.0 6.0 30.0 USDC
YAM Sale 2026-03-29 15:43 238911 0.74 6.0 4.44 USDC
YAM Sale 2026-03-29 12:54 238911 1.5509 6.0 9.31 USDC
YAM Sale 2026-03-28 22:25 238911 0.5844 8.0 4.68 USDC
YAM Sale 2026-03-21 20:36 237873 0.1 9.0 0.9 USDC
YAM Sale 2026-03-21 15:20 237873 1.0 9.0 9.0 USDC
YAM Sale 2026-03-21 14:28 237873 0.6557 9.0 5.9 USDC
YAM Sale 2026-03-21 13:26 237873 0.72 9.0 6.48 USDC
YAM Sale 2026-03-20 20:18 237873 4.0 9.0 36.0 USDC
YAM Sale 2026-03-20 12:01 237873 0.3 9.0 2.7 USDC
YAM Sale 2026-03-20 09:36 237873 2.5008 9.0 22.51 USDC
YAM Sale 2026-03-19 19:19 237699 5.0 10.0 50.0 USDC
YAM Sale 2026-03-17 13:40 237058 0.4 16.2 6.48 USDC
YAM Sale 2026-03-16 09:14 236933 0.7883 15.0 11.83 USDC
YAM Sale 2026-03-16 03:46 236933 40.0 15.0 600.0 USDC
YAM Sale 2026-03-15 22:18 236933 0.15 15.0 2.25 USDC
YAM Sale 2026-03-15 21:50 236933 0.0617 15.0 0.92 USDC
YAM Sale 2026-03-15 21:35 236933 1.3333 15.0 20.0 USDC
YAM Sale 2026-03-15 21:32 236933 1.3333 15.0 20.0 USDC
YAM Sale 2026-03-15 21:27 236933 1.3333 15.0 20.0 USDC
YAM Sale 2026-03-12 14:29 236600 0.4 15.4 6.16 USDC
YAM Sale 2026-02-28 20:15 234197 15.9821 15.048 240.5 USDC
YAM Sale 2026-02-28 20:14 234631 2.0 15.0 30.0 USDC
YAM Sale 2026-02-28 14:03 234197 3.0179 15.048 45.41 USDC
YAM Sale 2026-02-28 10:56 234197 1.0 15.048 15.05 USDC
YAM Sale 2026-02-26 22:54 231892 0.0159 13.9 0.22 USDC
YAM Sale 2026-02-25 18:53 231892 0.9 13.9 12.51 USDC
YAM Sale 2026-02-25 18:42 231892 4.0 13.9 55.6 USDC
YAM Sale 2026-02-24 20:56 231892 5.0 13.9 69.5 USDC
YAM Sale 2026-02-24 12:08 231892 10.0 13.9 139.0 USDC
YAM Sale 2026-02-24 08:53 231892 0.2 13.9 2.78 USDC
YAM Sale 2026-02-22 19:36 232757 0.8341 14.9 12.43 USDC
YAM Sale 2026-02-21 21:23 231892 0.05 18.71 0.94 USDC
YAM Sale 2026-02-17 09:59 222864 0.0009 18.0 0.02 USDC
YAM Sale 2026-02-17 09:58 222864 2.234 18.0 40.21 USDC
YAM Sale 2026-02-14 12:11 225566 6.477 19.0 123.06 USDC
YAM Sale 2026-02-14 11:58 225566 10.0 19.0 190.0 USDC
YAM Sale 2026-02-14 11:57 226020 2.8406 19.0 53.97 USDC
YAM Sale 2026-02-14 10:29 225566 0.1 19.0 1.9 USDC
YAM Sale 2026-02-12 22:03 226020 0.5 19.0 9.5 USDC
YAM Sale 2026-02-12 17:03 226020 0.2594 19.0 4.93 USDC
YAM Sale 2026-02-12 12:45 225566 0.7674 19.7 15.12 USDC
YAM Sale 2026-02-12 08:20 225566 0.9008 22.0 19.82 USDC
YAM Sale 2026-02-09 17:31 222864 1.6394 25.0 40.99 USDC
YAM Sale 2026-02-09 10:50 222864 10.0 25.0 250.0 USDC
YAM Sale 2026-02-08 22:45 224099 0.005 20.0 0.1 USDC
YAM Sale 2026-02-08 22:44 224099 1.97 20.0 39.4 USDC
YAM Sale 2026-02-06 10:17 222864 1.1257 25.0 28.14 USDC
YAM Sale 2026-02-05 22:49 223105 0.384 30.0 11.52 USDC
YAM Sale 2026-02-01 10:52 213371 1.0 36.99 36.99 USDC
YAM Sale 2026-01-31 19:10 220460 2.994 32.0 95.81 USDC
YAM Sale 2026-01-29 22:39 220460 0.1642 32.0 5.25 USDC
YAM Sale 2026-01-29 20:24 220460 0.4938 33.0 16.29 USDC
YAM Sale 2026-01-26 06:55 169593 0.2 37.0 7.4 USDC
YAM Sale 2026-01-25 23:50 219645 0.0002 45.9 0.01 ARMMV3USDC
YAM Sale 2026-01-20 10:49 217220 4.8243 37.39 180.38 USDC
YAM Sale 2026-01-19 09:45 217220 0.1757 37.39 6.57 USDC
YAM Sale 2026-01-12 22:20 211633 0.6 42.04 25.22 ARMMV3WXDAI
YAM Sale 2026-01-06 09:47 202805 1.0 40.0 40.0 USDC
YAM Sale 2026-01-03 19:41 207449 0.4 42.44 16.98 USDC
YAM Sale 2025-12-30 16:35 207192 1.0 38.0 38.0 USDC
YAM Sale 2025-12-26 21:30 206664 0.91 42.5 38.67 USDC
YAM Sale 2025-12-22 19:14 206664 16.0 42.5 680.0 USDC
YAM Sale 2025-12-20 21:52 205732 1.0 42.63 42.63 USDC
YAM Sale 2025-12-19 20:39 206562 0.2 39.3 7.86 USDC
YAM Sale 2025-12-17 14:12 205608 0.1 39.05 3.9 USDC
YAM Sale 2025-11-28 09:28 177435 3.1121 40.0 124.49 USDC
YAM Sale 2025-11-28 00:16 177435 1.3 40.0 52.0 USDC
YAM Sale 2025-11-27 23:08 177435 1.5879 40.0 63.51 USDC
YAM Sale 2025-11-22 22:04 187927 3.0 42.636 127.91 USDC
YAM Purchase 2025-11-06 16:15 164529 0.0009 40.128 0.04 ARMMV3USDC
YAM Purchase 2025-11-06 16:14 149178 0.0009 40.128 0.04 ARMMV3WXDAI
YAM Sale 2025-10-22 09:17 183030 2.0 42.0 84.0 WXDAI
YAM Sale 2025-10-19 16:34 182659 0.0067 37.62 0.25 ARMMV3USDC
YAM Sale 2025-10-16 22:03 180807 8.0 45.1 360.8 USDC
YAM Sale 2025-10-15 21:19 180807 0.3991 45.1 18.0 USDC
YAM Sale 2025-10-14 12:48 181082 0.5 45.0 22.5 USDC
YAM Sale 2025-10-14 09:20 181082 0.0 45.0 0.0 USDC
YAM Sale 2025-10-12 16:09 180807 1.0 45.1 45.1 USDC
YAM Sale 2025-10-12 15:42 180807 0.0 45.1 0.0 USDC
YAM Sale 2025-10-09 22:33 180410 1.0 45.5 45.5 USDC
YAM Sale 2025-10-08 18:02 176161 9.4802 48.0 455.05 USDC
YAM Sale 2025-10-08 14:06 180041 1.8 42.0 75.6 USDC
YAM Sale 2025-10-08 13:44 179966 0.2 43.8 8.76 USDC
YAM Sale 2025-10-07 15:27 170907 30.0 49.0 1470.0 USDC
YAM Sale 2025-10-07 12:12 172453 20.0 47.5 950.0 USDC
YAM Sale 2025-10-06 17:24 177429 6.0 45.135 270.81 USDC
YAM Sale 2025-10-06 17:23 177192 9.949 45.1 448.7 USDC
YAM Sale 2025-10-06 17:23 179396 15.05 45.08 678.45 USDC
YAM Sale 2025-10-06 12:56 179396 2.0 45.08 90.16 USDC
YAM Sale 2025-10-06 12:43 179396 2.95 45.08 132.99 USDC
YAM Sale 2025-10-03 19:25 177192 3.0 45.1 135.3 USDC
YAM Sale 2025-10-01 17:19 177429 1.0 45.135 45.13 USDC
YAM Sale 2025-09-28 16:55 177430 1.0 45.135 45.13 USDC
YAM Sale 2025-09-21 19:26 175251 0.0123 45.5 0.56 USDC
YAM Purchase 2025-09-21 07:49 165391 7.7224 43.6392 337.0 ARMMV3USDC
YAM Sale 2025-09-20 20:48 175251 1.0 45.5 45.5 USDC
YAM Sale 2025-09-20 10:43 175251 0.0527 45.5 2.4 USDC
YAM Sale 2025-09-20 03:29 175251 0.103 46.0 4.74 USDC
YAM Sale 2025-09-17 12:01 175251 0.0602 47.0 2.83 USDC
YAM Sale 2025-09-17 08:10 175211 0.0493 47.6 2.35 USDC
YAM Sale 2025-09-12 13:45 173282 46.46 48.0 2230.08 USDC
YAM Sale 2025-09-09 02:04 172073 0.0399 47.0 1.88 USDC
YAM Sale 2025-09-08 14:51 172058 1.0 47.6 47.6 USDC
YAM Sale 2025-09-02 14:17 170128 1.0599 47.0 49.81 USDC
YAM Sale 2025-09-02 00:55 170358 0.0042 48.0 0.2 USDC
YAM Sale 2025-08-31 12:12 169627 1.0 49.1439 49.14 USDC
YAM Sale 2025-08-30 09:10 169360 3.9954 49.15 196.38 USDC
YAM Sale 2025-08-30 06:56 169360 0.0002 49.15 0.01 USDC
YAM Sale 2025-08-30 06:56 169360 0.0002 49.15 0.01 USDC
YAM Sale 2025-08-26 22:07 167703 2.0 48.5 97.0 USDC
YAM Sale 2025-08-26 12:11 163938 0.0081 49.49 0.4 USDC
YAM Sale 2025-08-26 12:06 162786 0.0098 49.15 0.48 USDC
YAM Sale 2025-08-24 20:44 166771 1.0 49.0934 49.09 USDC
YAM Sale 2025-08-24 16:25 153259 7.0 50.0 350.0 USDC
YAM Sale 2025-08-24 13:31 151992 2.0 50.0 100.0 USDC
YAM Sale 2025-08-23 20:30 149051 1.0096 50.16 50.64 USDC
YAM Sale 2025-08-23 11:28 151992 2.1432 50.0 107.16 USDC
YAM Sale 2025-08-23 11:26 151992 1.4608 50.0 73.04 USDC
YAM Sale 2025-08-23 11:25 161179 2.1 49.98 104.96 USDC
YAM Sale 2025-08-21 12:01 166096 1.05 48.0 50.4 USDC
YAM Sale 2025-08-21 02:26 162373 0.1048 49.5 5.19 USDC
YAM Sale 2025-08-21 02:25 161435 0.9998 49.5 49.49 USDC
YAM Sale 2025-08-21 02:20 161759 13.0 48.65 632.45 USDC
YAM Sale 2025-08-19 17:46 155225 5.0 50.0 250.0 USDC
YAM Sale 2025-08-19 17:45 162373 0.75 49.5 37.12 USDC
YAM Sale 2025-08-19 17:43 159281 0.65 49.49 32.17 USDC
YAM Sale 2025-08-19 17:42 163938 2.34 49.49 115.81 USDC
YAM Sale 2025-08-19 17:41 162786 1.26 49.15 61.93 USDC
YAM Sale 2025-08-19 17:40 163625 10.0 49.0 490.0 WXDAI
YAM Sale 2025-08-18 10:51 159283 0.3408 49.49 16.87 ARMMV3WXDAI
YAM Sale 2025-08-18 04:58 153259 8.0 50.0 400.0 USDC
YAM Sale 2025-08-18 04:55 162531 42.0 49.5 2079.0 USDC
YAM Sale 2025-08-15 15:12 162531 10.0 49.5 495.0 USDC
YAM Sale 2025-08-15 14:46 162373 2.9952 49.5 148.26 USDC
YAM Sale 2025-08-15 08:58 159281 1.0 49.49 49.49 USDC
YAM Sale 2025-08-15 08:49 159284 0.0002 49.49 0.01 ARMMV3USDC
YAM Sale 2025-08-15 08:48 159282 0.0002 49.49 0.01 WXDAI
YAM Sale 2025-08-15 08:45 159283 0.0002 49.49 0.01 ARMMV3WXDAI
YAM Sale 2025-08-15 08:44 159281 0.0002 49.49 0.01 USDC
YAM Sale 2025-08-15 06:46 162478 1.0 48.85 48.85 USDC
YAM Sale 2025-08-15 01:47 162373 50.0 49.5 2475.0 USDC
YAM Sale 2025-08-14 15:47 161435 0.0002 49.5 0.01 USDC
YAM (Private) Sale 2025-08-14 14:34 162270 42.0 48.48 2036.16 USDC
YAM Sale 2025-08-13 18:15 161811 0.15 46.0 6.9 USDC
YAM Sale 2025-08-13 18:03 161807 1.0 48.0 48.0 USDC
YAM Sale 2025-08-12 10:59 161389 0.0901 47.57 4.29 USDC
YAM Sale 2025-08-11 02:59 159023 2.0957 49.788 104.34 USDC
YAM Sale 2025-08-11 02:58 159814 0.1241 49.61 6.16 USDC
YAM Sale 2025-08-10 22:02 157727 0.0 48.5 0.0 WXDAI
YAM Sale 2025-08-10 21:47 160479 2.0 49.9 99.8 WXDAI
YAM Sale 2025-08-10 15:03 160479 0.0002 49.9 0.01 WXDAI
YAM Sale 2025-08-10 15:00 158389 0.0002 49.8115 0.01 USDC
YAM Sale 2025-08-10 14:59 158392 0.0002 49.8146 0.01 ARMMV3USDC
YAM Sale 2025-08-10 14:59 158391 0.0002 49.8075 0.01 ARMMV3WXDAI
YAM Sale 2025-08-10 14:58 158390 0.0002 49.808 0.01 WXDAI
YAM Sale 2025-08-10 14:58 157604 0.0002 49.983 0.01 ARMMV3USDC
YAM Sale 2025-08-10 14:57 157599 0.0002 49.988 0.01 USDC
YAM Sale 2025-08-10 14:57 157606 0.0002 49.986 0.01 ARMMV3WXDAI
YAM Sale 2025-08-10 14:57 157605 0.0002 49.989 0.01 WXDAI
YAM Sale 2025-08-10 11:26 159814 0.9869 49.61 48.96 USDC
YAM Sale 2025-08-09 22:25 151851 0.0 46.0 0.0 USDC
YAM Sale 2025-08-09 14:21 160094 1.0 47.1 47.1 USDC
YAM Sale 2025-08-09 11:43 157344 1.9588 49.9 97.74 USDC
YAM Sale 2025-08-09 11:39 157344 14.0412 49.9 700.66 USDC
YAM Sale 2025-08-08 15:03 159817 0.0002 49.558 0.01 ARMMV3USDC
YAM Sale 2025-08-08 15:01 159816 0.0002 49.6022 0.01 ARMMV3WXDAI
YAM Sale 2025-08-08 15:00 159815 0.0002 49.6088 0.01 WXDAI
YAM Sale 2025-08-07 23:07 159023 4.7 49.788 234.0 USDC
YAM Sale 2025-08-07 20:44 159023 10.0 49.788 497.88 USDC
YAM Sale 2025-08-07 06:42 159269 0.1 47.3 4.73 USDC
YAM Sale 2025-08-06 11:01 158389 10.0 49.8115 498.12 USDC
YAM Sale 2025-08-06 08:39 158389 5.0 49.8115 249.06 USDC
YAM Sale 2025-08-06 04:47 158389 2.0 49.8115 99.62 USDC
YAM Sale 2025-08-04 20:37 158389 2.0 49.8115 99.62 USDC
YAM Sale 2025-08-03 07:22 157344 1.0 49.9 49.9 USDC
YAM Sale 2025-08-03 06:08 157728 0.0996 48.5 4.83 USDC
YAM Sale 2025-08-03 06:04 157599 2.0 49.988 99.98 USDC
YAM Sale 2025-08-03 06:03 157728 0.9 48.5 43.65 USDC
YAM Sale 2025-08-03 06:01 157728 4.0 48.5 194.0 USDC
YAM Sale 2025-08-02 21:55 157728 1.0 48.5 48.5 USDC
YAM Sale 2025-08-02 21:45 157728 0.0002 48.5 0.01 USDC
YAM Sale 2025-08-02 21:44 157727 0.0002 48.5 0.01 WXDAI
YAM Sale 2025-08-02 18:57 157606 0.0002 49.986 0.01 ARMMV3WXDAI
YAM Sale 2025-08-02 18:56 157605 0.0002 49.989 0.01 WXDAI
YAM Sale 2025-08-02 18:55 157604 0.0002 49.983 0.01 ARMMV3USDC
YAM Sale 2025-08-02 18:53 157599 0.0002 49.988 0.01 USDC
YAM Sale 2025-08-01 15:58 156922 0.0002 50.16 0.01 USDC
YAM Sale 2025-08-01 04:26 155226 2.0 50.0 100.0 USDC
YAM Sale 2025-08-01 04:25 153115 0.1676 49.5 8.29 USDC
YAM Sale 2025-07-31 17:30 148240 8.3478 49.4947 413.17 USDC
YAM Sale 2025-07-31 17:29 152229 0.34 49.41 16.8 USDC
YAM Sale 2025-07-30 19:49 148240 2.0 49.4947 98.99 USDC
YAM Sale 2025-07-30 06:54 152229 1.0 49.41 49.41 USDC
YAM Sale 2025-07-29 23:27 148240 4.0 49.4947 197.98 USDC
YAM Sale 2025-07-29 18:59 151094 0.6324 49.0 30.99 WXDAI
YAM Sale 2025-07-29 08:44 154546 4.0 48.5909 194.36 USDC
YAM Sale 2025-07-28 11:30 153115 0.8324 49.5 41.21 USDC
YAM Sale 2025-07-28 06:45 152229 2.0 49.41 98.82 USDC
YAM Sale 2025-07-25 20:31 151851 0.0028 46.0 0.13 USDC
YAM Sale 2025-07-25 18:55 152096 1.0 48.0 48.0 USDC
YAM Sale 2025-07-25 16:48 151990 2.0 48.0 96.0 USDC
YAM Sale 2025-07-25 15:21 151990 2.0 48.0 96.0 USDC
YAM Sale 2025-07-25 15:16 151850 0.26 46.0 11.96 WXDAI
YAM Sale 2025-07-25 14:52 151991 4.0 49.0 196.0 USDC
YAM Sale 2025-07-25 14:26 151989 2.0 47.0 94.0 USDC
YAM Sale 2025-07-25 14:25 151989 2.0 47.0 94.0 USDC
YAM Sale 2025-07-25 14:11 151851 8.0 46.0 368.0 USDC
YAM Sale 2025-07-25 14:11 151851 10.0 46.0 460.0 USDC
YAM Sale 2025-07-25 13:40 151851 6.9014 46.0 317.47 USDC
YAM Purchase 2025-07-25 13:31 87667 1.02 48.6552 49.63 ARMMV3WXDAI
YAM Sale 2025-07-25 13:30 151850 1.02 46.0 46.92 WXDAI
YAM Sale 2025-07-25 13:29 148240 2.0 49.4947 98.99 USDC
YAM Purchase 2025-07-25 13:27 87667 1.02 48.6552 49.63 ARMMV3WXDAI
YAM Sale 2025-07-25 13:26 151850 1.02 46.0 46.92 WXDAI
YAM Sale 2025-07-25 13:24 151851 2.0 46.0 92.0 USDC
YAM Sale 2025-07-25 13:23 151851 2.0 46.0 92.0 USDC
YAM Purchase 2025-07-25 13:21 87667 1.0 48.6552 48.66 ARMMV3WXDAI
YAM Sale 2025-07-25 13:18 151850 1.0 46.0 46.0 WXDAI
YAM Sale 2025-07-25 13:16 150400 2.0 48.0 96.0 USDC
YAM Sale 2025-07-25 13:08 151851 46.46 46.0 2137.16 USDC
YAM Sale 2025-07-25 13:08 151851 101.53 46.0 4670.38 USDC
YAM Sale 2025-07-25 13:04 151850 6.522 46.0 300.01 WXDAI
YAM Sale 2025-07-25 13:04 151851 2.0 46.0 92.0 USDC
YAM Sale 2025-07-25 13:03 151851 5.0 46.0 230.0 USDC
YAM Sale 2025-07-25 11:12 151672 151.05 45.4964 6872.23 USDC
YAM Sale 2025-07-25 11:11 151672 0.86 45.4964 39.13 USDC
YAM Sale 2025-07-25 11:10 151673 10.0 45.5036 455.04 WXDAI
YAM Sale 2025-07-25 11:07 151672 2.0 45.4964 90.99 USDC
YAM Purchase 2025-07-25 11:03 120607 0.29 48.6552 14.11 ARMMV3WXDAI
YAM Sale 2025-07-25 11:02 151672 0.29 45.4964 13.19 USDC
YAM Purchase 2025-07-25 11:00 120599 0.8 48.6552 38.92 ARMMV3WXDAI
YAM Sale 2025-07-25 11:00 151672 0.8 45.4964 36.4 USDC
YAM Sale 2025-07-25 00:43 151094 0.1 49.0 4.9 WXDAI
YAM Sale 2025-07-24 18:17 148240 2.6522 49.4947 131.27 USDC
YAM Sale 2025-07-24 17:36 148240 1.0 49.4947 49.49 USDC
YAM Sale 2025-07-24 14:23 148240 4.0 49.4947 197.98 USDC
YAM Sale 2025-07-24 13:28 149051 0.9968 50.16 50.0 USDC
YAM Sale 2025-07-24 13:28 149051 0.9968 50.16 50.0 USDC
YAM Sale 2025-07-24 13:28 149051 0.9968 50.16 50.0 USDC
YAM Sale 2025-07-24 13:05 148240 1.0 49.4947 49.49 USDC
YAM Sale 2025-07-24 11:06 147850 0.5 48.0 24.0 USDC
YAM Sale 2025-07-24 10:40 147585 10.0 48.0 480.0 USDC
YAM Sale 2025-07-24 09:55 147850 1.0 48.0 48.0 USDC
YAM Sale 2025-07-24 09:54 147585 1.0 48.0 48.0 USDC
YAM Sale 2025-07-24 09:54 147850 2.0 48.0 96.0 USDC
YAM Sale 2025-07-24 09:54 147585 3.0 48.0 144.0 USDC
YAM Sale 2025-07-24 09:44 147585 2.0 48.0 96.0 USDC
YAM Sale 2025-07-24 08:49 147585 0.5 48.0 24.0 USDC
YAM Sale 2025-07-24 02:08 143906 2.0 51.1705 102.34 WXDAI
YAM Sale 2025-07-24 00:24 147247 4.0 50.16 200.64 USDC
YAM Sale 2025-07-21 02:16 145929 7.0 50.16 351.12 USDC
YAM Sale 2025-07-21 02:15 145484 30.9998 50.16 1554.95 USDC
YAM Sale 2025-07-20 15:40 145484 2.0 50.16 100.32 USDC
YAM Sale 2025-07-20 10:15 145484 2.0 50.16 100.32 USDC
YAM Sale 2025-07-18 21:20 145484 5.0 50.16 250.8 USDC
YAM Sale 2025-07-18 20:56 145484 0.0002 50.16 0.01 USDC
YAM Sale 2025-07-17 18:22 142452 0.0575 50.16 2.88 USDC
YAM Sale 2025-07-17 12:30 142452 45.5 50.16 2282.28 USDC
YAM Sale 2025-07-17 10:37 142452 0.2841 50.16 14.25 USDC
YAM Sale 2025-07-17 08:19 142452 2.54 50.16 127.41 USDC
YAM Sale 2025-07-17 03:31 142452 0.9002 50.16 45.15 USDC
YAM Sale 2025-07-16 23:14 142452 2.0 50.16 100.32 USDC
YAM Sale 2025-07-16 15:03 142452 25.0 50.16 1254.0 USDC
YAM Sale 2025-07-16 15:02 142452 10.0 50.16 501.6 USDC
YAM Sale 2025-07-16 14:58 142452 24.0 50.16 1203.84 USDC
YAM Sale 2025-07-16 14:55 142452 2.0 50.16 100.32 USDC
YAM Sale 2025-07-16 14:44 142452 0.0002 50.16 0.01 USDC
YAM Sale 2025-07-16 14:44 142452 0.718 50.16 36.01 USDC
YAM Sale 2025-07-16 01:08 142184 0.0008 50.1264 0.04 USDC
YAM Sale 2025-07-16 01:07 142184 0.099 50.1264 4.96 USDC
YAM Sale 2025-07-16 01:07 142184 0.8 50.1264 40.1 USDC
YAM Sale 2025-07-16 01:06 142184 0.1 50.1264 5.01 USDC
YAM Sale 2025-07-15 22:15 142184 0.0002 50.1264 0.01 USDC
YAM Sale 2025-07-15 13:32 139516 1.0 53.8 53.8 USDC
YAM Sale 2025-07-15 13:31 135596 1.0 53.45 53.45 USDC
YAM Sale 2025-07-15 13:14 135491 10.0 53.8 538.0 USDC
YAM Sale 2025-07-15 13:13 133947 13.0 53.5 695.5 USDC
YAM Sale 2025-07-15 13:12 139409 3.0 52.0 156.0 USDC
YAM Sale 2025-07-15 13:11 139854 1.9001 51.88 98.58 ARMMV3USDC
YAM Sale 2025-07-15 13:04 139764 10.0 52.0 520.0 USDC
YAM Sale 2025-07-15 13:02 141880 0.3705 50.1564 18.58 USDC
YAM Sale 2025-07-15 13:02 140403 10.0 51.4961 514.96 USDC
YAM Sale 2025-07-15 12:48 141880 0.6293 50.1564 31.56 USDC
YAM Sale 2025-07-15 12:47 141880 0.0002 50.1564 0.01 USDC
YAM Sale 2025-07-15 04:59 141202 8.899 50.16 446.37 USDC
YAM Sale 2025-07-15 04:47 141679 1.4299 50.16 71.73 USDC
YAM Sale 2025-07-15 04:46 141679 0.0002 50.16 0.01 USDC
YAM Sale 2025-07-15 04:12 141640 1.0 50.0 50.0 USDC
YAM Sale 2025-07-14 20:42 141202 6.0 50.16 300.96 USDC
YAM Sale 2025-07-14 13:24 141202 5.0 50.16 250.8 USDC
YAM Sale 2025-07-14 09:50 141202 0.001 51.0 0.05 USDC
YAM Sale 2025-07-14 08:47 141017 0.5361 50.16 26.89 USDC
YAM Sale 2025-07-14 06:18 138646 0.1 49.95 5.0 USDC
YAM Sale 2025-07-13 19:05 141017 4.0 50.16 200.64 USDC
YAM Sale 2025-07-13 19:04 141017 10.0 50.16 501.6 USDC
YAM Sale 2025-07-13 18:26 141017 10.0 50.16 501.6 USDC
YAM Sale 2025-07-13 18:04 140089 3.0 50.16 150.48 USDC
YAM Sale 2025-07-13 16:37 140089 1.0 50.16 50.16 USDC
YAM Sale 2025-07-13 08:07 140089 1.4639 50.16 73.43 USDC
YAM Sale 2025-07-13 01:16 140427 19.0 50.1 951.9 USDC
YAM Sale 2025-07-12 20:40 140427 1.0 50.1 50.1 USDC
YAM Sale 2025-07-12 00:15 139484 2.52 51.9 130.79 USDC
YAM Sale 2025-07-11 18:29 139761 3.0 52.0 156.0 USDC
YAM Sale 2025-07-11 15:58 139616 1.0 50.09 50.09 USDC
YAM Sale 2025-07-11 15:57 139616 0.0002 50.09 0.01 USDC
YAM Sale 2025-07-11 11:58 138646 7.0 51.9 363.3 USDC
YAM Sale 2025-07-11 09:27 138646 7.48 51.9 388.21 USDC
YAM Sale 2025-07-11 09:03 139279 0.4998 50.5 25.24 USDC
YAM Sale 2025-07-11 09:02 139326 9.0 50.4 453.6 USDC
YAM Sale 2025-07-11 05:56 139279 0.0002 50.5 0.01 USDC
YAM Sale 2025-07-10 22:49 138646 8.86 51.9 459.83 USDC
YAM Sale 2025-07-10 22:04 138764 1.0 51.8 51.8 USDC
YAM Sale 2025-07-10 09:25 134439 1.0 52.0 52.0 USDC
YAM Sale 2025-07-10 09:24 136549 5.7312 52.0 298.02 USDC
YAM Sale 2025-07-10 09:24 134942 9.14 51.9 474.37 USDC
YAM Sale 2025-07-10 00:11 134942 7.89 51.9 409.49 USDC
YAM Sale 2025-07-09 15:42 137595 3.0 50.5 151.5 USDC
YAM Sale 2025-07-09 14:25 136719 0.9998 49.95 49.94 USDC
YAM Sale 2025-07-09 13:38 137299 4.7743 48.0 229.17 USDC
YAM Sale 2025-07-09 13:25 137299 1.2255 48.0 58.82 USDC
YAM Sale 2025-07-09 13:20 137299 0.0002 48.0 0.01 USDC
YAM Sale 2025-07-09 12:21 137228 1.0 50.0 50.0 USDC
YAM Sale 2025-07-09 08:58 136719 0.0002 49.95 0.01 USDC
YAM Sale 2025-07-09 08:37 136713 0.0002 50.16 0.01 USDC
YAM Sale 2025-07-08 23:05 135908 1.0 52.0 52.0 USDC
YAM Sale 2025-07-08 22:59 136396 2.6519 50.1098 132.89 USDC
YAM Sale 2025-07-08 22:24 136549 1.0 52.668 52.67 USDC
YAM Sale 2025-07-08 20:19 136396 2.3481 50.1098 117.66 USDC
YAM Sale 2025-07-08 00:30 135550 1.0 52.0 52.0 USDC
YAM Sale 2025-07-08 00:28 135212 6.7419 52.0 350.58 USDC
YAM Sale 2025-07-07 21:20 131765 0.8457 50.15 42.41 USDC
YAM Sale 2025-07-07 21:17 131765 1.1543 50.15 57.89 USDC
YAM Sale 2025-07-07 21:14 131765 2.0 50.15 100.3 USDC
YAM Sale 2025-07-07 20:33 135212 0.6614 52.0 34.39 USDC
YAM Sale 2025-07-07 19:57 135212 1.0 52.0 52.0 USDC
YAM Sale 2025-07-07 18:40 135309 0.7781 50.16 39.03 USDC
YAM Sale 2025-07-07 17:32 135309 6.0 50.16 300.96 USDC
YAM Sale 2025-07-07 15:46 135309 5.0 50.16 250.8 USDC
YAM Sale 2025-07-07 15:39 135309 3.0 50.16 150.48 USDC
YAM Sale 2025-07-07 15:09 135309 1.0 50.16 50.16 USDC
YAM Sale 2025-07-07 15:05 135309 2.0 50.16 100.32 USDC
YAM Sale 2025-07-07 14:56 135317 1.9998 50.5 100.99 USDC
YAM Sale 2025-07-07 14:32 135309 5.9809 50.16 300.0 USDC
