Swapcat/YAM history for 12050 Bryden


60.48 tokens bought at average price of 30.44 and 10575.08 tokens sold at average price of 51.29 (assuming all stable coins are 1 USD)

Swapcat/YAM market offers


Transaction type Date Offer Quantity Price per token Total
YAM Sale 2026-05-21 05:39 244710 0.25 10.63 2.66 USDC
YAM Sale 2026-05-20 09:28 236859 0.8 10.0 8.0 WXDAI
YAM Sale 2026-05-17 16:23 236859 0.2 10.0 2.0 WXDAI
YAM Sale 2026-05-17 16:21 236859 1.0 10.0 10.0 WXDAI
YAM Sale 2026-04-21 18:56 242911 0.4 12.1 4.84 USDC
YAM Sale 2026-04-20 15:17 242713 0.1 11.43 1.14 USDC
YAM Sale 2026-04-15 21:24 242226 0.3 10.74 3.22 USDC
YAM Sale 2026-04-13 23:50 145516 1.0 32.5 32.5 ARMMV3WXDAI
YAM Sale 2026-04-10 11:53 241465 0.5 10.11 5.05 USDC
YAM Sale 2026-04-05 14:58 239316 1.0 12.0 12.0 USDC
YAM Sale 2026-04-03 10:34 240422 4.0 12.0 48.0 USDC
YAM Sale 2026-04-02 09:55 218734 14.9999 10.0 150.0 USDC
YAM Sale 2026-03-23 12:11 237776 0.3327 9.0 2.99 USDC
YAM Sale 2026-03-22 19:12 237776 0.75 9.0 6.75 USDC
YAM Sale 2026-03-21 13:27 237776 0.24 9.0 2.16 USDC
YAM Sale 2026-03-20 13:27 237776 0.6773 9.0 6.1 USDC
YAM Sale 2026-03-19 12:48 237169 0.25 11.0 2.75 USDC
YAM Sale 2026-03-19 04:04 237169 0.2853 11.0 3.14 USDC
YAM Purchase 2026-03-19 04:03 236441 0.14 12.0 1.68 USDC
YAM Sale 2026-03-18 23:49 237169 6.0 11.0 66.0 USDC
YAM Sale 2026-03-18 23:29 237169 0.345 11.0 3.79 USDC
YAM Purchase 2026-03-18 23:29 236441 0.3507 12.0 4.21 USDC
YAM Sale 2026-03-18 23:28 237169 0.2012 11.0 2.21 USDC
YAM Sale 2026-03-18 23:17 237169 2.0 11.5 23.0 USDC
YAM Sale 2026-03-18 23:06 237169 0.4958 11.5 5.7 USDC
YAM Purchase 2026-03-18 17:45 236441 1.0 12.0 12.0 USDC
YAM Sale 2026-03-18 16:06 237169 10.0 13.0 130.0 USDC
YAM Sale 2026-03-18 14:01 237169 0.3846 13.0 5.0 USDC
YAM Sale 2026-03-18 13:33 237169 0.4843 13.0 6.3 USDC
YAM Sale 2026-03-18 12:37 237169 3.7192 13.0 48.35 USDC
YAM Sale 2026-03-18 12:25 237169 0.8341 13.0 10.84 USDC
YAM Sale 2026-03-17 21:23 237112 0.2808 16.2 4.55 USDC
YAM Sale 2026-03-11 11:02 234744 9.2927 15.0 139.39 USDC
YAM Sale 2026-03-11 07:51 234744 0.6473 15.0 9.71 USDC
YAM Sale 2026-03-11 06:53 234744 0.06 18.0 1.08 USDC
YAM Sale 2026-02-28 20:23 230098 10.7161 18.28 195.89 USDC
YAM Sale 2026-02-27 11:16 230098 0.2839 18.28 5.19 USDC
YAM Sale 2026-02-11 16:48 217830 8.6492 20.0 172.98 USDC
YAM Sale 2026-02-11 11:59 217830 1.3508 20.0 27.02 USDC
YAM Sale 2026-02-08 12:06 222967 0.7393 25.0 18.48 USDC
YAM Sale 2026-02-08 07:01 222967 3.0 25.0 75.0 USDC
YAM Sale 2026-02-07 09:08 221801 1.0 25.0 25.0 USDC
YAM Sale 2026-02-07 09:07 148129 1.0 24.9 24.9 USDC
YAM Sale 2026-02-05 18:49 222967 0.36 25.0 9.0 USDC
YAM Sale 2026-02-05 18:44 222967 0.9007 25.0 22.52 USDC
YAM Sale 2026-02-01 09:08 221590 1.0 29.8 29.8 USDC
YAM Sale 2026-01-31 14:12 221193 0.635 29.84 18.95 WXDAI
YAM Sale 2026-01-30 09:44 213181 0.85 32.0 27.2 USDC
YAM Sale 2026-01-24 15:37 218734 0.0001 44.0 0.0 USDC
YAM Sale 2026-01-22 11:04 218125 0.4492 35.0 15.72 USDC
YAM Sale 2026-01-21 21:43 218125 1.0 35.0 35.0 USDC
YAM Sale 2026-01-21 18:10 218125 0.5508 35.0 19.28 USDC
YAM Sale 2026-01-17 08:52 213358 0.0099 15.0 0.15 USDC
YAM Sale 2026-01-17 08:15 213358 12.99 38.0 493.62 USDC
YAM Sale 2026-01-15 06:25 214541 0.0001 45.5 0.0 USDC
YAM Sale 2026-01-07 23:35 172557 0.473 43.4 20.53 USDC
YAM Sale 2026-01-02 16:16 192699 2.4 42.6 102.24 USDC
YAM Sale 2026-01-02 16:07 206973 0.4758 41.49 19.74 USDC
YAM Sale 2025-12-30 23:54 206973 1.0 41.9 41.9 USDC
YAM Sale 2025-12-30 23:53 207200 1.0 40.0 40.0 USDC
YAM Sale 2025-12-30 16:30 206973 0.0034 41.9 0.14 USDC
YAM Sale 2025-12-29 15:06 206973 0.5208 41.9 21.82 USDC
YAM Sale 2025-12-27 23:44 192699 0.1 42.6 4.26 USDC
YAM Sale 2025-12-27 22:13 206950 0.15 39.76 5.96 USDC
YAM Sale 2025-12-25 11:17 192699 2.0 42.6 85.2 USDC
YAM Sale 2025-12-23 20:41 192699 1.0 42.6 42.6 USDC
YAM Sale 2025-12-20 13:39 192699 0.5 42.6 21.3 USDC
YAM Sale 2025-12-03 14:35 188270 19.7 39.0 768.3 USDC
YAM Sale 2025-12-02 15:18 188270 0.3 41.0 12.3 USDC
YAM Sale 2025-11-24 21:14 188303 0.5 42.7872 21.39 USDC
YAM Sale 2025-11-22 22:42 187932 0.1 42.81 4.28 USDC
YAM Sale 2025-11-22 10:00 172349 10.0 43.5 435.0 USDC
YAM Sale 2025-11-20 15:49 172349 10.5 43.5 456.75 USDC
YAM Sale 2025-11-20 15:33 172349 4.9187 43.5 213.96 USDC
YAM Sale 2025-11-18 22:02 172349 0.5 43.5 21.75 USDC
YAM Sale 2025-11-14 00:39 185405 1.0 41.0 41.0 WXDAI
YAM Sale 2025-11-11 08:08 172349 0.05 43.5 2.18 USDC
YAM Sale 2025-11-03 17:30 172349 2.0 44.0 88.0 USDC
YAM Sale 2025-11-01 15:48 184399 4.8647 30.0 145.94 USDC
YAM Sale 2025-11-01 15:47 184399 20.0 30.0 600.0 USDC
YAM Sale 2025-11-01 15:33 184399 0.1353 40.0 5.41 USDC
YAM Sale 2025-10-29 14:51 172349 4.0 44.0 176.0 USDC
YAM Sale 2025-10-27 20:36 172349 3.0 44.0 132.0 USDC
YAM Sale 2025-10-24 17:08 172349 1.0 44.0 44.0 USDC
YAM Sale 2025-10-24 02:29 172349 4.0 44.0 176.0 USDC
YAM Sale 2025-10-22 13:06 183155 4.0 42.0 168.0 WXDAI
YAM Sale 2025-10-20 09:25 172349 0.1255 44.0 5.52 USDC
YAM Sale 2025-10-19 12:15 180300 14.41 46.0 662.86 USDC
YAM Sale 2025-10-15 05:24 172349 1.0 47.0 47.0 USDC
YAM Sale 2025-10-13 21:45 155455 8.8578 45.324 401.47 USDC
YAM Sale 2025-10-12 16:26 155455 1.0 45.324 45.32 USDC
YAM Sale 2025-10-11 16:14 155455 0.1422 45.324 6.45 USDC
YAM Sale 2025-10-07 15:39 172349 100.0 47.5 4750.0 USDC
YAM Sale 2025-10-03 17:39 172349 2.0 47.5 95.0 USDC
YAM Sale 2025-10-03 09:58 174239 7.0 46.8 327.6 USDC
YAM Sale 2025-09-16 09:56 174541 0.3292 46.9902 15.47 USDC
YAM Sale 2025-09-16 08:31 174541 0.0708 46.9902 3.33 USDC
YAM Sale 2025-09-15 15:11 166670 52.0 48.0 2496.0 USDC
YAM Sale 2025-09-15 15:10 172557 38.0 47.98 1823.24 USDC
YAM Sale 2025-09-15 15:09 174541 10.0 46.9902 469.9 USDC
YAM Sale 2025-09-15 11:14 174541 4.6 46.9902 216.15 USDC
YAM Sale 2025-09-07 11:35 171734 1.7402 46.0 80.05 USDC
YAM Sale 2025-09-07 11:05 171644 0.2 47.8 9.56 USDC
YAM Sale 2025-09-07 09:49 171644 10.0 47.8 478.0 USDC
YAM Sale 2025-09-06 21:26 171644 1.0 47.8 47.8 USDC
YAM Sale 2025-09-06 20:32 171644 0.0598 47.8 2.86 USDC
YAM Sale 2025-09-02 14:23 170204 1.0 47.0 47.0 USDC
YAM Sale 2025-08-31 13:03 145516 0.0002 48.9 0.01 ARMMV3WXDAI
YAM (Private) Sale 2025-08-30 13:22 163006 80.0 45.319 3625.52 USDC
YAM Sale 2025-08-28 20:50 168745 0.8455 47.9 40.5 USDC
YAM Sale 2025-08-27 19:31 166863 0.9998 49.0 48.99 USDC
YAM Sale 2025-08-27 06:48 166863 0.0002 49.0 0.01 USDC
YAM Sale 2025-08-25 12:42 161636 0.179 48.78 8.73 ARMMV3USDC
YAM Sale 2025-08-25 09:17 166893 0.52 46.0 23.92 USDC
YAM Sale 2025-08-25 07:57 166893 1.0 46.0 46.0 USDC
YAM Sale 2025-08-25 07:56 166893 6.0 46.0 276.0 USDC
YAM Sale 2025-08-25 07:35 166893 4.48 47.5 212.8 USDC
YAM Sale 2025-08-25 07:30 166893 1.0 47.5 47.5 USDC
YAM Sale 2025-08-24 16:35 152144 1.0 48.89 48.89 USDC
YAM Sale 2025-08-24 16:34 155247 3.0 48.8 146.4 USDC
YAM Sale 2025-08-23 11:13 155247 5.0 48.8 244.0 USDC
YAM Sale 2025-08-21 23:14 163720 14.0 48.85 683.9 USDC
YAM Sale 2025-08-21 14:23 166152 1.2 46.7 56.04 USDC
YAM Sale 2025-08-20 19:35 165947 1.0 48.3 48.3 USDC
YAM Sale 2025-08-19 20:41 153264 10.0 50.0 500.0 USDC
YAM Sale 2025-08-19 20:38 163984 20.0 50.0 1000.0 USDC
YAM Sale 2025-08-18 09:30 163932 0.238 45.0 10.71 USDC
YAM Sale 2025-08-18 09:29 163932 2.0 45.0 90.0 USDC
YAM Sale 2025-08-18 09:28 163932 17.762 45.0 799.29 USDC
YAM Sale 2025-08-16 08:47 151317 9.9526 48.5 482.7 USDC
YAM Sale 2025-08-15 13:59 151317 2.0 48.5 97.0 USDC
YAM Sale 2025-08-15 13:23 151317 0.0474 48.5 2.3 USDC
YAM Sale 2025-08-14 15:53 138269 0.001 49.69 0.05 USDC
YAM Sale 2025-08-14 15:51 161404 0.999 49.0 48.95 USDC
YAM Sale 2025-08-14 15:45 161404 0.0002 49.0 0.01 USDC
YAM Sale 2025-08-12 19:10 143915 2.0 51.3705 102.74 WXDAI
YAM Sale 2025-08-12 17:32 153264 2.0 50.0 100.0 USDC
YAM Sale 2025-08-12 17:30 159699 6.4659 49.96 323.03 USDC
YAM Sale 2025-08-12 17:22 159699 2.1035 49.96 105.09 USDC
YAM Sale 2025-08-12 09:15 159699 0.289 49.96 14.44 USDC
YAM Sale 2025-08-12 09:13 159699 0.4782 49.96 23.89 USDC
YAM Sale 2025-08-12 09:10 159699 0.791 49.96 39.52 USDC
YAM Sale 2025-08-12 09:08 159699 1.308 49.96 65.35 USDC
YAM Sale 2025-08-12 09:06 159699 2.1629 49.96 108.06 USDC
YAM Sale 2025-08-12 09:03 159699 0.4014 49.96 20.06 USDC
YAM Sale 2025-08-10 21:23 145418 0.0 49.0 0.0 USDC
YAM Sale 2025-08-09 23:24 158321 0.0001 48.0 0.0 USDC
YAM Sale 2025-08-09 09:23 159937 0.5 48.0 24.0 USDC
YAM Sale 2025-08-09 09:04 159937 0.5 48.0 24.0 USDC
YAM Purchase 2025-08-08 10:17 148978 0.035 44.3168 1.55 ARMMV3USDC
YAM Purchase 2025-08-08 10:14 148978 0.1 44.3168 4.43 ARMMV3USDC
YAM Sale 2025-08-07 11:01 145516 0.6418 48.9 31.38 ARMMV3WXDAI
YAM Sale 2025-08-07 03:37 145418 0.0898 49.0 4.4 USDC
YAM Sale 2025-08-07 00:19 155247 2.0 50.0 100.0 USDC
YAM Sale 2025-08-07 00:06 157767 20.0 48.8492 976.98 USDC
YAM Sale 2025-08-06 11:40 158320 0.3582 48.0 17.19 WXDAI
YAM Sale 2025-08-06 10:39 157767 80.0 48.8492 3907.94 USDC
YAM Sale 2025-08-06 08:56 145418 0.0002 49.0 0.01 USDC
YAM Sale 2025-08-06 08:21 158321 1.0 48.0 48.0 USDC
YAM Sale 2025-08-05 05:29 158321 0.6417 48.0 30.8 USDC
YAM Sale 2025-08-05 01:09 158321 4.0 48.0 192.0 USDC
YAM Sale 2025-08-04 20:33 145418 3.0 49.7 149.1 USDC
YAM Sale 2025-08-03 05:01 145418 1.0 49.7 49.7 USDC
YAM Sale 2025-07-31 15:07 155467 3.0 49.6 148.8 USDC
YAM Sale 2025-07-29 23:18 145418 2.0 50.0 100.0 USDC
YAM Sale 2025-07-29 06:17 154535 3.0 47.791 143.37 USDC
YAM Sale 2025-07-28 16:54 151885 0.0381 48.5 1.85 USDC
YAM Sale 2025-07-28 13:21 153106 50.0 48.8492 2442.46 USDC
YAM Sale 2025-07-28 13:00 145418 3.91 50.0 195.5 USDC
YAM Sale 2025-07-28 09:38 153641 5.0 49.0 245.0 USDC
YAM Sale 2025-07-27 15:53 151885 0.9 48.5 43.65 USDC
YAM Sale 2025-07-26 07:59 151944 5.59 49.5 276.7 USDC
YAM Sale 2025-07-25 14:16 151944 14.41 49.5 713.29 USDC
YAM Sale 2025-07-25 13:54 151945 20.0 48.9961 979.92 USDC
YAM Sale 2025-07-25 13:36 151859 48.0 49.8564 2393.11 USDC
YAM Sale 2025-07-25 13:20 151885 1.0309 48.5 50.0 USDC
YAM Sale 2025-07-25 13:20 151885 1.0309 48.5 50.0 USDC
YAM Sale 2025-07-25 13:08 151859 2.0 49.8564 99.71 USDC
YAM Sale 2025-07-24 22:19 149061 2.0 50.36 100.72 USDC
YAM Sale 2025-07-24 22:18 151060 4.0 50.0 200.0 USDC
YAM Sale 2025-07-24 22:17 150812 1.0 49.9946 49.99 USDC
YAM Sale 2025-07-24 21:22 151317 5.0 50.36 251.8 USDC
YAM Sale 2025-07-24 14:25 149756 18.0 50.0 900.0 USDC
YAM Sale 2025-07-24 13:56 149756 1.0 50.0 50.0 USDC
YAM Sale 2025-07-24 13:56 149756 1.0 50.0 50.0 USDC
YAM Purchase 2025-07-24 12:19 144293 0.8523 45.324 38.63 ARMMV3WXDAI
YAM Sale 2025-07-24 11:55 148236 40.0 48.9947 1959.79 USDC
YAM Sale 2025-07-24 10:03 147879 6.1098 49.8 304.27 USDC
YAM Sale 2025-07-24 10:03 147879 5.0 49.8 249.0 USDC
YAM Sale 2025-07-24 07:55 147555 15.0529 48.0 722.54 USDC
YAM Sale 2025-07-24 07:53 147555 4.0 48.0 192.0 USDC
YAM Sale 2025-07-22 21:18 135480 10.0 53.55 535.5 USDC
YAM Sale 2025-07-22 06:15 146226 0.3973 50.36 20.01 USDC
YAM Sale 2025-07-21 06:35 135417 0.3618 52.0 18.81 USDC
YAM Sale 2025-07-21 06:32 142378 0.4672 50.9949 23.83 USDC
YAM Sale 2025-07-20 23:56 139521 2.0 51.0 102.0 USDC
YAM Sale 2025-07-20 23:55 129585 5.0 51.0 255.0 USDC
YAM Sale 2025-07-19 07:58 144440 1.0 50.36 50.36 USDC
YAM Sale 2025-07-17 23:53 139769 2.47 51.18 126.41 WXDAI
YAM Sale 2025-07-17 12:15 142378 0.5328 50.9949 27.17 USDC
YAM Sale 2025-07-16 07:29 142315 1.0 50.86 50.86 USDC
YAM Sale 2025-07-15 17:02 142026 1.0 50.34 50.34 USDC
YAM Sale 2025-07-13 23:06 140953 0.609 50.0 30.45 USDC
YAM Sale 2025-07-13 08:10 140092 10.0 50.36 503.6 USDC
YAM Sale 2025-07-13 05:27 140327 6.124 50.36 308.4 USDC
YAM Sale 2025-07-12 19:12 140327 0.8758 50.36 44.1 USDC
YAM Sale 2025-07-12 18:30 140327 3.0 50.36 151.08 USDC
YAM Sale 2025-07-11 09:05 139251 10.0 50.75 507.5 USDC
YAM Sale 2025-07-11 09:04 139317 1.0 49.4 49.4 USDC
YAM Sale 2025-07-10 22:05 138269 3.0 51.7852 155.36 USDC
YAM Sale 2025-07-09 23:18 138314 0.2151 48.0 10.32 USDC
YAM Sale 2025-07-09 23:06 138309 0.7849 48.0 37.68 USDC
YAM Sale 2025-07-09 23:01 138309 1.0 48.0 48.0 USDC
YAM Sale 2025-07-09 17:08 134306 7.0 51.0 357.0 USDC
YAM Sale 2025-07-09 14:51 137410 2.0 50.3 100.6 USDC
YAM Sale 2025-07-09 09:50 136892 3.0 51.36 154.08 USDC
YAM Sale 2025-07-09 07:00 135894 7.1 51.0 362.1 USDC
YAM Sale 2025-07-08 14:51 135993 1.18 50.4 59.47 USDC
YAM Sale 2025-07-08 14:17 135894 8.0 51.0 408.0 USDC
YAM Sale 2025-07-08 13:19 135604 1.0 52.8 52.8 USDC
YAM Sale 2025-07-08 11:59 135894 6.9 51.0 351.9 USDC
YAM Sale 2025-07-08 00:05 134825 1.0 53.0 53.0 USDC
YAM Sale 2025-07-08 00:04 135135 1.0 52.9858 52.99 USDC
YAM Sale 2025-07-08 00:03 135417 1.0 52.0 52.0 USDC
YAM Sale 2025-07-07 19:12 135417 30.0 52.0 1560.0 USDC
YAM Sale 2025-07-07 15:19 135326 10.1428 50.36 510.79 USDC
YAM Sale 2025-07-07 15:18 135326 19.857 50.36 1000.0 USDC
YAM Sale 2025-07-07 15:18 135326 0.0002 50.36 0.01 USDC
YAM Sale 2025-07-06 17:11 134518 8.21 52.0 426.92 USDC
YAM Sale 2025-07-06 17:10 134518 70.0 52.0 3640.0 USDC
YAM Sale 2025-07-06 17:00 134518 53.79 52.0 2797.08 USDC
YAM Sale 2025-07-06 15:09 134456 11.8333 51.8 612.96 USDC
YAM Sale 2025-07-06 13:00 134518 20.0 52.0 1040.0 USDC
YAM Sale 2025-07-06 12:41 134456 5.0 51.8 259.0 USDC
YAM Sale 2025-07-06 12:34 134456 3.0 51.8 155.4 USDC
YAM Sale 2025-07-05 04:13 131823 4.0 51.0 204.0 USDC
YAM Sale 2025-07-04 18:07 131136 2.0 54.99 109.98 USDC
YAM Sale 2025-07-03 18:01 130742 2.0 50.5 101.0 ARMMV3WXDAI
YAM Sale 2025-07-03 13:54 130044 3.0 50.5 151.5 USDC
YAM Sale 2025-07-03 12:15 129928 5.0 50.36 251.8 USDC
YAM Purchase 2025-07-03 11:37 127983 5.0 49.87 249.35 USDC
YAM Sale 2025-07-03 06:58 129541 8.0 52.0 416.0 ARMMV3USDC
YAM Purchase 2025-06-25 07:39 125547 3.0 49.92 149.76 USDC
YAM Sale 2025-06-25 07:39 127685 3.0 49.0 147.0 USDC
YAM Sale 2025-06-18 21:57 127007 1.0 54.36 54.36 USDC
YAM Sale 2025-06-18 07:13 126986 1.0 54.36 54.36 USDC
YAM Sale 2025-06-13 10:35 126291 4.0 50.2 200.8 USDC
YAM Purchase 2025-06-06 19:57 99682 1.0 50.5 50.5 ARMMV3WXDAI
YAM Sale 2025-06-05 08:31 124009 5.0 50.988 254.94 USDC
YAM (Private) Sale 2025-06-04 21:50 123922 2.0 50.36 100.72 USDC
YAM Sale 2025-06-04 17:30 119269 2.0 56.0 112.0 USDC
YAM (Private) Sale 2025-06-04 15:09 123906 0.01 51.0 0.51 ARMMV3USDC
YAM (Private) Sale 2025-06-04 15:03 123905 0.01 51.0 0.51 ARMMV3WXDAI
YAM (Private) Sale 2025-06-04 14:55 123904 0.01 51.0 0.51 ARMMV3USDC
YAM (Private) Sale 2025-06-04 14:42 123899 0.01 51.0 0.51 WXDAI
YAM (Private) Sale 2025-06-04 14:19 123897 0.01 51.0 0.51 USDC
YAM Sale 2025-06-01 23:17 123554 3.0 52.0 156.0 USDC
YAM Sale 2025-05-22 18:33 120636 7.0 55.4 387.8 USDC
YAM Sale 2025-05-12 22:32 117394 2.0 53.797 107.59 USDC
YAM Sale 2025-05-12 21:28 117739 1.0 51.9998 52.0 WXDAI
YAM Sale 2025-05-12 10:58 115978 10.0 53.5 535.0 USDC
YAM Sale 2025-05-11 19:27 113773 4.1809 54.0 225.77 USDC
YAM Sale 2025-05-10 11:34 113309 0.0069 50.0 0.34 USDC
YAM Sale 2025-05-10 00:10 113309 0.13 52.5 6.83 USDC
YAM Sale 2025-05-09 07:09 113309 0.2031 52.5 10.67 USDC
YAM Sale 2025-05-09 04:15 114706 6.0 53.6 321.6 WXDAI
YAM Sale 2025-05-08 05:17 113309 9.0 54.5 490.5 USDC
YAM Sale 2025-05-05 19:24 114076 10.0 52.87 528.7 USDC
YAM Sale 2025-05-04 16:16 113309 0.66 54.9 36.23 USDC
YAM Sale 2025-05-02 12:32 112147 9.9 54.0 534.6 ARMMV3USDC
YAM Sale 2025-05-01 12:11 112147 5.0 54.0 270.0 ARMMV3USDC
YAM Sale 2025-04-30 21:59 112147 5.0 54.0 270.0 ARMMV3USDC
YAM Sale 2025-04-30 20:50 113002 1.0 52.0 52.0 USDC
YAM Sale 2025-04-29 05:59 112511 3.0 52.25 156.75 ARMMV3USDC
YAM Purchase 2025-04-28 19:20 99682 2.0 50.5 101.0 ARMMV3WXDAI
YAM Sale 2025-04-28 13:52 112188 13.1255 51.0 669.4 USDC
YAM Sale 2025-04-28 13:51 112188 0.8745 51.0 44.6 USDC
YAM Sale 2025-04-28 08:10 112114 5.0 52.6 263.0 ARMMV3USDC
YAM Sale 2025-04-28 01:15 109895 5.0 56.0 280.0 USDC
YAM Sale 2025-04-28 00:14 110807 0.9188 53.57 49.22 USDC
YAM Sale 2025-04-26 12:38 111213 3.8149 53.5005 204.1 USDC
YAM Purchase 2025-04-25 07:53 96956 25.0 49.101 1227.53 ARMMV3USDC
YAM Sale 2025-04-24 20:26 110326 0.0071 50.36 0.36 USDC
YAM Sale 2025-04-24 20:26 110326 0.9929 50.36 50.0 USDC
YAM Sale 2025-04-24 19:25 110234 4.0 50.3 201.2 USDC
YAM Sale 2025-04-24 15:26 109955 0.3003 50.36 15.12 USDC
YAM Sale 2025-04-24 14:45 109853 5.0 52.0 260.0 USDC
YAM Sale 2025-04-24 14:24 108333 0.9188 52.0 47.78 USDC
YAM Sale 2025-04-22 13:37 109211 1.0 51.5 51.5 USDC
YAM Sale 2025-04-20 16:15 108333 2.0812 58.0 120.71 USDC
YAM Sale 2025-04-18 22:00 55606 22.0 61.0 1342.0 USDC
YAM Sale 2025-04-12 13:22 106565 0.2 52.8 10.56 USDC
YAM Sale 2025-04-12 06:10 106546 0.2 51.0 10.2 USDC
YAM Sale 2025-03-31 19:16 74657 0.1819 56.4 10.26 USDC
YAM Sale 2025-03-31 16:44 101896 7.0 51.96 363.72 ARMMV3WXDAI
YAM Sale 2025-03-31 15:54 101896 1.0 51.96 51.96 ARMMV3WXDAI
YAM Sale 2025-03-31 14:58 101896 1.0 51.96 51.96 ARMMV3WXDAI
YAM Sale 2025-03-31 14:15 101896 1.0 51.96 51.96 ARMMV3WXDAI
YAM Sale 2025-03-27 16:21 100828 0.2 52.5 10.5 USDC
YAM Sale 2025-03-26 14:29 98401 0.08 58.16 4.65 USDC
YAM Sale 2025-03-26 09:54 100817 0.2 52.0 10.4 USDC
YAM Sale 2025-03-18 16:49 100010 0.01 50.0 0.5 USDC
YAM Sale 2025-03-17 18:45 99670 8.0 53.57 428.56 USDC
YAM Sale 2025-03-16 11:17 99657 4.0 50.9959 203.98 USDC
YAM Sale 2025-03-16 11:17 99657 1.0 50.9959 51.0 USDC
YAM Sale 2025-03-15 14:42 99159 1.0 53.57 53.57 USDC
YAM Sale 2025-03-15 11:31 99252 15.2106 50.5 768.13 USDC
YAM Sale 2025-03-14 10:43 99098 1.0 51.8 51.8 WXDAI
YAM (Private) Sale 2025-03-13 19:40 98997 1.0 0.01 0.01 USDC
YAM Sale 2025-03-11 15:40 98400 0.08 50.0 4.0 USDC
YAM Sale 2025-03-11 08:18 98295 0.3 49.7 14.91 USDC
YAM Sale 2025-03-11 05:39 98240 0.5 49.7 24.85 USDC
YAM Sale 2025-03-11 05:30 98238 0.34 49.7 16.9 USDC
YAM Sale 2025-03-09 23:26 74657 0.4 56.4 22.56 USDC
YAM Sale 2025-03-03 17:15 74657 2.0 56.4 112.8 USDC
YAM Sale 2025-02-25 10:48 93710 2.0 50.4955 100.99 USDC
YAM Sale 2025-02-22 19:39 74657 0.13 56.4 7.33 USDC
YAM Sale 2025-02-21 15:01 74657 1.2881 56.4 72.65 USDC
YAM Sale 2025-02-18 20:26 90696 16.0319 51.97 833.18 USDC
YAM Sale 2025-02-18 19:59 90696 4.0 51.97 207.88 USDC
YAM Sale 2025-02-18 19:53 90696 1.3 51.97 67.56 USDC
YAM Sale 2025-02-18 19:39 90696 2.0 51.97 103.94 USDC
YAM Sale 2025-02-18 19:30 90696 3.0 51.97 155.91 USDC
YAM Sale 2025-02-18 19:21 90696 1.0 51.97 51.97 USDC
YAM Sale 2025-02-18 18:45 90696 1.0 51.97 51.97 USDC
YAM Sale 2025-02-18 18:41 90696 2.0 51.97 103.94 USDC
YAM Sale 2025-02-18 18:23 90696 7.0 51.97 363.79 USDC
YAM Sale 2025-02-18 18:07 90696 10.0 51.97 519.7 USDC
YAM Sale 2025-02-18 17:45 90696 2.0 51.97 103.94 USDC
YAM Sale 2025-02-18 17:42 90696 1.0 51.97 51.97 USDC
YAM Sale 2025-02-18 17:24 90696 5.0 51.97 259.85 USDC
YAM Sale 2025-02-18 17:10 90696 21.0 51.97 1091.37 USDC
YAM Sale 2025-02-18 16:57 90696 6.0 51.97 311.82 USDC
YAM Sale 2025-02-18 16:09 90696 1.0 51.97 51.97 USDC
YAM Sale 2025-02-18 16:07 90696 2.3775 51.97 123.56 USDC
YAM Sale 2025-02-18 16:04 90696 6.0 51.97 311.82 USDC
YAM Sale 2025-02-18 16:02 90696 1.2186 51.97 63.33 USDC
YAM Sale 2025-02-17 19:01 90632 11.5329 51.36 592.33 USDC
YAM Sale 2025-02-17 18:26 81195 0.0066 53.3108 0.35 USDC
YAM Sale 2025-02-17 17:22 89017 0.07 53.36 3.74 USDC
YAM Sale 2025-02-16 14:13 89039 1.0 52.7 52.7 USDC
YAM Sale 2025-02-16 08:44 89039 1.0 52.7 52.7 USDC
YAM Sale 2025-02-15 20:11 89008 92.998 50.36 4683.38 USDC
YAM Sale 2025-02-15 02:18 87866 1.0 54.0 54.0 USDC
YAM Sale 2025-02-13 13:21 87860 1.0 51.0 51.0 USDC
YAM Sale 2025-02-07 22:17 67781 0.8 55.22 44.18 USDC
YAM Sale 2025-02-07 13:48 81181 2.9934 51.5017 154.16 USDC
YAM Sale 2025-02-07 13:47 81181 1.0 51.5017 51.5 USDC
YAM Sale 2025-02-07 13:46 81181 1.0 51.5017 51.5 USDC
YAM Sale 2025-02-07 13:29 81181 0.0066 51.5017 0.34 USDC
YAM Sale 2025-02-03 16:00 79161 1.2991 52.7 68.46 ARMMV3WXDAI
YAM Sale 2025-02-03 15:58 79161 2.2771 52.7 120.0 ARMMV3WXDAI
YAM Sale 2025-02-03 15:54 76552 0.81 53.6 43.42 USDC
YAM Sale 2025-02-02 20:02 79161 2.0 52.7 105.4 ARMMV3WXDAI
YAM Sale 2025-02-02 13:08 76552 0.03 53.6 1.61 USDC
YAM Sale 2025-01-30 15:26 77802 42.7248 52.6 2247.32 USDC
YAM Sale 2025-01-30 14:36 77802 5.0 52.6 263.0 USDC
YAM Sale 2025-01-30 13:34 77802 14.0 52.6 736.4 USDC
YAM Sale 2025-01-29 19:30 77802 110.0 52.6 5786.0 USDC
YAM Sale 2025-01-29 13:36 77802 1.0 52.6 52.6 USDC
YAM Sale 2025-01-28 20:43 77802 4.0 52.6 210.4 USDC
YAM Sale 2025-01-28 12:44 77802 198.3078 52.6 10430.99 USDC
YAM Sale 2025-01-27 20:16 77802 1.0 52.6 52.6 USDC
