Swapcat/YAM history for 13245 Monica


50.22 tokens bought at average price of 29.47 and 10589.84 tokens sold at average price of 58.61 (assuming all stable coins are 1 USD)

Swapcat/YAM market offers


Transaction type Date Offer Quantity Price per token Total
YAM Sale 2026-05-15 12:05 244472 0.05 13.01 0.65 USDC
YAM Sale 2026-05-12 17:30 244171 0.3 12.29 3.69 USDC
YAM Sale 2026-05-03 18:39 243286 0.1 11.17 1.12 USDC
YAM Sale 2026-04-28 20:42 243125 7.0 15.0 105.0 USDC
YAM Sale 2026-04-20 15:03 242736 0.1 11.47 1.15 USDC
YAM Sale 2026-03-27 15:26 238629 1.25 7.0 8.75 USDC
YAM Sale 2026-03-26 12:46 238629 0.2 10.0 2.0 USDC
YAM Sale 2026-03-26 12:46 238629 1.55 10.0 15.5 USDC
YAM Sale 2026-03-21 20:39 236862 5.0 30.0 150.0 USDC
YAM Sale 2026-03-19 19:31 237718 4.0 10.0 40.0 USDC
YAM Sale 2026-02-28 20:28 229833 2.64 18.0 47.52 USDC
YAM Sale 2026-02-28 14:20 231885 19.9 17.54 349.05 USDC
YAM Sale 2026-02-27 14:55 229833 0.14 18.0 2.52 USDC
YAM Sale 2026-02-26 10:24 231885 0.05 17.54 0.88 USDC
YAM Sale 2026-02-25 22:04 229833 0.05 18.0 0.9 USDC
YAM Sale 2026-02-25 16:18 231885 0.05 17.54 0.88 USDC
YAM Sale 2026-02-21 20:17 229833 0.67 18.0 12.06 USDC
YAM Sale 2026-02-19 22:53 229833 2.0 18.0 36.0 USDC
YAM Sale 2026-02-19 22:51 229833 1.0 18.0 18.0 USDC
YAM Sale 2026-02-19 22:50 229833 1.0 18.0 18.0 USDC
YAM Sale 2026-02-18 08:04 229833 1.0 18.0 18.0 USDC
YAM Sale 2026-02-17 23:51 229833 0.5 18.0 9.0 USDC
YAM Sale 2026-02-12 21:33 225558 0.414 19.7 8.16 USDC
YAM Sale 2026-02-12 21:32 225558 7.0 19.7 137.9 USDC
YAM Sale 2026-02-12 21:22 225558 5.0 19.7 98.5 USDC
YAM Sale 2026-02-12 20:26 225558 5.0 19.7 98.5 USDC
YAM Sale 2026-02-12 16:10 225558 1.0 19.7 19.7 USDC
YAM Sale 2026-02-12 12:56 225558 0.6 19.7 11.82 USDC
YAM Sale 2026-02-12 11:54 225558 0.05 23.0 1.15 USDC
YAM Sale 2026-02-12 08:52 225558 0.1 23.0 2.3 USDC
YAM Sale 2026-02-12 08:23 225558 0.08 23.0 1.84 USDC
YAM Sale 2026-02-12 08:20 225558 0.2 23.0 4.6 USDC
YAM Sale 2026-02-07 09:03 223115 11.0 30.0 330.0 USDC
YAM Sale 2026-02-06 17:52 223115 1.0 30.0 30.0 USDC
YAM Sale 2026-02-06 17:15 223283 0.48 25.0 12.0 USDC
YAM Sale 2026-02-06 16:13 223283 0.14 25.0 3.5 USDC
YAM Sale 2026-02-06 10:26 223283 0.2 25.0 5.0 USDC
YAM Sale 2026-02-06 10:05 223283 2.18 25.0 54.5 USDC
YAM Sale 2026-02-04 19:59 221679 4.0 38.0 152.0 USDC
YAM Sale 2026-02-04 19:43 222280 1.9999 35.5 71.0 USDC
YAM Sale 2026-02-04 07:47 221116 2.95 27.5 81.12 USDC
YAM Sale 2026-02-03 21:04 221116 0.05 30.0 1.5 USDC
YAM Sale 2026-01-31 00:59 220500 1.9 35.0 66.5 USDC
YAM Sale 2026-01-29 23:10 220500 0.05 35.0 1.75 USDC
YAM Sale 2026-01-29 22:48 220500 0.05 35.0 1.75 USDC
YAM Purchase 2026-01-28 17:38 96792 0.1332 51.8534 6.91 ARMMV3WXDAI
YAM Sale 2026-01-28 07:30 218724 1.418 40.0 56.72 USDC
YAM Sale 2026-01-27 21:15 218724 8.5819 40.0 343.28 USDC
YAM Sale 2026-01-27 21:12 217551 0.75 39.9929 29.99 USDC
YAM Sale 2026-01-24 13:27 218724 0.0001 40.0 0.0 USDC
YAM Sale 2026-01-20 13:46 217551 0.2 39.9929 8.0 USDC
YAM Sale 2026-01-20 11:46 217551 0.05 39.9929 2.0 USDC
YAM Purchase 2026-01-20 08:03 96792 0.1403 51.8534 7.27 ARMMV3WXDAI
YAM Sale 2026-01-18 21:18 214906 0.06 43.4891 2.61 USDC
YAM Sale 2026-01-18 09:00 214905 1.0 44.9888 44.99 USDC
YAM Sale 2026-01-16 15:14 214906 0.01 43.4891 0.43 USDC
YAM Sale 2026-01-16 05:48 214646 4.1821 44.0 184.01 USDC
YAM Sale 2026-01-15 18:38 214646 0.77 44.0 33.88 USDC
YAM Sale 2026-01-15 14:19 214646 0.0479 44.0 2.11 USDC
YAM Sale 2026-01-15 13:07 211987 1.3 44.9915 58.49 USDC
YAM Sale 2026-01-15 07:05 214561 0.0001 49.9875 0.0 USDC
YAM Sale 2026-01-14 22:34 211987 0.05 44.9915 2.25 USDC
YAM Sale 2026-01-14 21:35 211987 1.0 44.9915 44.99 USDC
YAM Sale 2026-01-14 18:19 211987 0.03 44.9915 1.35 USDC
YAM Sale 2026-01-14 17:44 211987 0.04 44.9915 1.8 USDC
YAM Sale 2026-01-13 13:35 211987 3.0 44.9915 134.97 USDC
YAM Sale 2026-01-12 17:41 211987 1.0 44.9915 44.99 USDC
YAM Sale 2026-01-10 09:31 211987 1.0 44.9915 44.99 USDC
YAM Sale 2026-01-08 08:57 167466 0.3303 52.6 17.38 USDC
YAM Sale 2026-01-07 00:59 211987 0.03 44.9915 1.35 USDC
YAM Sale 2026-01-06 19:45 211987 0.0704 44.9915 3.17 USDC
YAM Sale 2026-01-04 17:32 210471 4.0 46.0 184.0 USDC
YAM Sale 2025-12-13 20:02 182452 9.0 52.0 468.0 USDC
YAM Sale 2025-12-10 18:55 203338 5.0 42.0 210.0 USDC
YAM Sale 2025-12-10 18:51 203313 0.21 42.09 8.84 USDC
YAM Sale 2025-12-10 18:47 203313 0.79 42.09 33.25 USDC
YAM Sale 2025-12-09 14:27 201025 1.0 34.995 34.99 USDC
YAM Sale 2025-12-07 12:27 198707 2.0 46.206 92.41 USDC
YAM Sale 2025-12-03 21:32 195397 1.0 46.09 46.09 USDC
YAM Sale 2025-12-02 05:26 189568 0.2 43.0 8.6 USDC
YAM Sale 2025-11-29 21:13 189005 0.0138 45.8 0.63 ARMMV3WXDAI
YAM Sale 2025-11-28 18:14 172245 5.0 51.5 257.5 USDC
YAM Sale 2025-11-28 18:10 185977 1.0 50.0 50.0 USDC
YAM Sale 2025-11-28 09:58 188944 1.0 47.0 47.0 USDC
YAM Sale 2025-11-28 09:53 179322 3.0 49.99 149.97 USDC
YAM Purchase 2025-11-27 15:15 188904 0.9862 46.2 45.56 USDC
YAM Sale 2025-11-06 20:03 179322 1.0 49.99 49.99 USDC
YAM Sale 2025-11-03 08:09 179322 4.0 49.99 199.96 USDC
YAM Sale 2025-11-01 16:02 184397 4.0 39.0 156.0 USDC
YAM Sale 2025-11-01 15:48 184397 10.0 39.0 390.0 USDC
YAM Sale 2025-11-01 15:08 184397 1.0 45.0 45.0 USDC
YAM Sale 2025-11-01 15:03 184397 5.0 45.0 225.0 USDC
YAM Sale 2025-11-01 15:01 184397 5.0 45.0 225.0 USDC
YAM Sale 2025-10-30 16:06 184242 3.0 48.34 145.02 WXDAI
YAM Sale 2025-10-28 21:44 184077 2.256 47.23 106.55 USDC
YAM Sale 2025-10-28 19:16 184077 0.744 47.23 35.14 USDC
YAM Sale 2025-10-23 06:00 179881 6.059 49.9 302.34 USDC
YAM Sale 2025-10-19 09:10 179881 2.0 51.9 103.8 USDC
YAM Sale 2025-10-17 09:06 179866 1.0 51.0 51.0 USDC
YAM Sale 2025-10-16 06:05 179866 1.0 51.0 51.0 USDC
YAM Sale 2025-10-14 07:59 172245 0.5591 55.0 30.75 USDC
YAM Sale 2025-10-13 14:58 180538 1.0 50.25 50.25 USDC
YAM Sale 2025-10-13 14:56 180857 0.6 50.2 30.12 USDC
YAM Sale 2025-10-13 09:09 180538 10.0 50.25 502.5 USDC
YAM Sale 2025-10-11 13:43 180538 1.0 50.25 50.25 USDC
YAM Sale 2025-10-11 10:20 180538 1.0 50.25 50.25 USDC
YAM Sale 2025-10-11 08:43 180538 0.0 50.25 0.0 USDC
YAM Sale 2025-10-11 00:40 180285 0.1405 51.0 7.17 USDC
YAM Sale 2025-10-09 21:38 180411 1.0 50.3 50.3 USDC
YAM Sale 2025-10-08 20:47 179843 0.04 51.5 2.06 USDC
YAM Sale 2025-10-08 15:02 180063 1.5 43.0 64.5 USDC
YAM Sale 2025-10-04 15:39 177778 25.0 51.8 1295.0 USDC
YAM Sale 2025-10-02 12:10 169363 59.2172 51.7 3061.53 USDC
YAM Sale 2025-09-30 15:18 177721 2.0 48.9881 97.98 USDC
YAM Sale 2025-09-29 18:30 176417 0.1 51.35 5.14 USDC
YAM Sale 2025-09-29 18:29 123833 0.17 51.3 8.72 USDC
YAM Sale 2025-09-24 20:53 176854 0.07 50.0 3.5 USDC
YAM Sale 2025-09-24 18:59 176854 1.73 50.0 86.5 USDC
YAM Sale 2025-09-21 23:41 176417 4.9 51.35 251.62 USDC
YAM Sale 2025-09-20 14:51 171334 2.0 51.59 103.18 USDC
YAM Sale 2025-09-19 18:08 171334 1.0 51.5 51.5 USDC
YAM (Private) Sale 2025-09-19 10:00 176074 5.0 46.72 233.6 WXDAI
YAM Sale 2025-09-19 06:02 173161 16.734 51.9906 870.01 USDC
YAM Sale 2025-09-19 05:39 173161 10.0 51.9906 519.91 USDC
YAM Sale 2025-09-18 22:05 174652 0.0649 51.3293 3.33 USDC
YAM Sale 2025-09-18 20:26 175975 1.4925 48.5 72.39 USDC
YAM Sale 2025-09-18 20:25 175975 1.1327 48.5 54.94 USDC
YAM Sale 2025-09-18 20:17 175975 2.0 48.5 97.0 USDC
YAM Sale 2025-09-18 20:10 175975 1.0 48.5 48.5 USDC
YAM Sale 2025-09-18 20:10 175975 1.0 48.5 48.5 USDC
YAM Sale 2025-09-18 18:59 173161 1.0 51.9906 51.99 USDC
YAM Sale 2025-09-18 16:22 160399 0.3 51.31 15.39 USDC
YAM Sale 2025-09-17 16:12 173161 7.0 51.9906 363.93 USDC
YAM Sale 2025-09-17 15:51 174652 3.0 51.3293 153.99 USDC
YAM Sale 2025-09-16 21:09 174652 1.0 51.3293 51.33 USDC
YAM Sale 2025-09-16 15:07 174652 1.0 51.3293 51.33 USDC
YAM Sale 2025-09-15 19:25 174652 1.0 51.3293 51.33 USDC
YAM Sale 2025-09-15 18:02 174652 1.0 51.3293 51.33 USDC
YAM Sale 2025-09-14 12:01 173161 4.9 51.9906 254.75 USDC
YAM Sale 2025-09-13 21:11 173161 0.02 51.9906 1.04 USDC
YAM Sale 2025-09-13 21:08 173161 0.046 51.9906 2.39 USDC
YAM Sale 2025-09-12 09:50 173161 0.3 51.9906 15.6 USDC
YAM Sale 2025-09-10 05:54 167466 9.6007 52.6 505.0 USDC
YAM Sale 2025-09-10 05:53 170884 0.48 52.0933 25.0 USDC
YAM Sale 2025-09-09 23:41 170778 0.0079 52.5 0.42 USDC
YAM Sale 2025-09-09 17:51 167466 3.9218 52.0 203.93 USDC
YAM Sale 2025-09-09 08:16 167466 0.0782 52.0 4.07 USDC
YAM Sale 2025-09-07 05:55 167466 2.0 52.0 104.0 USDC
YAM Sale 2025-09-06 22:05 167466 2.0 52.0 104.0 USDC
YAM Sale 2025-09-06 18:10 171611 3.0 49.0 147.0 USDC
YAM Sale 2025-09-06 06:44 167466 1.0 52.0 52.0 USDC
YAM Sale 2025-09-06 06:37 167466 1.0 52.0 52.0 USDC
YAM Sale 2025-09-06 06:36 171334 1.0 52.85 52.85 USDC
YAM Sale 2025-09-05 09:15 171414 3.0 51.3 153.9 USDC
YAM Sale 2025-09-05 03:35 171255 0.08 51.85 4.15 USDC
YAM Sale 2025-09-05 03:31 171253 0.7 51.85 36.3 USDC
YAM Sale 2025-09-05 03:28 167466 0.2 51.8 10.36 USDC
YAM Sale 2025-09-04 21:29 171253 45.0 51.85 2333.25 USDC
YAM Sale 2025-09-04 20:08 171005 1.0 52.0 52.0 USDC
YAM Sale 2025-09-04 13:11 170811 0.305 51.34 15.66 USDC
YAM Sale 2025-09-04 03:35 171129 10.0 51.0 510.0 USDC
YAM Sale 2025-09-03 21:24 170811 0.03 51.34 1.54 USDC
YAM Sale 2025-09-03 19:27 170811 1.0 51.34 51.34 USDC
YAM Sale 2025-09-03 19:23 170811 2.0 51.34 102.68 USDC
YAM Sale 2025-09-03 19:21 170811 4.0 51.34 205.36 USDC
YAM Sale 2025-09-03 18:11 170575 0.0044 50.0 0.22 ARMMV3USDC
YAM Sale 2025-09-03 16:33 170811 12.426 51.34 637.95 USDC
YAM Sale 2025-09-03 11:30 170575 16.0 52.5 840.0 ARMMV3USDC
YAM Sale 2025-09-03 11:26 170884 10.0 52.0933 520.93 USDC
YAM Purchase 2025-09-02 21:18 96792 0.239 51.8534 12.39 ARMMV3WXDAI
YAM Sale 2025-09-02 21:18 170811 0.239 51.34 12.27 USDC
YAM Sale 2025-09-02 08:35 170054 0.0006 51.0 0.03 USDC
YAM Sale 2025-09-02 06:42 170054 0.708 51.0 36.11 USDC
YAM Sale 2025-09-01 19:40 170054 3.0 52.0 156.0 USDC
YAM Sale 2025-09-01 17:10 169882 0.0787 53.0 4.17 USDC
YAM Sale 2025-09-01 11:29 169881 10.0 52.62 526.2 USDC
YAM Sale 2025-08-21 18:11 166276 3.0 51.0 153.0 USDC
YAM Sale 2025-08-20 18:16 163160 6.0 62.0 372.0 USDC
YAM Sale 2025-08-20 18:13 123833 1.0 61.5 61.5 USDC
YAM Sale 2025-08-20 18:10 162287 1.0 60.0 60.0 USDC
YAM Sale 2025-08-20 17:49 160399 1.0 59.0 59.0 USDC
YAM Sale 2025-08-20 17:48 161218 1.0 58.98 58.98 USDC
YAM Sale 2025-08-20 17:41 164707 1.0 54.9948 54.99 USDC
YAM Sale 2025-08-20 09:00 165298 0.1015 51.34 5.21 USDC
YAM Sale 2025-08-20 03:00 165298 4.0 51.34 205.36 USDC
YAM Sale 2025-08-19 22:41 165298 0.8985 51.34 46.13 USDC
YAM Sale 2025-08-13 06:21 119268 0.4 58.86 23.54 ARMMV3WXDAI
YAM Sale 2025-08-08 18:06 159885 1.0 52.5 52.5 USDC
YAM Sale 2025-08-07 15:33 159335 3.0 56.0 168.0 USDC
YAM Sale 2025-08-07 11:55 134905 2.0 61.6 123.2 USDC
YAM Sale 2025-08-05 17:50 156954 0.2314 53.5 12.38 USDC
YAM Sale 2025-08-05 14:18 156954 0.07 53.5 3.75 USDC
YAM Sale 2025-08-05 11:12 155353 1.0 53.99 53.99 USDC
YAM Sale 2025-08-03 10:02 157140 5.0 55.0 275.0 USDC
YAM Sale 2025-08-03 10:01 153609 9.0 56.5 508.5 USDC
YAM Sale 2025-08-03 05:56 157754 2.0 50.0 100.0 USDC
YAM Sale 2025-08-02 14:09 157362 0.3635 51.34 18.66 USDC
YAM Sale 2025-08-02 13:37 157362 6.0 51.34 308.04 USDC
YAM Sale 2025-08-02 13:19 157362 3.511 51.34 180.25 USDC
YAM Sale 2025-08-02 09:08 157229 2.314 51.3 118.71 USDC
YAM Sale 2025-07-31 20:52 154896 7.0134 50.0 350.67 USDC
YAM Sale 2025-07-31 20:50 154896 1.0 50.0 50.0 USDC
YAM Sale 2025-07-31 20:48 154896 2.0 50.0 100.0 USDC
YAM Sale 2025-07-31 20:46 154896 1.0 50.0 50.0 USDC
YAM Sale 2025-07-31 20:45 154896 16.014 50.0 800.7 USDC
YAM Sale 2025-07-30 11:02 141330 0.0009 51.0 0.05 ARMMV3USDC
YAM Sale 2025-07-29 16:38 146076 1.9 54.0 102.6 USDC
YAM Sale 2025-07-28 17:52 154246 0.0006 46.0 0.03 USDC
YAM Sale 2025-07-28 17:51 154246 0.981 46.0 45.13 USDC
YAM Sale 2025-07-28 17:51 154246 0.0184 46.0 0.85 USDC
YAM Sale 2025-07-28 10:44 113613 0.6924 54.0 37.39 USDC
YAM Sale 2025-07-28 06:16 153534 9.0 51.0 459.0 USDC
YAM Sale 2025-07-28 06:09 153534 1.0 51.0 51.0 USDC
YAM Sale 2025-07-27 19:02 113613 76.0 54.0 4104.0 USDC
YAM Sale 2025-07-27 15:19 153140 13.0 52.0 676.0 USDC
YAM Sale 2025-07-27 14:13 153140 2.0 52.5 105.0 USDC
YAM Sale 2025-07-27 13:01 153103 2.0 50.5 101.0 USDC
YAM Sale 2025-07-27 12:44 113613 0.8076 54.0 43.61 USDC
YAM Sale 2025-07-27 11:21 153063 14.0 52.0 728.0 USDC
YAM Sale 2025-07-27 04:42 152876 1.0 51.0 51.0 USDC
YAM Sale 2025-07-27 02:30 152862 14.0 52.0 728.0 USDC
YAM Sale 2025-07-26 15:02 152524 1.4098 51.0 71.9 USDC
YAM Sale 2025-07-26 15:02 152524 0.0002 51.0 0.01 USDC
YAM Sale 2025-07-26 15:02 152524 13.59 51.0 693.09 USDC
YAM Sale 2025-07-26 13:45 113613 93.0 54.0 5022.0 USDC
YAM Sale 2025-07-25 16:33 152074 2.0 51.0 102.0 USDC
YAM Sale 2025-07-25 12:56 151456 1.0 53.5 53.5 USDC
YAM Sale 2025-07-25 12:54 151617 0.0013 48.5 0.06 USDC
YAM Sale 2025-07-25 12:47 110588 18.1906 52.0 945.91 USDC
YAM Sale 2025-07-25 12:36 110588 10.9 52.0 566.8 USDC
YAM Sale 2025-07-25 12:23 110588 0.2 52.0 10.4 USDC
YAM Sale 2025-07-25 12:21 110588 1.0 52.0 52.0 USDC
YAM Sale 2025-07-25 11:28 151698 0.1 51.0 5.1 WXDAI
YAM Sale 2025-07-25 11:20 151712 0.2 51.0 10.2 USDC
YAM Sale 2025-07-25 10:08 151617 4.67 48.5 226.5 USDC
YAM Sale 2025-07-25 07:50 150737 0.0001 45.0 0.0 USDC
YAM Sale 2025-07-24 20:33 151181 1.0 54.0 54.0 USDC
YAM Sale 2025-07-24 18:46 150704 13.238 54.0 714.85 USDC
YAM Sale 2025-07-24 18:02 150737 6.1024 52.0 317.32 USDC
YAM Sale 2025-07-24 16:51 150862 4.0 53.0 212.0 USDC
YAM Sale 2025-07-24 16:11 150737 1.0 52.0 52.0 USDC
YAM Sale 2025-07-24 16:07 150737 0.05 52.0 2.6 USDC
YAM Sale 2025-07-24 16:05 150737 10.886 52.0 566.07 USDC
YAM Sale 2025-07-24 16:05 150737 7.9615 52.0 414.0 USDC
YAM Sale 2025-07-24 15:43 150704 19.762 54.0 1067.15 USDC
YAM Sale 2025-07-24 10:40 147236 7.0 57.98 405.86 USDC
YAM Sale 2025-07-22 10:42 136294 0.4 60.0 24.0 USDC
YAM Sale 2025-07-22 07:14 141330 0.0991 58.0 5.75 ARMMV3USDC
YAM Sale 2025-07-20 19:51 142482 3.0 56.6 169.8 USDC
YAM Sale 2025-07-19 19:40 91662 3.0 63.0 189.0 USDC
YAM Sale 2025-07-18 17:59 145445 1.0 51.34 51.34 USDC
YAM Sale 2025-07-17 19:57 142482 1.411 56.8 80.14 USDC
YAM Sale 2025-07-17 06:02 141196 0.7451 51.34 38.26 USDC
YAM Sale 2025-07-17 03:46 142741 0.62 49.8 30.88 USDC
YAM Sale 2025-07-16 10:36 141196 0.45 57.0 25.65 USDC
YAM Sale 2025-07-16 05:18 141196 1.0 57.0 57.0 USDC
YAM Sale 2025-07-15 16:45 141196 3.2049 57.0 182.68 USDC
YAM Sale 2025-07-15 10:20 139454 0.5 55.7 27.85 USDC
YAM Sale 2025-07-15 07:05 135708 7.8 55.9 436.02 USDC
YAM Sale 2025-07-14 23:32 140742 0.001 52.39 0.05 USDC
YAM Sale 2025-07-14 10:09 140721 8.2 55.9 458.38 USDC
YAM Sale 2025-07-14 06:07 139865 50.0 56.4 2820.0 USDC
YAM Sale 2025-07-14 06:06 140721 6.9 55.9 385.71 USDC
YAM Sale 2025-07-13 16:03 140721 1.0 55.9 55.9 USDC
YAM Sale 2025-07-13 13:46 136698 1.0 55.0 55.0 USDC
YAM Sale 2025-07-13 10:00 140742 1.411 52.39 73.92 USDC
YAM Sale 2025-07-13 08:56 135708 7.099 55.9 396.83 USDC
YAM Sale 2025-07-12 17:01 140395 3.0 52.596 157.79 USDC
YAM Sale 2025-07-12 13:11 135708 1.0 55.9 55.9 USDC
YAM Sale 2025-07-12 12:29 136294 45.0 60.0 2700.0 USDC
YAM Sale 2025-07-12 09:56 135708 0.001 55.9 0.06 USDC
YAM Sale 2025-07-11 09:19 135708 8.39 57.35 481.17 USDC
YAM Sale 2025-07-10 17:33 139004 1.0 51.34 51.34 USDC
YAM Sale 2025-07-10 00:46 137931 48.5414 56.45 2740.16 USDC
YAM Sale 2025-07-10 00:24 137931 7.3041 56.45 412.31 USDC
YAM Sale 2025-07-09 18:44 137931 5.0 56.45 282.25 USDC
YAM Sale 2025-07-09 14:41 137403 3.0 51.3 153.9 USDC
YAM Sale 2025-07-09 13:51 137311 0.4998 51.3353 25.66 USDC
YAM Sale 2025-07-09 13:39 137311 4.0 51.3353 205.34 USDC
YAM Sale 2025-07-09 13:32 137311 0.5 51.3353 25.67 USDC
YAM Sale 2025-07-09 13:30 137300 0.5231 48.0 25.11 USDC
YAM Sale 2025-07-09 13:28 137311 0.0002 51.3353 0.01 USDC
YAM Sale 2025-07-09 13:23 137300 1.0 48.0 48.0 USDC
YAM Sale 2025-07-09 13:23 137300 1.0 48.0 48.0 USDC
YAM Sale 2025-07-09 13:20 137300 1.0417 48.0 50.0 USDC
YAM Sale 2025-07-09 13:20 137300 1.4352 48.0 68.89 USDC
YAM Sale 2025-07-08 21:51 136537 1.0 55.0 55.0 USDC
YAM Sale 2025-07-08 20:25 136273 2.0 54.5 109.0 USDC
YAM Sale 2025-07-08 19:56 136273 2.0 54.5 109.0 USDC
YAM Sale 2025-07-08 18:13 136222 1.5332 51.2887 78.63 USDC
YAM Sale 2025-07-08 18:13 136222 1.0 51.2887 51.29 USDC
YAM Sale 2025-07-08 18:12 136222 0.9749 51.2887 50.0 USDC
YAM Sale 2025-07-08 18:12 136222 1.492 51.2887 76.52 USDC
YAM Sale 2025-07-08 06:07 123833 0.45 61.5 27.68 USDC
YAM Sale 2025-07-07 18:58 132723 1.0 57.0 57.0 USDC
YAM Sale 2025-07-07 17:50 135014 0.0099 54.0 0.54 ARMMV3USDC
YAM Sale 2025-07-07 17:23 135457 0.8455 52.4958 44.39 USDC
YAM Sale 2025-07-07 17:21 135457 28.5737 52.4958 1500.0 USDC
YAM Sale 2025-07-07 17:21 135457 38.0983 52.4958 2000.0 USDC
YAM Sale 2025-07-07 17:19 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:19 135457 38.0983 52.4958 2000.0 USDC
YAM Sale 2025-07-07 17:18 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:17 135457 19.0491 52.4958 1000.0 USDC
YAM Sale 2025-07-07 17:16 135457 38.0983 52.4958 2000.0 USDC
YAM Sale 2025-07-07 17:15 135457 19.2368 52.4958 1009.85 USDC
YAM Sale 2025-07-07 17:14 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:13 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:12 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:12 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:11 135457 1.0 52.4958 52.5 USDC
YAM Sale 2025-07-07 17:09 135457 3.0 52.4958 157.49 USDC
YAM Sale 2025-07-07 07:15 135014 4.38 54.0 236.52 ARMMV3USDC
YAM Sale 2025-07-07 04:38 132723 3.0 57.5 172.5 USDC
YAM Sale 2025-07-06 23:10 134919 1.0 55.7 55.7 USDC
YAM Sale 2025-07-06 19:08 134795 1.0 56.3961 56.4 USDC
YAM Sale 2025-07-05 12:13 128625 85.22 57.5 4900.15 USDC
YAM Sale 2025-07-05 12:07 128625 34.78 57.5 1999.85 USDC
YAM Sale 2025-07-05 09:32 128625 20.0 57.5 1150.0 USDC
YAM Sale 2025-07-04 14:28 131503 2.0 52.9948 105.99 USDC
YAM Sale 2025-07-04 07:39 130990 0.1 57.98 5.8 USDC
YAM Sale 2025-07-04 07:37 130990 0.2 57.98 11.6 USDC
YAM Sale 2025-07-03 18:09 130172 1.0 57.99 57.99 USDC
YAM Sale 2025-07-03 17:51 128625 20.0 58.0 1160.0 USDC
YAM Sale 2025-07-03 14:10 128625 20.0 58.0 1160.0 USDC
YAM Sale 2025-07-03 13:52 128625 40.0 58.0 2320.0 USDC
YAM Purchase 2025-07-03 11:22 129210 3.0 53.41 160.23 USDC
YAM Sale 2025-07-02 02:08 129254 1.0 53.9039 53.9 USDC
YAM Sale 2025-07-01 10:33 128908 0.2844 61.06 17.37 USDC
YAM Sale 2025-06-29 07:03 128640 7.0 56.4 394.8 USDC
YAM Sale 2025-06-26 10:27 123833 0.38 62.95 23.92 USDC
YAM Sale 2025-06-25 18:17 128383 2.0 60.76 121.52 USDC
YAM Sale 2025-06-25 07:48 127697 2.0 50.0 100.0 USDC
YAM Sale 2025-06-24 18:05 108571 10.0 64.0 640.0 USDC
YAM Sale 2025-06-17 13:50 108571 10.0 64.0 640.0 USDC
YAM Sale 2025-06-16 14:42 126070 0.35 63.0 22.05 USDC
YAM Sale 2025-06-13 05:38 126211 2.0 60.0 120.0 USDC
YAM Sale 2025-06-10 15:15 113694 1.5 60.583 90.87 WXDAI
YAM Sale 2025-06-09 17:52 125050 0.4 60.57 24.23 USDC
YAM Sale 2025-06-09 16:55 125802 16.2992 55.0 896.46 USDC
YAM Sale 2025-06-09 15:38 125050 0.2498 60.57 15.13 USDC
YAM Sale 2025-06-07 11:57 124445 0.28 60.57 16.96 USDC
YAM Purchase 2025-06-06 20:08 122574 1.0 51.87 51.87 USDC
YAM Sale 2025-06-06 14:01 124143 0.1 60.57 6.06 USDC
YAM Sale 2025-06-05 20:23 113731 4.6 63.8384 293.66 USDC
YAM (Private) Sale 2025-06-04 21:51 123925 2.0 51.34 102.68 USDC
YAM (Private) Sale 2025-06-04 15:09 123907 0.01 51.0 0.51 ARMMV3USDC
YAM Sale 2025-06-02 14:28 113731 0.4 63.8384 25.54 USDC
YAM Sale 2025-05-29 09:02 113694 0.1 60.583 6.06 WXDAI
YAM Sale 2025-05-26 17:54 113354 0.599 60.5 36.24 USDC
YAM Sale 2025-05-26 16:08 113354 0.4 60.5 24.2 USDC
YAM Sale 2025-05-26 10:44 113354 0.001 60.5 0.06 USDC
YAM Sale 2025-05-24 20:28 122002 0.3 50.0 15.0 WXDAI
YAM Sale 2025-05-23 12:09 113731 3.0 63.8384 191.52 USDC
YAM Sale 2025-05-23 12:06 113400 1.0 62.0 62.0 USDC
YAM Sale 2025-05-23 12:04 117401 0.6 61.85 37.11 USDC
YAM Sale 2025-05-23 12:04 113354 0.0741 60.5 4.48 USDC
YAM Sale 2025-05-22 04:44 111410 4.0 62.0 248.0 USDC
YAM Sale 2025-05-19 17:56 113354 0.9259 60.5 56.02 USDC
YAM Sale 2025-05-19 15:25 117401 0.4 61.85 24.74 USDC
YAM Sale 2025-05-19 07:07 117401 1.0 61.8466 61.85 USDC
YAM Sale 2025-05-19 07:02 113354 1.0 60.5 60.5 USDC
YAM Sale 2025-05-19 06:59 114887 0.4713 60.99 28.74 USDC
YAM Sale 2025-05-19 06:58 117566 0.5287 59.0 31.19 USDC
YAM Sale 2025-05-19 06:56 119798 0.6 58.8 35.28 USDC
YAM Sale 2025-05-15 18:54 118742 1.0 58.5686 58.57 USDC
YAM Sale 2025-05-15 03:13 115554 0.6 57.0 34.2 ARMMV3USDC
YAM Sale 2025-05-14 21:47 118742 1.0 58.5686 58.57 USDC
